Late arrivals
All students are expected to join the University at the beginning of their programme to start their studies.
If you have exceptional circumstances that mean you are unable to arrive for your first day, many of our programmes accept late arrivals and we can provide support to help you catch up on any study you have missed.
Late arrivals 2024-5
The late arrival dates for the 2024-5 academic year are;
- September 2024 - Friday 11 October
- January 2025 - Friday 7 February
A link to information and support for each programme will be made available on this page during each enrolment period.
Recordings of central sessions from welcome week will be uploaded on the website here.
If your programme does not have a specific late arrivals link please refer to the new student FAQs for more information and advice.
Find your late arrival details below
Programme title (with link) | Latest start date |
---|---|
Accounting and Finance BSc | 11 Oct |
Advanced Biomedical Engineering MSc | 11 Oct |
Advanced Chemical and Petroleum Engineering MSc | 11 Oct |
Advanced Civil and Structural Engineering MSc | 11 Oct |
Advanced Clinical Practitioner (Radiographic Reporting) MSc | No late arrivals permitted |
Advanced Clinical Practitioner MSc | 11 Oct |
Advanced Mechanical Engineering MSc | 11 Oct |
Advanced Practice in Peacebuilding and Conflict Resolution MA | 11 Oct |
Analytical Sciences MSc | 11 Oct |
Animation BSc | 11 Oct |
Applied Artificial Intelligence BSc | 11 Oct |
Applied Artificial Intelligence and Data Analytics MSc | 11 Oct |
Archaeological Sciences MSc | 11 Oct |
Archaeology BSc | 11 Oct |
Archaeology MRes | 11 Oct |
Architectural Engineering BEng/MEng | 11 Oct |
Architectural Technology BSc | 11 Oct |
Artificial Intelligence MSc | 11 Oct |
Artificial Intelligence and Machine Learning MSc | 11 Oct |
Big Data Science and Technology MSc | 11 Oct |
Bioinformatics MSc | 11 Oct |
Biological and Medicinal Chemistry MChem | 11 Oct |
Biomedical Engineering BEng/MEng | 11 Oct |
Biomedical Science BSc | 11 Oct |
Business and Management BSc | 11 Oct |
Business Studies and Law BSc | 11 Oct |
Cancer Drug Discovery MSc | 11 Oct |
Cancer Pharmacology MSc | 11 Oct |
Chemical Engineering BEng/MEng | 11 Oct |
Chemistry BSc | 11 Oct |
Chemistry MChem | 11 Oct |
Civil and Structural Engineering BEng/MEng | 11 Oct |
Clinical Sciences BSc | 11 Oct |
Clinical Technology BSc | 11 Oct |
Computer Science BSc | 11 Oct |
Computer Science for Cyber Security BSc | 11 Oct |
Computer Science with Artificial Intelligence MSc | 11 Oct |
Construction and Project Management MSc | 11 Oct |
Criminology BA | 11 Oct |
Cyber Security MSc | 11 Oct |
Diagnostic Radiography BSc | 11 Oct |
Digital and Strategic Marketing MSc | 11 Oct |
Digital Civil Engineering MSc | 11 Oct |
Drug Toxicology and Safety Pharmacology MRes/MSc | 11 Oct |
Economics BSc | 11 Oct |
Economics and Finance for Development MSc | 11 Oct |
Engineering Management MSc | 11 Oct |
Enhanced Practice (Radiography) PGC | No late arrivals permitted |
Entrepreneurship in Practice MSc | 11 Oct |
Film and Television Production BA | 11 Oct |
Filmmaking MA | 11 Oct |
Finance and Business Analytics BSc | 11 Oct |
Finance and Economics BSc | 11 Oct |
Finance and Investment MSc | 11 Oct |
Finance, Accounting and Management MSc | 11 Oct |
Financial Technology (FinTech) MSc | 11 Oct |
Forensic and Medical Sciences BSc | 11 Oct |
Forensic Archaeology and Anthropology BSc | 11 Oct |
Forensic Archaeology and Crime Scene Investigation MSc | 11 Oct |
Forensic Science BSc | 11 Oct |
Foundation in Clinical Science and Medicine | 11 Oct |
Foundation Pharmacy Practice (Multi Sector) MSc/PGD | No late arrivals permitted |
Foundation Year | 11 Oct |
Foundation Year in Engineering | 11 Oct |
Game Design and Development BSc | 11 Oct |
Graphics for Games BA | 11 Oct |
Healthcare Science (Life Sciences) BSc | 11 Oct |
Heritage and Archaeology BA | 11 Oct |
Human Osteology and Palaeopathology MSc | 11 Oct |
Human Resource Management (CIPD) MSc | 11 Oct |
International Accounting and Finance MSc | 11 Oct |
International Banking and Financial Technology Law LLM | 11 Oct |
International Business and Management BSc | 11 Oct |
International Business and Management MSc | 11 Oct |
International Commercial Law LLM | 11 Oct |
International Corporate Law and Governance LLM | 11 Oct |
International Development Management MA | 11 Oct |
International Human Rights Law and Development LLM | 11 Oct |
International Legal Studies LLM | 11 Oct |
International Relations and Security Studies MA | 11 Oct |
International Relations, Politics and Security Studies BA | 11 Oct |
Landscape Archaeology and Digital Heritage MSc | 11 Oct |
Law LLB | 11 Oct |
Law with Business and Management LLB | 11 Oct |
Leadership in Health and Social Care (International) MSc | 11 Oct |
Legal Theory and Solicitors Practice MLaw | 11 Oct |
Logistics, Data Analytics and Supply Chain Management MSc | 11 Oct |
Management MSc | 11 Oct |
Management and Business Analytics BSc | 11 Oct |
Marketing BSc | 11 Oct |
Marketing MSc | 11 Oct |
Master of Public Health | 11 Oct |
Materials Chemistry MSc | 11 Oct |
Mechanical Engineering BEng/MEng | 11 Oct |
Medical Bioscience MSc | 11 Oct |
Medical Engineering BEng/MEng | 11 Oct |
Medical Imaging (all routes) MSc/PGC | No late arrivals permitted |
Midwifery BSc | No late arrivals permitted |
Midwifery MSc | No late arrivals permitted |
MNurse (Adult/Mental Health) | 9 Oct |
MNurse (Child/Mental Health) | 9 Oct |
MOptometry BSc | No late arrivals permitted |
MPharm | No late arrivals permitted |
MPhysio Sport and Exercise Medicine | No late arrivals permitted |
Natural Resources and Environmental Law and Policy LLM | 11 Oct |
Nursing (Adult) BSc | 9 Oct |
Nursing (Adult) (Harrogate and District Trust) BSc | 9 Oct |
Nursing (Child) BSc | 9 Oct |
Nursing (Mental Health) BSc | 9 Oct |
Occupational Therapy BSc | No late arrivals permitted |
Paramedic Science BSc | No late arrivals permitted |
Peace, Conflict and Development MA | 11 Oct |
Peace, Resilience and Social Justice MA | 11 Oct |
Pharmaceutical and Cosmetic Science MSc | 11 Oct |
Pharmaceutical Technology and Medicines Control MSc | 11 Oct |
Physician Associate Studies MSc | No late arrivals permitted |
Physiology and Molecular Biology MSc | 11 Oct |
Physiotherapy BSc | No late arrivals permitted |
Postgraduate CPD Students – Optometry | No late arrivals permitted |
Postgraduate CPD Students – Health | No late arrivals permitted |
Project Planning and Management MSc | 11 Oct |
Psychology BSc | 11 Oct |
Psychology MSc | 11 Oct |
Psychology and Criminology BSc | 11 Oct |
Psychology with Counselling BSc | 11 Oct |
Public Health and Community Wellbeing BSc | 11 Oct |
Rehabilitation Studies (all routes) MSc/PGD/PGC | No late arrivals permitted |
Renewable and Sustainable Energy MSc | 11 Oct |
Return to Practice for Health Care Professionals | No late arrivals permitted |
Satellite Systems Engineering MSc | 11 Oct |
Skin Science and Stem Cell Biology MSc | 11 Oct |
Social Sciences Research for Healthcare MSc | 20 Oct |
Social Work BA | No late arrivals permitted |
Social Work MA | No late arrivals permitted |
Sociology BA | 11 Oct |
Software Engineering BEng | 11 Oct |
Sustainable Development MSc | 11 Oct |
Technology and Artificial Intelligence Law LLM | 11 Oct |
The Psychology of Health and Wellbeing MSc | 11 Oct |
Toxicology and Safety Pharmacology MSc | 11 Oct |
Undergraduate CPD Students – Health | No late arrivals permitted |
Working with Children, Young People and Families BA | 11 Oct |
Research programmes
The latest arrival dates for the coming year are below;
- October 2024 - Friday 18 October
- February 2024 - Friday 21 February
- June 2024 - Friday 20 June
Please contact your supervisor for more information about arriving late and how to catch up.
University of Bradford International College (UBIC) programmes
2023-24 UBIC programmes start on the dates below. The latest arrival dates are listed below each start point.
September - Monday 23 September 2024
- IIM programmes - Monday 7 October 2024
- IFY/IYZ/IY1 programmes - Monday 21 October 2024
January - Monday 6 January 2025
- IIM programmes - Monday 27 January 2025
- IFY/IYZ/IY1 programmes - Monday 3 February 2025
April - Monday 7 April 2025
- IMM 1 Term - Monday 14 April 2025
- IMM 2 Terms - Wednesday 23 April 2025
June - Monday 23 June 2025
- IMM 1 Term - Monday 30 June 2025
- IMM 2 Terms - Monday 7 July 2025
Please email Internationalcollege@bradford.ac.uk to inform us if you are going to be late.
More information for UBIC students arriving late can be found on our canvas site, you will need to log in to see this information.