Previous years' tuition fees for postgraduate International students
Below you will find the tuition fees for previous years of entry.
2025/26 entry (September 2025- August 2026)
Standard fees
| Course | Fee per year |
|---|---|
| Standard classroom-based Master's | £21,490 |
| Standard classroom-based PGDip | £20,538 |
| Standard lab-based Master's | £25,389 |
| Standard lab-based PGDip | £24,454 |
Any non-standard faculty-specific fees can be found below.
Faculty of Management, Law & Social Sciences
| Course | Fee per year |
|---|---|
| Executive MBA (Bradford) | £26,069 |
| Executive MBA (Dubai) | £26,069 |
| Distance Learning MBA | £21,200 |
| Circular Economy MBA | £21,200 |
| Circular Economy PGCert | £10,867 |
| Master's (except International and European Business Management) | £21,490 |
| European and International Business Management MSc | TBC |
| Distance Learning LLM | £17,207 |
2024/25 entry (September 2024 - August 2025)
Standard fees
| Course | Fee per year |
|---|---|
| Standard classroom-based Master's | £20,468 |
| Standard classroom-based PGDip | £19,560 |
| Standard lab-based Master's | £24,180 |
| Standard lab-based PGDip | £23,290 |
Any non-standard faculty-specific fees can be found below.
Faculty of Management, Law & Social Sciences
| Course | Fee per year |
|---|---|
| Executive MBA (Bradford) | £24,946 |
| Executive MBA (Dubai) | £24,946 |
| Distance Learning MBA | £20,196 |
| Circular Economy MBA | £20,196 |
| Circular Economy PGCert | £10,602 |
| Master's (except International and European Business Management) | £20,468 |
| European and International Business Management MSc | TBC |
| Distance Learning LLM | £16,388 |
2023/24 entry (September 2023 - August 2024)
Standard fees
| Course | Fee per year |
|---|---|
| Standard classroom-based Master's | £19,494 |
| Standard classroom-based PGDip | £18,628 |
| Standard lab-based Master's | £23,028 |
| Standard lab-based PGDip | £22,180 |
Any non-standard faculty-specific fees can be found below.
Faculty of Management, Law & Social Sciences
| Course | Fee per year |
|---|---|
| Executive MBA (Bradford) | £24,338 |
| Executive MBA (Dubai) | £24,338 |
| Distance Learning MBA | £19,704 |
| Circular Economy MBA | £19,704 |
| Circular Economy PGCert | £10,344 |
| Master's (except International and European Business Management) | £19,494 |
| European and International Business Management MSc | €15,350 |
| Distance Learning LLM | £15,608 |
2022/23 entry (September 2022 - August 2023)
Standard fees
| Course | Fee per year |
|---|---|
| Standard classroom-based Master's | £18,566 |
| Standard classroom-based PGDip | £17,740 |
| Standard lab-based Master's | £21,930 |
| Standard lab-based PGDip | £21,124 |
Any non-standard faculty-specific fees can be found below.
Faculty of Management, Law & Social Sciences
| Course | Fee per year |
|---|---|
| Executive MBA (Bradford) | £23,744 |
| Executive MBA (Dubai) | £23,744 |
| Distance Learning MBA | £19,222 |
| Circular Economy MBA | £19,222 |
| Circular Economy PGCert | £10,092 |
| Master's (except International and European Business Management) | £18,566 |
| LLM International Legal Studies | £18,566 |
| European and International Business Management | €15,350 |
| Distance Learning LLM | £14,864 |
2021/22 entry (September 2021 - August 2022)
Standard fees
| Course | Fee per year |
|---|---|
| Standard classroom-based Master's | £17,682 |
| Standard classroom-based PGDip | £16,895 |
| Standard lab-based Master's | £20,885 |
| Standard lab-based PGDip | £20,118 |
Any non-standard faculty-specific fees can be found below.
Faculty of Management, Law & Social Sciences
| Course | Fee per year |
|---|---|
| Executive MBA (Bradford) | £23,165 |
| Executive MBA (Dubai) | £23,165 |
| Distance Learning MBA | £18,753 |
| Circular Economy MBA | £18,753 |
| Circular Economy PGCert | £9,845 |
| Master's (except International and European Business Management) | £17,682 |
| LLM International Legal Studies | £16,682 |
2020/21 entry (September 2020 - August 2021)
Standard fees
| Course | Fee per year |
|---|---|
| Standard classroom-based Master's | £16,840 |
| Standard classroom-based PGDip | £16,090 |
| Standard lab-based Master's | £19,890 |
| Standard lab-based PGDip | £19,160 |
Any non-standard faculty-specific fees can be found below.
Faculty of Health Studies
| Course | Fee per year |
|---|---|
| Master's (except Dementia Studies) | £19,890 |
| Dementia distance learning module (30 credits) | £1,663 |
| Diversity Management Module (30 Credits) | £1,663 |
Faculty of Management, Law & Social Sciences
| Course | Fee per year |
|---|---|
| Executive MBA (Bradford) | £22,600 |
| Executive MBA (Dubai) | £22,600 |
| Distance Learning MBA | £18,296 |
| Circular Economy MBA | £18,296 |
| Circular Economy PGCert | £6112 |
| Master's (except International and European Business Management) | £16,840 |
| LLM International Legal Studies | £16,840 |
2019/20 entry (September 2019 - August 2020)
Standard fees
| Course | Fee per year |
|---|---|
| Standard classroom-based Master's | £16,040 |
| Standard classroom-based PGDip | £15,320 |
| Standard lab-based Master's | £18,940 |
| Standard lab-based PGDip | £18,250 |
Any Non-Standard Faculty Specific Fees can be found below
Faculty of Management, Law & Social Sciences
| Course | Fee per year |
|---|---|
| Executive MBA (Bradford) | £21,525 |
| Executive MBA (Dubai) | £21,525 |
| Distance Learning MBA | £17,425 |
| Circular Economy MBA | £17,425 |
| Circular Economy PGCert | £9,148 |
| Master's (except International and European Business Management) | £16,040 |
| LLM International Legal Studies | £16,040 |
Faculty of Health Studies
| Course | Fee per year |
|---|---|
| Master's (except Dementia Studies) | £18,940 |
| Dementia distance learning module (30 credits) | £1,584 |
| Diversity Management Module (30 Credits) | £1,584 |
2018/19 entry (September 2018 - August 2019)
Standard fees
| Course | Fee per year |
|---|---|
| Standard classroom-based Master's | £15,650 |
| Standard classroom-based PGDip | £14,950 |
| Standard lab-based Master's | £18,480 |
| Standard lab-based PGDip | £17,800 |
Faculty of Engineering & Informatics, Faculty of Life Sciences
| Course | Fee per year |
|---|---|
| Master's | £18,480 |
| PgDip | £17,800 |
Faculty of Management & Law
| Course | Fee per year |
|---|---|
| Executive MBA (Bradford) | £21,000 |
| Executive MBA (Dubai) | £21,000 |
| Distance Learning MBA | £17,000 |
| Circular Economy MBA | £17,000 |
| Circular Economy PGCert | £5,670 |
| Master's (except International and European Business Management) | £15,650 |
| LLM International Legal Studies | £15,650 |
Faculty of Health Studies
| Course | Fee per year |
|---|---|
| Master's (except Dementia Studies) | £18,480 |
| Dementia distance learning module (30 credits) | £2,610 |
| International Health Management MSc based in Dubai (5% discount for self-funded students if application received by 31 May for September starts, or 31 October for February start) | £14,330 £13,670 (for Health Authority staff) |
2017/18
Entry from September 2017 to August 2018
| Faculty/Course | Fee per year |
|---|---|
| Standard classroom-based Master's | £14,900 |
| Standard classroom-based PgDip | £14,250 |
| Standard lab-based Master's | £17,600 |
| Standard lab-based PgDip | £16,970 |
| Faculty of Engineering & Informatics, Faculty of Life Sciences | Fee per year |
|---|---|
| Master's | £17,600 |
| PgDip | £16,970 |
| Faculty Management & Law | Fee per year |
|---|---|
| Full-time MBA | £27,500 |
| Accelerated MBA | £27,500 |
| Executive MBA (Bradford) | £20,500 |
| Executive MBA (Dubai) | £21,000 |
| Distance Learning MBA | £17,000 |
| Circular Economy MBA | £17,000 |
| Master's (except International and European Business Management) | £14,950 |
| LLM International Legal Studies | £14,900 |
| Faculty of Health Studies | Fee per year |
|---|---|
| Master's (except Dementia Studies) | £17,600 |
| Dementia distance learning module (30 credits) | £2,490 |
| International Health Management MSc based in Dubai (5% discount for self-funded students if application received by 31 May for September starts or 31 October for February start) | £13,650 £13,020 (for Health Authority staff) |
2016/17
Entry from September 2016 to August 2017
| Faculty/Course | Fee per year |
|---|---|
| Standard classroom-based Master's | £13,540 |
| Standard classroom-based PgDip | £12,950 |
| Standard lab-based Master's | £15,600 |
| Standard lab-based PgDip | £15,420 |
| Faculty of Engineering & Informatics, Faculty of Life Sciences | Fee per year |
|---|---|
| Master's | £15,600 |
| PgDip | £15,420 |
| Faculty of Management & Law | Fee per year |
|---|---|
| Full-time MBA | £25,500 |
| Accelerated MBA | £25,500 |
| Executive MBA (Bradford) | £19,500 |
| Executive MBA (Dubai) | £21,000 |
| Distance Learning MBA | £16,500 |
| Circular Economy MBA | £16,500 |
| Master's (except International and European Business Management) | £14,500 |
| LLM International Legal Studies | £13,540 |
| Faculty of Social Sciences | Fee per year |
|---|---|
| Master's | £14,140 |
| PgDip | £13,540 |
| Faculty of Health Studies | Fee per year |
|---|---|
| Master's (except Dementia Studies) | £15,600 |
| Dementia Studies MSc | £13,540 |
2015/16
Entry from September 2015 to August 2016
Full-time courses
| Engineering and Science courses | Fee per year |
|---|---|
| Postgraduate Diploma | £14,410 |
| Master's courses | £14,580 |
| Classroom-based courses | Fee per year |
|---|---|
| Postgraduate Diploma | £12,100 |
| Master's courses | £12,650 |
Exceptions to the above fees
| Fee exceptions | Fee per year |
|---|---|
| MSc/MA courses in the Faculty of Social Sciences | £13,250 |
| Postgraduate Diploma in Faculty of Social Sciences | £12,650 |
| MSc courses in the Faculty of Management & Law | £13,500 |
| MBA | £22,950 |
|
MBA Dubai (including course materials) |
£18,500 |
| MBA Accelerated | £24,950 |
| Part-time postgraduate courses in Clinical Pharmacy | Fee per year |
|---|---|
| Postgraduate Certificate | £3,920 |
| Postgraduate Diploma | £3,920 |
| MSc | £1,950 |
2014/15
Entry from September 2014 to August 2015
Full-time courses
| Engineering and Science courses | Fee per year |
|---|---|
| Postgraduate Diploma | £13,100 |
| Master's courses | £13,250 |
| Classroom-based courses | Fee per year |
|---|---|
| Postgraduate Diploma | £11,000 |
| Master's courses | £11,500 |
Exceptions to the above fees
| Fee exceptions | Fee per year |
|---|---|
| MSc/MA courses in the Faculty of Social Sciences | £12,100 |
| MSc courses in the Faculty of Management and Law | £13,500 |
| MBA | £22,950 |
|
MBA Dubai (including course materials) |
£17,000 |
| MBA Accelerated | £24,950 |
| Part-time postgraduate courses in Clinical Pharmacy | Fee per year |
|---|---|
| Postgraduate Certificate | £3,560 |
| Postgraduate Diploma | £3,560 |
| MSc | £1,770 |
2013/14
Full-time courses
| Engineering and Science courses | Fee per year |
|---|---|
| Postgraduate Diploma | £13,100 |
| Master's courses | £13,250* |
| Classroom-based courses | Fee per year |
|---|---|
| Postgraduate Diploma | £11,000 |
| Master's courses | £11,500* |
Exceptions to the above fees
| Fee exceptions | Fee per year |
|---|---|
| MSc/MA courses in the School of Social and International Studies | £12,100* |
| MSc courses in the School of Management | £13,500* |
| MBA | £19,950 |
|
MBA Dubai (including course materials) |
£17,000 |
| MBA Accelerated | £22,450 |
| Part-time postgraduate courses in Clinical Pharmacy | Fee per year |
|---|---|
| Postgraduate Certificate | £3,560 |
| Postgraduate Diploma | £3,560 |
| MSc | £1,770 |
2012/13
Full-time courses
| Engineering and Science courses | Fee per year |
|---|---|
| Postgraduate Diploma | £13,100 |
| Master's courses | £13,250 |
| Classroom-based courses | Fee per year |
|---|---|
| Postgraduate Diploma | £11,000 |
| Master's courses | £11,000* |
Fee discount
* There is a fee discount of £750 for students that graduate from the University of Bradford in academic year 2011/12.
Please note that you can only receive one type of fee discount or award.
Exceptions to the above fees
| Fee exceptions | Fee per year |
|---|---|
| MSc/MA courses in the School of Social and International Studies | £12,100 |
| MSc courses in the School of Management | £13,500 |
| MBA | £22,450 |
|
MBA Dubai (including course materials) |
£16,000 |
| MBA Accelerated | £24,950 |
| Part-time postgraduate courses in Clinical Pharmacy | Fee per year |
|---|---|
| Postgraduate Certificate | £3,560 |
| Postgraduate Diploma | £3,560 |
| MSc | £1,770 |
2022/23 entry (September 2022 - August 2023)
Standard fees
| Course | Fee per year |
|---|---|
| Standard classroom-based Master's | £18,566 |
| Standard classroom-based PGDip | £17,740 |
| Standard lab-based Master's | £21,930 |
| Standard lab-based PGDip | £21,124 |
Any non-standard faculty-specific fees can be found below.
Faculty of Management, Law & Social Sciences
| Course | Fee per year |
|---|---|
| Executive MBA (Bradford) | £23,744 |
| Executive MBA (Dubai) | £23,744 |
| Distance Learning MBA | £19,222 |
| Circular Economy MBA | £19,222 |
| Circular Economy PGCert | £10,092 |
| Master's (except International and European Business Management) | £18,566 |
| LLM International Legal Studies | £18,566 |