Committee year planner
The Committee Year Planner sets out the dates of the Council and Senate and its Committees. The dates have been arranged such that, where possible, there are intervals between meetings of the Committees to permit referrals of business from one Committee to another.
The Committee Year Planner is updated throughout the year to reflect the latest activities. Please email any amendments to the Governance team.
Last updated: 3 October 2025
| Date | Meeting | Location | Time |
|---|---|---|---|
| *01/09/2025 | Executive Board 1 | In person | 0900-1230 |
| 09/09/2025 | Operations Group 1 | In person | 1300-1500 |
| 18/09/2025 | Honorary Awards Committee 1 | Teams | 0900-1100 |
| 25/09/2025 | Learning and Teaching Committee 1 | In person | 0930-1230 |
| 29/09/2025 | Research and Innovation Committee 1 | In person | 1400-1600 |
| 01/10/2025 | Executive Board 2 | In person | 0900-1230 |
| 01/10/2025 | Council 1 | Teams | 1200-1600 |
| 07/10/2025 | Healthy and Safety Committee 1 | Teams | 1000-1200 |
| 09/10/2025 | Remuneration Committee 1 | Teams | 1000-1200 |
| 09/10/2025 | UBIC Joint Academic Board 1 | Teams | 1000-1200 |
| 10/10/2025 | Governance Nominations and Ethics Committee 1 | Teams | 0900-1100 |
| 14/10/2025 | Operations Group 2 | In person | 1300-1500 |
| 15/10/2025 | Senate 1 | In person | 1300-1600 |
| 16/10/2025 | Council/Executive Team meeting | In person | 1000-2000 |
| 03/11/2025 | Finance Committee 1 | Teams | 1100-1300 |
| 03/11/2025 | Joint meeting of the Finance and Audit and Risk Committee | Teams | 1330-1500 |
| 03/11/2025 | Audit and Risk Committee 1 | Teams | 1515-1700 |
| 05/11/2025 | Executive Board 3 | In person | 0900-1200 |
| 05/11/2025 | Assembly | Hybrid | 1400-1600 |
| 06/11/2025 | People Committee 1 | Teams | 1300-1500 |
| 11/11/2025 | UBIC Steering Board 1 | Teams | 1000-1200 |
| 18/11/2025 | Operations Group 3 | In person | 1300-1500 |
| 24/11/2025 | Finance Committee 2 | Teams | 1300-1530 |
| *27/11/2024 | Council 2 | In person | 1200-1600 |
| 09/12/2025 | UBIC Joint Academic Board 2 | Teams | 1000-1200 |
| *15/12/2025 | Executive Board 4 | In person | 0900-1200 |
| 15/12/2025 | Research and Innovation Committee | In person | 1400-1600 |
| 18/12/2025 | Learning and Teaching Committee 2 | In person | 0930-1230 |
| 14/01/2026 | Executive board 5 | In person | 0900-1230 |
| 15/01/2026 | Honorary Awards Committee 2 | Teams | 0900-1100 |
| 20/01/2026 | UBIC Steering Board 2 | Teams | 1000-1200 |
| 22/01/2026 | Health and Safety Committee 2 | Teams | 1000-1200 |
| 26/01/2026 | Finance Committee 3 | Teams | 1300-1530 |
| 28/01/2026 | Senate 2 | In person | 1300-1600 |
| 30/01/2026 | Governance Nominations and Ethics Committee 2 | Teams | 0900-1100 |
| 04/02/2026 | Executive Board 6 | In person | 0900-1200 |
| 05/02/2026 | Audit and Risk Committee 2 | Teams | 1400-1700 |
| 10/02/2026 | Operations Group 4 | In person | 1300-1500 |
| 12/02/2026 | People Committee 2 | Teams | 1300-1500 |
| 24/02/2026 | UBIC Joint Academic Board 3 | Teams | 1000-1200 |
| 25/02/2026 | Council 3 | Teams | 1200-1600 |
| 04/03/2026 | Executive board 7 | In person | 0900-1230 |
| 09/03/2026 | Research and Innovation Committee 3 | In person | 1400-1600 |
| 10/03/2026 | Operations Group 5 | In person | 1300-1500 |
| 16/03/2026 | Finance Committee 4 | Teams | 1300-1500 |
| 17/03/2026 | UBIC Steering Board 3 | Teams | 1000-1200 |
| 26/03/2026 | Learning and Teaching Committee 3 | In person | 0900-1230 |
| 21/04/2026 | Operations Group 6 | In person | 1300-1500 |
| 22/04/2026 | Audit and Risk Committee 3 | Teams | 1400-1700 |
| 28/04/2026 | Council/Executive Team Meeting | In person | 1000-2000 |
| 29/04/2026 | Senate 3 | In person | 1300-1600 |
| 06/05/2026 | Executive Board 8 | In person | 0900-1230 |
| 07/05/2026 | Health and Safety Committee 3 | Teams | 1000-1200 |
| 11/05/2026 | Remuneration Committee 2 | Teams | 1000-1200 |
| 12/05/2026 | Operations Group 7 | In person | 1300-1500 |
| 14/05/2026 | UBIC Joint Academic Board 4 | Teams | 1000-1200 |
| 20/05/2026 | Council 4 | In person | 1200-1600 |
| 21/05/2026 | Honorary Awards Committee 3 | Teams | 0900-1100 |
| 03/06/2026 | Executive Board 9 | In person | 0900-1230 |
| 04/06/2026 | Learning and Teaching Committee 4 | In person | 0900-1230 |
| 08/06/2026 | Research and Innovation Committee 4 | In Person | 1400-1600 |
| 09/06/2026 | People Committee 3 | Teams | 1300-1500 |
| 10/06/2026 | Assembly 2 | Hybrid | 1400-1600 |
| 17/06/2026 | Operations Group 8 | In person | 1300-1500 |
| 19/06/2026 | Governance Nominations and Ethics Committee 3 | Teams | 0900-1100 |
| 22/06/2026 | Finance Committee 5 | Teams | 1300-1530 |
| 23/06/2026 | UBIC Steering Board 4 | Teams | 1000-1200 |
| 02/07/2026 | Audit and Risk Committee 4 | Teams | 1400-1700 |
| *06/07/2026 | Executive Board 10 | In person | 0900-1230 |
| 07/07/2026 | Operations Group 9 | In person | 1300-1500 |
| 08/07/2026 | Senate 4 | In person | 1300-1600 |
| 22/07/2026 | Council 5 | In person | 1200-1600 |
Degree ceremonies
w/c 1 December 2025
w/c 14 July 2025
TBC: Court
*EB meeting not held on a Wednesday due to scheduling issues