Applicable courses
All full-time courses based at the University of Bradford (excluding MBA, distance learning and external).
The University is delighted to be able to offer a scholarship that will benefit all of its international students, irrespective of nationality.
This award is for self-funding international fee-paying students that meet eligibility criteria.
All full-time courses based at the University of Bradford (excluding MBA, distance learning and external).
Country or Region | Scholarship value |
Algeria | 5,000 |
Bangladesh | 5,000 |
Egypt, United Arab Republic of | 5,000 |
France | 5,000 |
Germany | 5,000 |
Indonesia | 5,000 |
Italy | 5,000 |
Jordan | 5,000 |
Kenya | 5,000 |
Lebanon | 5,000 |
Morocco | 5,000 |
Nepal | 5,000 |
Palestine; West Bank; Gaza Strip inc E Jerusalem | 5,000 |
Spain | 5,000 |
Sri Lanka | 5,000 |
Turkey | 5,000 |
Tunisia | 5,000 |
Uganda | 5,000 |
Zimbabwe | 5,000 |
Austria | 4,000 |
Belgium | 4,000 |
Bulgaria | 4,000 |
Croatia | 4,000 |
Cyprus (European Union) | 4,000 |
Czech Republic | 4,000 |
Denmark | 4,000 |
Estonia | 4,000 |
Finland | 4,000 |
French Guiana | 4,000 |
Ghana | 4,000 |
Greece | 4,000 |
Hungary | 4,000 |
India | 4,000 |
Latvia | 4,000 |
Lithuania | 4,000 |
Luxembourg | 4,000 |
Malta | 4,000 |
Martinique | 4,000 |
Mayotte (French Territorial Collectivity) | 4,000 |
Netherlands | 4,000 |
Nigeria | 4,000 |
Pakistan | 4,000 |
Poland | 4,000 |
Portugal | 4,000 |
Romania | 4,000 |
Slovakia | 4,000 |
Slovenia | 4,000 |
South Africa | 4,000 |
Sweden | 4,000 |
All other countries or regions | 2,000 |
The scholarship is automatically applied upon enrolment, there isn't a requirement to apply.
All recipients will be awarded the scholarship as a fee-reduction.