Memberships
Already a member? Visit your MyAccount page now.
No contract. No commitment. Monthly Direct Debit is available.
| Membership Types | Monthly Direct Debit | 12 Month Membership | Swimming Pool | Gym | Fitness Classes | Racket Spor | Climbing | UBU Sports Clubs |
|---|---|---|---|---|---|---|---|---|
| UoB Student Fitness Membership | £16.00 | £160.00 | Included | Included | Included | Included | Included | Contact UBU |
| Visiting Student Fitness Membership | £21.00 | £210.00 | Included | Included | Included | Included | Included | Contact UBU |
| UoB Staff Membership | £21.00 | £210.00 | Included | Included | Included | Included | Included | Contact UBU |
| Public Membership | £28.00 | £280.00 | Included | Included | Included | Included | Included | Contact UBU |
| Senior 60+ Membership | £20.00 | £200.00 | Included | Included | Included | Included | Included | Contact UBU |
| Junior Membership | £12.00 | £120.00 | 0 - 15yrs | 12 - 15yrs | N/A | Included | 5 - 15yrs | N/A |
| UoB Graduate Membership | £21.00 | £210.00 | Included | Included | Included | Included | Included | Contact UBU |
| Blue Light Membership | £21.00 | £210.00 | Included | Included | Included | Included | Included | Contact UBU |
| Swim only Membership | £21.00 | £210.00 | Included | N/A | N/A | N/A | N/A | N/A |
Read our Membership Terms and Conditions.
Pay as you go
You can use our facilities even if you are not a full-time member with our pay as you go options:
| PAYG Type | Swimming | Fitness Suite Day Pass | Fitness Classes | Indoor Courts |
|---|---|---|---|---|
| Public | £6.50 | £12 | £7 | £12.50 |
| Student | £4 | £12 | £6 | £8.50 |
| Staff | £5 | £12 | £6.50 | £10.50 |
| Senior (60+) | £4 | £12 | £6 | £8.50 |
| Child (15 and under) | £3 | n/a | n/a | n/a |
For pitch hire information please see our Sports page.