Professor Sankar Sivarajah
Dean of School of Management
Faculty/Dept/School |
School of Management (Faculty of Management, Law and Social Sciences) |
---|---|
u.sivarajah@bradford.ac.uk | |
Telephone | +441274 234496 |
Biography
Sankar Sivarajah joined the School of Management at the University of Bradford in December 2017 and is a Professor of Technology Management and Circular Economy and is currently the Dean of the School of Management.
To date, he has a successful track record as Principal and Co-investigator in over £3 million worth of R&I and consultancy projects funded by national, international funding bodies and commercial organisations. Some of the notable funders have been the European Commission (FP7, H2020, Marie Curie), Qatar National Research Fund (QNRF), Innovate UK/DEFRA and British Council focusing on projects addressing business and societal challenges surrounding themes such as Blockchain use in Financial Services, Smart Waste and Cities, Energy-efficient data centres, Social innovation and Participatory Budgeting. Some of the key past and present industry and public sector partners that he has collaborations with are Fraunhofer, Deloitte, Thales, Enel, Telefonica, Vodafone, Leeds Council, West Yorkshire Combined Authority, Cambridgeshire County Council, Hounslow Council, Ellen MacArthur Foundation, Arup and PA Consulting to name a few.
He was awarded a PhD in 2014 in Management Studies from Brunel University London, which focused on the development of a technology evaluation and impact assessment framework for local government authorities. He holds a first-class BSc (Hons) in Business and Management specialising in Computer Sciences from Brunel University London and MSc with Distinction in Management specialising in Entrepreneurship from Bayes Business School (previously known as Cass), City University London. He was also recognised and awarded by Bayes Business School an honorary membership to the Beta Gamma Sigma (BGS) society, an international honour society recognizing business excellence.
He is an elected governing Council Member of the Chartered Association of Business Schools (CABS) in the UK, Fellow of the UK Higher Education Academy (FHEA) and a member of the British Academy of Management (BAM).
He tweets at @SankarSivarajah.
Research
- Technology Management and Evaluation
- Circular Economy
- Business Analytics
- Digital Government
- Social Innovation
- EU 2016 - 2018: ‘Enabling Multichannel Participation through ICT Adaptations (EMPATIA)’ European Commission Horizon 2020 – P674710. Co-Investigator: Uthayasankar Sivarajah, Grant Total £106,383.
- EU 2016 - 2020: ‘Sustainable energy demand side management for GREEN Data Centers (GREENDC)’ European Commission Marie Skłodowska-Curie Research and Innovation Staff Exchange (RISE) – P734273. Co-Investigator: Uthayasankar Sivarajah Grant Total £219,000.
- EU 2014 - 2018: ‘Social Innovation Drive (SI-DRIVE)’ European Commission FP7 – P612870. Co-Investigator: Uthayasankar Sivarajah, Grant Total £355,525.
- EU 2014 - 2017: ‘Decision Support Advisor for innovative business models and user engagement for smart Energy Efficient Districts (DAREED)’ European Commission FP7 – P609082. Co-Investigator: Uthayasankar Sivarajah, Grant Total £283,000. Current Projects EU
Date | Role | Title / Description | Funder | Award |
---|---|---|---|---|
01-SEP-13 - 31-DEC-16 | DAREED â Decision support Advisor for innovative business models and useR engagement for smart Energy Efficient Districts DAREED â Decision support Advisor for innovative business models and useR engagement for smart Energy Efficient Districts | |||
01-JAN-16 - 31-MAR-18 | Enabling Multichannel PArticipation Through ICT Adaptations Enabling Multichannel PArticipation Through ICT Adaptations | |||
01-JAN-17 - 31-DEC-20 | Sustainable energy demand side management for GREEN Data Centers Sustainable energy demand side management for GREEN Data Centers | |||
01-JAN-14 - 31-DEC-17 | Social Innovation: Driving Force of Social Change Social Innovation: Driving Force of Social Change |
Teaching
Teaching interests
- Circular Economy: Core Principle and Concepts (MBA, DL).
- Business Data Analytics
- Supply Chain Analytics and Technology Management
- Operations Management
Publications
Peer Reviewed Journal | |
---|---|
Title | The future is yesterday: Use of AI-driven facial recognition to enhance value in the travel and tourism industry (2022) |
Authors | Gupta, S., Modgil, S. Lee, C. and Sivarajah, U. |
Journal | Information Systems Frontiers |
Title | Adoption of artificial intelligence and cutting-edge technologies for production system sustainability: A moderator-mediation analysis (2022) |
Authors | Sheshadri Chatterjee, Ranjan Chaudhuri, Sachin Kamble, Shivam Gupta and Uthayasankar Sivarajah |
Journal | Information Systems Frontiers |
Title | Demystifying Corporate Inertia Towards Transition to Circular Economy: A Management Frame of Reference (2022) |
Authors | Fred A. Yamoah, Uthayasankar Sivarajah, Kamran Mahroof and Iker González Peña |
Journal | International Journal of Production Economics |
Title | Artificial intelligence and blockchain integration in business: Trends from a bibliometric-content analysis (2022) |
Authors | Satish Kumar, Weng Marc Lim, Uthayasankar Sivarajah, and Jaspreet Kaur |
Journal | Information Systems Frontiers |
Title | Blockchain for Sustainable Supply Chain Management: Trends and Ways Forward (2022) |
Authors | Saumyaranjan Sahoo, Satish Kumar, Uthayasankar Sivarajah, Weng Marc Lim, J. Christopher Westland and Ashwani Kumar |
Journal | Journal of Electronic Commerce Research |
Title | Blockchain Technology for Supply Chains operating in emerging markets: an empirical examination of technology organization-environment (TOE) framework (2022) |
Authors | Venkataiah Chittipaka, Satish Kumar, Uthayasankar Sivarajah, Jana Lay-Hwa Bowden and Manish Mohan Baral |
Journal | Annals of Operations Research |
Title | Exploring the role of social capital mechanisms in cooperative resilience (2022) |
Authors | Wulandhari, N. B. I., Gölgeci, I., Mishra, N., Sivarajah, U., and Gupta, S. |
Journal | Journal of Business Research |
Title | Disruptive Technologies in Agricultural Operations: A Systematic Review of AI-driven AgriTech Research (2021) |
Authors | Spanaki, K., Sivarajah, U., Fakhimi, M., Despoudi, S and Irani, Z. |
Journal | Annals of Operations Research |
Title | Circular Economy versus Planetary Limits: A Slovak Forestry Sector Case Study (2021) |
Authors | Beckmann, A., Sivarajah, U. and Irani, Z. |
Journal | Journal of Enterprise Information Management |
Title | Determining Sustainability Key Performance Indicators for Food Loss Reduction (2021) |
Authors | Al-Dalaeen, Q., Sivarajah, U. and Irani, Z. |
Journal | Journal of Enterprise Information Management |
Title | Exploring circular economy in the hospitality industry: empirical evidence from Scandinavian hotel operators (2021) |
Authors | Fabrice, S. and Sivarajah, U. |
Journal | Scandinavian Journal of Hospitality and Tourism |
Title | Ethical Framework for Artificial Intelligence and Digital Technologies (2021) |
Authors | Mona Ashok, Rohit Madan, Anton Joha and Uthayasankar Sivarajah |
Journal | International Journal of Information Management |
Title | Influencing subjective well-being for business and sustainable development using big data and predictive regression analysis (2021) |
Authors | Weerakkody V.;Sivarajah U.;Mahroof K.;Maruyama T.;Lu S. |
Journal | Journal of Business Research |
DOI | 10.1016/j.jbusres.2020.07.038 |
Title | Leveraging customer engagement to improve the operational efficiency of social commerce start-ups (2021) |
Authors | Zhenyuan Liu, Shuihua Han, Chao Li, Shivam Gupta and Uthayasankar Sivarajah |
Journal | Journal of Business Research |
Title | Supply chain agility for coping with unprecedented changes: Empirical evidence from the UK food supply chain during COVID-19 crisis (2021) |
Authors | Do, Quynh; Mishra, Nishikant; Wulandhari, Nur Baiti Ingga; Ramudhin, Amar; Sivarajah, Uthayasankar; Milligan, Gavin |
Journal | Supply Chain Management-An International Journal |
Title | An Integrated Artificial Intelligence Framework for Knowledge Creation and B2B Marketing Rational Decision Making for Improving Firm Performance (2021) |
Authors | Bag, S., Gupta, S., Kumar, A. and Sivarajah, U. |
Journal | Industrial Marketing Management |
Title | Influencing subjective well-being for business and sustainable development using big data and predictive regression analysis (2020) |
Authors | Weerakkody, V., Sivarajah, U., Mahroof, K., Maruyama, T., Lu, S. |
Journal | Journal of Business Research |
DOI | https://doi.org/10.1016/j.jbusres.2020.07.038 |
Title | Towards a circular economy: An emerging economies context (2020) |
Authors | Patwa N.;Sivarajah U.;Seetharaman A.;Sarkar S.;Maiti K.;Hingorani K. |
Journal | Journal of Business Research |
DOI | 10.1016/j.jbusres.2020.05.015 |
Title | Towards a Circular Economy: An Emerging Economies Context (2020) |
Authors | Patwa, N., Sivarajah, U., Seetharaman, A., Sarkar, S., Maiti, K. and Hingorani, K. |
Journal | Journal of Business Research |
Title | Big Data Analytics-enabled Sensing Capability and Organizational Outcomes: Assessing the Mediating Effects of Business Analytics Culture (2020) |
Authors | Samuel Fosso Wamba, Maciel M. Queiroz, Lunwen Wu and Uthayasankar Sivarajah |
Journal | Annals of Operations Research |
Title | Drone as a Service (DaaS) in promoting Cleaner Agricultural Production and Circular Economy for Ethical Sustainable Supply Chain Development (2020) |
Authors | Mahroof, K.; Omar, A.; Rana, N.P.; Sivarajah, S.; Weerakkody, V. |
Journal | Journal of Cleaner Production |
Title | Measuring the Perceived Benefits of Implementing Blockchain Technology in the Banking Sector (2020) |
Authors | Poonam Garg, Bhumika Gupta, Ajay Chauchan, Uthayasankar Sivarajah, Shivam Gupta and Sachin Modgil |
Journal | Technological Forecasting and Social Change |
Title | Servitization Implementation in the Manufacturing Organisations: Classification of Strategies, Definitions, Benefits and Challenges (2020) |
Authors | Muhammad Mustafa Kamal, Uthayasankar Sivarajah, Ali Ziaee Bigdeli, Farouk Missi and Ioannis Koliousis |
Journal | International Journal of Information Management |
Publisher | Elsevier |
Title | Examining the Relationship between Social Media Analytics Practices and Business Performance in the Indian Retail and IT Industries: The Mediation Role of Customer Engagement (2020) |
Authors | Garg, P., Gupta, B., Dzever, S., Sivarajah, U. and Kumar, V. |
Journal | International Journal of Information Management |
Title | Artificial Intelligence and Food Security: Swarm Intelligence of AgriTech Drones for Smart AgriFood Operations (2020) |
Authors | Konstantina Spanaki, Erisa Karafili, Uthayasankar Sivarajah, Stella Despoudi and Zahir Irani |
Journal | Production Planning and Control |
Publisher | Taylor & Francis |
Title | Examining the role of procurement 4.0 towards remanufacturing operations and circular economy (2020) |
Authors | Bag S.;Dhamija P.;Gupta S.;Sivarajah U. |
Journal | Production Planning and Control |
DOI | 10.1080/09537287.2020.1817602 |
Title | Examining the Role of Procurement 4.0 towards Remanufacturing Operations and Circular Economy (2020) |
Authors | Bag, S., Dhamija, P., Gupdat, S. and Sivarajah, U |
Journal | Production Planning and Control |
Title | A framework for analysing blockchain technology adoption: Integrating institutional, market and technical factors (2020) |
Authors | Janssen, M.; Weerakkody, Vishanth J.P.; Ismagilova, Elvira; Sivarajah, Uthayasankar; Irani, Zahir |
Title | Can We Create a Circular Pharmaceutical Supply Chain (CPSC) to Reduce Medicines Waste? (2020) |
Authors | Alshemari A;Breen L;Quinn G;Sivarajah U; |
Journal | Pharmacy |
Publisher | MDPI |
DOI | 10.3390/pharmacy8040221 |
Title | Fostering Financial Inclusion in Developing Countries: Predicting User Acceptance of Mobile Wallets in Cameroon (2020) |
Authors | Samuel Fosso Wamba, Maciel M. Queiroz, Constantin Blome and Uthayasankar Sivarajah |
Journal | Journal of Global Information Management |
Title | Self-building Artificial Intelligence and Machine Learning to Empower Big Data Analytics in Smart Cities (2020) |
Authors | Damminda Alahakoon, Rashmika Nawaratne, Yan Xu, Daswin De Silva, Uthayasankar Sivarajah and Bhumika Gupta |
Journal | Information Systems Frontiers |
DOI | 10.1007/s10796-020-10056-x |
Title | Role of technological dimensions of green supply chain management practices on firm performance (2020) |
Authors | Bag S.;Gupta S.;Kumar S.;Sivarajah U. |
Journal | Journal of Enterprise Information Management |
DOI | 10.1108/JEIM-10-2019-0324 |
Title | The role of a digital engineering platform in appropriating the creation of new work-related mind-set and organisational discourse in a large multi-national company (2019) |
Authors | Hussain, Zahid I.; Sivarajah, Uthayasankar; Hussain, N. |
Journal | International Journal of Information Management |
Title | Cloud computing utilization and mitigation of informational and marketing barriers of the SMEs from the emerging markets: Evidence from Iran and Turkey (2019) |
Authors | Hosseini, S.; Fallon, G.; Weerakkody, Vishanth J.P.; Sivarajah, Uthayasankar |
Journal | International Journal of Information Management |
Title | Operational complexity tackled using a intranet platform in a multinational engineering company: physical and behavioural alignment (2019) |
Authors | Hussain Z I and Sivarajah U, Hussain N |
Journal | International Journal of Information Management |
Publisher | Elsevier |
DOI | 10.1016/j.ijinfomgt.2018.09.014 |
Title | Role of big data and social media analytics for business to business sustainability: A participatory web context (2019) |
Authors | Sivarajah, Uthayasankar; Irani, Zahir; Gupta, S.; Mahroof, Kamran |
Journal | Industrial Marketing Management |
Title | Do agile managed Information Systems Projects fail due to a lack of Emotional Intelligence? (2019) |
Authors | Luong, T.T., Sivarajah, U., Weerakkody, V. |
Journal | Information Systems Frontiers |
Title | A case analysis of E-government service delivery through a service chain dimension (2019) |
Authors | Weerakkody, Vishanth J.P.; El-Haddadeh, R.; Sivarajah, Uthayasankar; Omar, A.; Molnar, A. |
Journal | International Journal of Information Management |
Title | Achieving Agility in Evacuation Operations: An Evidence-Based Framework (2019) |
Authors | Rodríguez-Espíndola, O.; Despoudi, S.; Albores, P.; Sivarajah, Uthayasankar |
Title | Critical factors affecting leadership: a higher education context (2018) |
Authors | Hassan, A.; Gallear, D.; Sivarajah, Uthayasankar |
Title | Idiosyncratic risk and the cross-section of stock returns: the role of mean-reverting idiosyncratic volatility (2018) |
Authors | Bozhkov, S.; Lee, H.; Sivarajah, Uthayasankar; Despoudi, S.; Nandy, M. |
Title | Millennial Chinese consumers' perceived destination brand value (2018) |
Authors | Luo, J.; Dey, B.L.; Yalkin, C.; Sivarajah, Uthayasankar; Punjaisri, K.; Huang, Y.; Yen, D.A. |
Title | Investigating the effects of smart technology on customer dynamics and customer experience (2018) |
Authors | Foroudi, P.; Gupta, S.; Sivarajah, Uthayasankar; Broderick, A. |
Journal | Computers in Human Behavior |
Title | Factors influencing e-diplomacy implementation: Exploring causal relationships using interpretive structural modelling (2018) |
Authors | Al-Muftah, H.; Weerakkody, Vishanth J.P.; Rana, Nripendra P.; Sivarajah, Uthayasankar; Irani, Zahir |
Journal | Government Information Quarterly |
Title | Enabling multichannel participation through ICT adaptation (2017) |
Authors | Kapoor K.;Omar A.;Sivarajah U. |
Journal | International Journal of Electronic Government Research |
DOI | 10.4018/IJEGR.2017040104 |
Title | Digitally enabled service transformation in UK public sector: A case analysis of universal credit (2017) |
Authors | Omar, A.; Weerakkody, Vishanth J.P.; Sivarajah, Uthayasankar |
Journal | International Journal of Information Management |
Title | Risks and rewards of cloud computing in the UK public sector: A reflection on three Organisational case studies (2017) |
Authors | Jones, S.; Irani, Zahir; Sivarajah, Uthayasankar; Love, P.E.D. |
Title | Critical analysis of Big Data challenges and analytical methods (2017) |
Authors | Sivarajah, Uthayasankar; Kamal, M.M.; Irani, Zahir; Weerakkody, Vishanth J.P. |
Journal | Journal of Business Research |
Title | Open data and its usability: an empirical view from the Citizenâs perspective (2017) |
Authors | Weerakkody, V.;Irani, Z.;Kapoor, K.;Sivarajah, U.;Dwivedi, Y.K.; |
Journal | Information Systems Frontiers |
DOI | 10.1007/s10796-016-9679-1 |
Title | Open data and its usability: an empirical view from the Citizen’s perspective (2017) |
Authors | Weerakkody, Vishanth J.P.; Irani, Zahir; Kapoor, K.; Sivarajah, Uthayasankar; Dwivedi, Y.K. |
Title | A theoretical perspective of an e-diplomacy maturity framework (2016) |
Authors | Al-Muftah, H.;Sivarajah, U.; |
Journal | International Journal of Electronic Government Research |
DOI | 10.4018/IJEGR.2016100103 |
Title | The role of e-participation and open data in evidence-based policy decision making in local government (2016) |
Authors | Sivarajah, Uthayasankar; Weerakkody, Vishanth J.P.; Waller, P.; Lee, Habin; Irani, Zahir; Choi, Y.; Morgan, R.; Glikman, Y. |
Journal | Journal of Organizational Computing and Electronic Commerce |
Title | Evaluating the use and impact of Web 2.0 technologies in local government (2015) |
Authors | Sivarajah, Uthayasankar; Irani, Zahir; Weerakkody, Vishanth J.P. |
Journal | Government Information Quarterly |
Title | A User Satisfaction Study of London's Congestion Charge e-Service: A Citizen Perspective (2015) |
Authors | Lee, Habin; Sivarajah, Uthayasankar; Molnar, A.; Weerakkody, Vishanth J.P.; Irani, Zahir |
Title | Fostering Smart Cities through ICT Driven Policy-Making: Expected Outcomes and Impacts of DAREED Project (2014) |
Authors | Sivarajah, Uthayasankar; Lee, Habin; Irani, Zahir; Weerakkody, Vishanth J.P. |
Book Chapters | |
---|---|
Title | Developing Criteria for Evaluating a Multi-channel Digitally Enabled Participatory Budgeting Platform (2017) |
Authors | Omar, A.; Weerakkody, Vishanth J.P.; Sivarajah, Uthayasankar |
Other Publications | |
---|---|
Other type | Article |
Title | A case analysis of E-government service delivery through a service chain dimension (2018) |
Authors | Weerakkody V.;El-Haddadeh R.;Sivarajah U.;Omar A.;Molnar A. |
Journal | International Journal of Information Management |
DOI | 10.1016/j.ijinfomgt.2018.11.001 |
Title | Author(s) |
---|---|
Participatory budgeting: The case for engaging citizens in local government decision making (2018) | Omar A.;Sivarajah U.;Weerakkody V. |
Cloud based e-government services: A proposal to evaluate user satisfaction (2017) | Sivarajah U.;Lee H.;Irani Z.;Omar A.;Hackney R.;El-Haddadeh R. |
Developing criteria for evaluating a multi-channel digitally enabled participatory budgeting platform (2017) | Omar A.;Weerakkody V.;Sivarajah U. |
E-Diplomacy: A systematic literature review (2016) | Almuftah H.;Weerakkody V.;Sivarajah U. |
Opportunities and challenges of using web 2.0 technologies in government (2016) | Sivarajah U.;Weerakkody V.;Irani Z. |
Open data platforms and their usability: Proposing a framework for evaluating citizen intentions (2015) | Kapoor K.;Weerakkody V.;Sivarajah U. |
The public value of social media in the UK public sector (2014) | Osmani M.;Weerakkody V.;Sivarajah U.;El-Haddadeh R. |