Professor Savas Konur
Prof of AI and Computational Modelling
Faculty/Dept/School |
Department of Computer Science (Faculty of Engineering and Informatics) |
---|---|
s.konur@bradford.ac.uk | |
See Savas Konur on LinkedIn |
Biography
Savas Konur is Professor of Artificial Intelligence and Computational Modelling at the Faculty of Engineering and Informatics, University of Bradford, where he was previously Lecturer, Senior Lecturer and Reader. He received the B.Sc., M.Sc. and Ph.D. degrees in Computer Science from METU (Turkey), RWTH Aachen (Germany) and University of Manchester (UK), respectively. He previously held positions in the Department of Computer Science at University of Sheffield and at University of Liverpool.
Prof Konur is the Head of Computational Modelling Research Group. His research interests involve scientific AI; integrated modelling using data-driven, computational, and mathematical modelling paradigms; machine learning-enhanced simulation and verification; intelligent automation and decision-support for complex systems with interdisciplinary applications to systems and synthetic biology, membrane computing, and smart manufacturing.
He has successfully secured a portfolio of R&I grants worth of £1.5M as PI and £1.3M as Co-I, funded by EPSRC, Innovate UK, EU RDF and commercial organisations,s. He has established networks and collaborations with industry and academic institutions both nationally and internationally, which have led to interdisciplinary projects, bids and publications.
He has published in numerous prestigious flagship journals as well as many leading conferences. He is in the Editorial Board of Journal of Membrane Computing — Springer Verlag, a flagship journal in membrane computing, a Committee Member of the International Membrane Computing Society, a Member of Verification and Validation of Autonomous Systems UK Network and a Member of Make UK. He has served as referee in numerous prestigious journals and conferences and regularly review for the Engineering and Physical Sciences Research Council (EPSRC), the National Institute for Health and Care Research (NIHR) and Leverhulme Trust. His research has been recognised with multiple awards. He is a currently a Member of both the University’s and FoEI's Research & Innovation Committees.
Research
Computational Modelling, Data Driven Modelling (including Machine Learning), Software Engineering, Software Verification and High-performance Computing with interdisciplinary applications to Systems and Synthetic Biology, Membrane Computing, Intelligent Systems and Smart ManufacturingDate | Role | Title / Description | Funder | Award |
---|---|---|---|---|
01-OCT-22 - | Principal Investigator | Smart and Sustainable Manufacturing for Baking Industry [Innovate UK] | 618000 | |
01-OCT-18 - | Principal Investigator | Light-weight Verification for Synthetic Biology [EPSRC] | 353000 | |
01-MAR-20 - | Principal Investigator | Smart Network Traffic Monitoring [Innovate UK KTP] | 196000 | |
01-JUN-17 - | Principal Investigator | Intelligent Manufacturing Systems [Innovate UK KTP] | 139000 | |
01-APR-19 - | Principal Investigator | Intelligent Network Services [EU RDF] | 160000 | |
01-MAY-19 - | Principal Investigator | AI Enabled Feedback Analysis [EU RDF] | 37000 | |
01-MAR-17 - | Principal Investigator | Collaboration & Capacity Development Award [UoB] | 3000 | |
01-MAR-22 - | Co-Investigator | Novel System Arch. for Fast Frequency Services [Innovate UK KTP] | 165000 | |
01-JUN-21 - | Co-Investigator | AI-based Decision Support System for Law [Innovate UK KTP] | 175000 | |
01-FEB-22 - | Co-Investigator | Automatic Synthesis of Manufacturing Process Controllers [SURE] | 50000 | |
01-FEB-17 - | Co-Investigator | Primary Care at Scale - Upskilling an 'On-demand' Workforce for NHS [SBRI] | 1000000 |
Professional activities
- 01-NOV-19: University of Bradford - Reader in Computer Science
- 01-NOV-17: University of Bradford - Senior Lecturer in Computer Science
- 01-JUN-12: University of Sheffield - Postdoctoral Research Associate
- International Membrane Computing Society , Committee Member
- Verification & Validation of Autonomous Network, Member
- British Computer Society, Member
- Make UK , Member
- University of Bradford Research and Innovation Committee,
- Faculty of Engineering and Informatics Research and Innovation Committee,
- University of Bradford External Examiner Committee,
- International Membrane Computing Society ,
- 01-JAN-15: Top Downloaded Paper, Theoretical Computer Science
- 01-JAN-14: Best Paper Runner-up in 14th Int. Conference on Membrane Computing
- 01-JAN-08: Department and Faculty Scholarships, University of Manchester
- 01-JAN-03: Research Assistantship & Scholarship (Teilstipendium), RWTH
- 01-JAN-22: AIERC2022 Best paper award
- 01-JAN-20: Innovate UK KTP Best of Best Finalist
- 01-JAN-19: Innovate UK Certificate of Excellence Award
- 01-JAN-18: University of Bradford Performance Recognition Award
- 01-JAN-17: University of Bradford, NSS/PTES Recognition Award
- 01-JAN-17: Google Summer of Code Award (IBW)
- 01-JAN-16: University of Bradford Performance Recognition Award
- 01-JAN-16: Best Student Paper Nomination, 17th Int. Conference on Membrane Computing
- Member of UoB Research and Innovation Committee
- Member of FoEI Research and Innovation Committee
- Member of UoB External Examiner Committee
- Programme Leader of BEng Software Engineering
- Computing Enterprise Computing Management Team Member
- Programme Committee Member and Track Chair: PC Member of Int. Conference on Fuzzy Logic and Data Mining, FSDM22, 2022 PC Member of 23rd International Conference on Membrane Computing, CMC23, 2022 PC Member of AIERC2022 PC Member of Int. Conference on Fuzzy Logic and Data Mining, FSDM21, 2021 PC Member of 22nd Int. Conf. on Membrane Computing, CMC22, 2021 PC Member of AIERC2021 PC Member of Int. Conference on Fuzzy Logic and Data Mining, FSDM20, 2020 PC Member of 21st International Conference on Membrane Computing, CMC21, 2020 PC Member of Int. Conference on Fuzzy Logic and Data Mining, FSDM19, 2019 PC Member of 20th International Conference on Membrane Computing, CMC20, 2019 PC Member of Asian Branch of Int. Conf. on Membrane Computing, ACMC19, 2019 PC Member of 19th International Conference on Membrane Computing, CMC19, 2018 PC Member of Int. Conference on Fuzzy Logic and Data Mining, FSDM18, 2018 Co-organiser of 18th International Conference on Membrane Computing, CMC18,
- Funding Bodies Peer Review: Referee for EPSRC, NIHR and Leverhulme
Publications
Peer Reviewed Journal | |
---|---|
Title | Spiking neural P systems: matrix representation and formal verification (2021) |
Authors | Marian Gheorghe, Raluca Lefticaru, Savas Konur, Ionut Mihai Niculescu, Henry N. Adorna |
Journal | Journal of Membrane Computing |
Publisher | Springer |
DOI | https://doi.org/10.1007/s41965-021-00075-1 |
Title | Toward Full-Stack In Silico Synthetic Biology: Integrating Model Specification, Simulation, Verification, and Biological Compilation (2021) |
Authors | Savas Konur, Laurentiu Mierla, Harold Fellermann, Christophe Ladroue, Bradley Brown, Anil Wipat, Jamie Twycross, Boyang Peter Dun, Sara Kalvala, Marian Gheorghe, and Natalio Krasnogor |
Journal | ACS Synthetic Biology |
DOI | https://doi.org/10.1021/acssynbio.1c00143 |
Title | Towards design and implementation of Industry 4.0 for food manufacturing (2021) |
Authors | Konur S.;Lan Y.;Thakker D.;Morkyani G.;Polovina N.;Sharp J. |
Journal | Neural Computing and Applications |
DOI | 10.1007/s00521-021-05726-z |
Title | KPWORKBENCH: A software suit for membrane systems (2020) |
Authors | Konur S.;Mierlă L.;Ipate F.;Gheorghe M. |
Journal | Softwarex |
DOI | 10.1016/j.softx.2020.100407 |
Title | A Hybrid Modular Approach for Dynamic Fault Tree Analysis (2020) |
Authors | Kabir S.;Aslansefat K.;Sorokos I.;Papadopoulos Y.;Konur S. |
Journal | Ieee Access |
DOI | 10.1109/ACCESS.2020.2996643 |
Title | Model-based integration analysis revealed presence of novel prognostic miRNA targets and important cancer driver genes in triple-negative breast cancers (2020) |
Authors | Zaka M.;Sutton C.W.;Peng Y.;Konur S. |
Journal | Cancers |
DOI | 10.3390/cancers12030632 |
Title | Search-based testing in membrane computing (2019) |
Authors | Ţurlea A.;Gheorghe M.;Ipate F.;Konur S. |
Journal | Journal of Membrane Computing |
DOI | 10.1007/s41965-019-00027-w |
Title | Kernel P systems: from modelling to verification and testing (2018) |
Authors | Gheorghe, Marian; Ceterchi, R.; Ipate, F.; Konur, Savas; Lefticaru, Raluca |
Journal | Theoretical Computer Science |
Publisher | Elsevier |
DOI | https://doi.org/10.1016/j.tcs.2017.12.010 |
Title | Automatic Selection of Verification Tools for Efficient Analysis of Biochemical Models (2018) |
Authors | Bakir, M.E.; Konur, Savas; Gheorghe, Marian; Krasnogor, N.; Stannett, M. |
Journal | Bioinformatics |
DOI | https://doi.org/10.1093/bioinformatics/bty282 |
Title | Towards a predictive analytics-based intelligent malaria outbreakwarning system (2017) |
Authors | Modu B.;Polovina N.;Lan Y.;Konur S.;Taufiq Asyhari A.;Peng Y. |
Journal | Applied Sciences |
DOI | 10.3390/app7080836 |
Title | Comparison of sensors and methodologies for effective prognostics on railway turnout systems (2016) |
Authors | Camci F.;Eker O.;Baskan S.;Konur S. |
Journal | Proceedings Of The Institution Of Mechanical Engineers, Part F: Journal Of Rail And Rapid Transit |
DOI | 10.1177/0954409714525145 |
Title | Testing Based on Identifiable P Systems Using Cover Automata and X-Machines (2016) |
Authors | Gheorghe, Marian; Ipate, F.; Konur, Savas |
Journal | Information Sciences |
DOI | https://doi.org/10.1016/j.ins.2016.08.028 |
Title | Qualitative and quantitative analysis of systems and synthetic biology constructs using P systems (2015) |
Authors | Konur, Savas; Gheorghe, Marian; Dragomir, C.; Mierla, L.M.; Ipate, F.; Krasnogor, N. |
Journal | ACS Synthetic Biology |
DOI | https://doi.org/10.1021/sb500134w |
Title | A property-driven methodology for formal analysis of synthetic biology systems (2015) |
Authors | Konur, Savas; Gheorghe, Marian |
Journal | IEEE/ACM Transactions on Computational Biology and Bioinformatics |
DOI | 10.1109/TCBB.2014.2362531 |
Title | A Roadmap to Pervasive Systems Verification (2015) |
Authors | Konur, Savas; Fisher, M. |
Journal | Knowledge Engineering Review |
DOI | https://doi.org/10.1017/S0269888914000228 |
Title | Specifying safety-critical systems with a decidable duration logic (2014) |
Authors | Savas Konur |
Journal | Science of Computer Programming |
Publisher | Elsevier |
DOI | https://doi.org/10.1016/j.scico.2013.07.012 |
Title | Towards Light-Weight Probabilistic Model Checking (2014) |
Authors | Konur, Savas |
Journal | Journal of Applied Mathematics |
Title | Conventional verification for unconventional computing: a genetic XOR gate example (2014) |
Authors | Konur, Savas; Gheorghe, Marian; Dragomir, C.; Ipate, F.; Krasnogor, N. |
Journal | Fundamenta Informaticae |
Title | Formal verification of a pervasive messaging system (2014) |
Authors | Konur S.;Fisher M.;Dobson S.;Knox S. |
Journal | Formal Aspects of Computing |
DOI | 10.1007/s00165-013-0277-4 |
Title | Combined model checking for temporal, probabilistic, and real-time logics (2013) |
Authors | Konur S.;Fisher M.;Schewe S. |
Journal | Theoretical Computer Science |
DOI | 10.1016/j.tcs.2013.07.012 |
Title | A survey on temporal logics for specifying and verifying real-time systems (2013) |
Authors | Konur S. |
Journal | Frontiers of Computer Science |
DOI | 10.1007/s11704-013-2195-2 |
Title | Analysing robot swarm behaviour via probabilistic model checking (2012) |
Authors | Konur S.;Dixon C.;Fisher M. |
Journal | Robotics and Autonomous Systems |
DOI | 10.1016/j.robot.2011.10.005 |
Title | An Event-Based Fragment of First-Order Logic over Intervals (2011) |
Authors | Konur S. |
Journal | Journal of Logic, Language and Information |
DOI | 10.1007/s10849-010-9126-5 |
Title | Towards the Verification of Pervasive Systems (2009) |
Authors | M. Arapinis, M. Calder, L. A. D., M. Fisher, P. D. Gray, S. Konur, A. Miller, E. Ritter, M. Ryan, S. Schewe, C. Unsworth, R. Yasmin |
Journal | Electronic Communications of the EASST |
DOI | http://dx.doi.org/10.14279/tuj.eceasst.22.315 |
Other Journal | |
---|---|
Title | Agent-Based Modelling of Malaria Transmission Dynamics (2020) |
Authors | Babagana Modu, Nereida Polovina, Savas Konur |
Journal | arXiv |
DOI | 10.48550/arXiv.2004.06477 |
Title | A review of modelling and verification approaches for computational biology (2020) |
Authors | Savas Konur |
Journal | University of Bradford |
Title | Kernel P systems and relationships with other classes of P systems (2015) |
Authors | Marian Gheorghe, Savas Konur, Florentin Ipate |
Journal | Multidisciplinary Creativity |
Publisher | Spandugino Publishing House |
Title | Solutions to the Subset Sum and Partition. Problems Using Kernel P Systems (2015) |
Authors | Marian Gheorge, Florentin Ipate, Savas Konur |
Journal | Annals of Bucharest University |
Publisher | University of Bucharest Press |
Title | Quantitative Modelling and Automated Analysis of a Cooperative Congestion Control Protocol for Dynamic Vehicular Ad-hoc Networks (2013) |
Authors | Andrei, Oana; Calder, Muffy; Fisher, Michael; Konur, Savas |
Journal | University of Glasgow |
Title | Real-time and Probabilistic Temporal Logics: An Overview (2010) |
Authors | Savas Konur |
Journal | arXiv |
DOI | https://doi.org/10.48550/arXiv.1005.3200 |
Title | A Survey on Temporal Logics (2010) |
Authors | Savas Konur |
Journal | arXiv |
DOI | https://doi.org/10.48550/arXiv.1005.3199 |
Title | Verification of multi-agent systems via combined model checking (2009) |
Authors | Savas Konur, Michael Fisher, Sven Schewe |
Journal | University of Liverpool |
Book | |
---|---|
Title | Membrane Computing Models: Implementations (2021) |
Authors | Gexiang Zhang Mario J. Pérez-Jiménez Agustín Riscos-Núñez Sergey Verlan Savas Konur Thomas Hinze Marian Gheorghe |
Publisher | Springer |
DOI | https://doi.org/10.1007/978-981-16-1566-5 |
Book Chapters | |
---|---|
Title | An Integrated In Silico Simulation and Biomatter Compilation Approach to Cellular Computation (2017) |
Authors | Savas Konur, Harold Fellermann, Larentiu Marian Mierla, Daven Sanassy, Christophe Ladroue, Sara Kalvala, Marian Gheorghe, Natalio Krasnogor |
Journal | Advances in Unconventional Computing |
Publisher | Springer International Publishing |
Title | Kernel P Systems and Stochastic P Systems for Modelling and Formal Verification of Genetic Logic Gates. (2017) |
Authors | Marian Gheorghe, Savas Konur, Florentin Ipate |
Journal | Advances in Unconventional Computing |
Publisher | Springer International Publishing |
Title | Infobiotics Workbench - A P Systems Based Tool for Systems and Synthetic Biology (2014) |
Authors | Blakes, J.; Twycross, J.; Konur, Savas; Romero-Campero, F.J.; Krasnogor, N.; Gheorghe, Marian |
Journal | Applications of Membrane Computing in Systems and Synthetic Biolog |
Publisher | Springer International Publishing |
DOI | https://doi.org/10.1007/978-3-319-03191-0_1 |
Edited Book | |
---|---|
Title | Proceedings of the Workshop on Membrane Computing, WMC 2016. (2016) |
Authors | Konur, Savas; Gheorghe, Marian |
Publisher | University of Bradford |
Title | Author(s) |
---|---|
A 3D Multicellular Simulation Layer for the Synthetic Biology CAD Infobiotics Workbench Suite (2022) | Matzko R.O.;Mierla L.;Konur S. |
Detection of Brain Tumour Using Deep Learning (2021) | Ahmed W.;Konur S. |
Automated Contextual Anomaly Detection for Network Interface Bandwidth Utilisation: A Case Study in Network Capacity Management (2021) | Zadeh E.;Amstutz S.;Collins J.;Ingham C.;Gheorghe M.;Konur S. |
Spiking Neural P Systems Simulation and Verification (2020) | R Lefticaru, M Gheorghe, S Konur, IM Niculescu, and HN Adorna |
Comparative Study of Shortterm Electricity Price Forecasting Models to Optimise Battery Consumption (2020) | Preniqi, Vjosa and Mishra, Bhupesh Kumar and Thakker, Dhavalkumar and Feigl, Erich and Mokryani, Geev and Abdullatif, Amr and Konur, Savas |
A novel semantic complex event processing framework for streaming processing (2019) | Yemson R.;Thakker D.;Konur S. |
Machine learning analysis and agent-based modelling of malaria transmission (2018) | Modu B.;Polovina N.;Lan Y.;Konur S. |
Towards an Integrated Approach to Verification and Model-Based Testing in System Engineering (2018) | Lefticaru R.;Konur S.;Yildirim U.;Uddin A.;Campean F.;Gheorghe M. |
Modelling and validating an engineering application in kernel P systems (2018) | Lefticaru R.;Bakir M.;Konur S.;Stannett M.;Ipate F. |
A data collection and prediction methodology for manufacturing process: A case study in food industry (2018) | Lan Y.;Konur S.;Sutcliffe P. |
An Assessment on the Hidden Ecological Factors of the Incidence of Malaria (2017) | B. Modu, A. T. Asyhari, S. Konur, Y. Peng |
Comparative analysis of statistical model checking tools (2017) | Bakir M.;Gheorghe M.;Konur S.;Stannett M. |
Towards an Integrated Approach to Verification and Model-Based Testing in System Engineering (2017) | Lefticaru, Raluca; Konur, Savas; Yildirim, Unal; Uddin, Amad; Campean, I. Felician; Gheorghe, Marian |
Kernel P Systems Modelling, Testing and Verification (2016) | M. Gheorghe, R. Ceterchi, F. Ipate, S. Konur |
Kernel P systems modelling, testing and verification - Sorting case study (2016) | Gheorghe M.;Ceterchi R.;Ipate F.;Konur S. |
kPWorkbench: a software framework for Kernel P systems (2015) | Gheorghe, Marian; Ipate, F.; Mierla, L.M.; Konur, Savas |
An integrated model checking toolset for kernel P systems (2015) | Gheorghe M.;Konur S.;Ipate F.;Mierla L.;Bakir M.;Stannett M. |
Agent-based high-performance simulation of biological systems on the GPU (2015) | Konur S.;Kiran M.;Gheorghe M.;Burkitt M.;Ipate F. |
Extended simulation and verification platform for kernel P systems (2014) | Bakir, M.E.; Ipate, F.; Konur, Savas; Mierla, L.M.; Niculescu, I.M. |
High performance simulations of kernel P systems (2014) | Bakir, M.E.; Konur, Savas; Gheorghe, Marian; Niculescu, I.M.; Ipate, F. |
Modelling and stochastic simulation of synthetic biological Boolean gates (2014) | Sanassy, D.; Fellerman, H.; Krasnogor, N.; Konur, Savas; Mierla, L.M.; Gheorghe, Marian; Ladroue, C.; Kalvala, S. |
Modeling and Analysis of Genetic Boolean Gates using Infobiotics Workbench (2014) | S. Konur, C. Ladroue, H. Fellermann, D. Sanassy, L. Mierla, F. Ipate, S. Kalvala, M. Gheorghe, N. Krasnogor |
Design and Analysis of Genetically Constructed Logic Gates (2014) | Konur, S. and Gheorghe, M |
Conventional Verification for Unconventional Computing: a Genetic XOR Gate Example (2014) | Konur Savas, Marian Gheorgue, Ciprian Dragomir, Florentin Ipate, Natalio Krasnogor |
Modelling and stochastic simulation of synthetic biological boolean gates (2014) | Sanassy D.;Fellermann H.;Krasnogor N.;Konur S.;Mierla L.;Gheorghe M.;Ladroue C.;Kalvala S. |
Model checking kernel P systems (2013) | Dragomir C.;Ipate F.;Konur S.;Lefticaru R.;Mierla L. |
Model checking kernel P systems (2013) | Dragomir, C.; Ipate, F.; Konur, Savas; Lefticaru, Raluca; Mierla, L.M. |
Formal analysis of a VANET congestion control protocol through probabilistic verification (2011) | Konur S.;Fisher M. |
Formal verification of probabilistic swarm behaviours (2010) | Konur S.;Dixon C.;Fisher M. |
Verification of Pervasive Systems (2009) | Konur, Savas; Fisher, Michael |
A Decidable Approach to Real-time System Specification (2009) | Konur, Savas |
Verification of a Message Delivery System using PRISM (2009) | Konur, Savas; Al Zahrani, Ahmed; Fisher, Michael |
A Temporal Logic of Intervals and Its Tableau-based Decision Procedure (2009) | Konur, Savas |
Real-time System Specification with a Decidable Temporal Logic (2009) | Konur, Savas |
An interval logic for natural language semantics (2008) | Konur, Savas |
A decidable temporal logic for events and states (2006) | Konur S. |
Automated support for adaptive incident management (2004) | Abbink, Hans; Van Dijk, Roel; Dobos, Tamas; Hoogendoorn, Mark; Jonker, Catholijn; Konur, Savas; van Maanen, Peter-Paul; Popova, Viara; Sharpanskykh, Alexei; van Tooren, Peet; Treur, Jan; Valk, Jeroen; Xu, Lai; Yolum, Pinar |
Automated Analysis for Incident Management (2004) | Abbink, H; Dijk, R van; Dobos, T; Hoogendoorn, M; Jonker, CM; Konur, S; Van Maanen, PP; Popova, V; Sharpanskykh, A; Tooren, P van; Treur, J; Valk, J; Xu, L; Yolum, P |
Learning decision trees for action selection in soccer agents (2004) | Konur, Savas; Ferrein, Alexander; Lakemeyer, Gerhard |