Professor Crina Oltean-Dumbrava,Professor in Sustainable Built Environme
Information about Professor Crina Oltean-Dumbrava at the University of Bradford.
- School of BEACI
(Faculty of Eng & Digital Technologies) - Email:
- m.c.a.oltean-dumbrava@bradford.ac.uk
- Telephone:
- +44 1274 233646
Biography
I am an international academic with over 44 yearsâ professional experience of which 40 years have been in academia with teaching and research experience in the UK, France, Germany, Italy, Greece and Romania. I have an MSc qualification in civil and building engineering and an MA in economics, and am a Fellow of the Institution of Civil Engineers (ICE), a Member of the Royal Institution of Chartered Surveyors (RICS), and a Member of the Chartered Institute of Building (CIOB).I am a member of the Joint Board of Moderators (JBM) Visiting Accreditation Panel and a Past Chair of the UKâs Association of Civil Engineering Departments. At the University of Bradford I am a member of Universityâs Court and a Past Chair of the Standing Committee of the Universityâs Assembly. I have been a member of the Universityâs Senate and Council.My research expertise lies in the area of the sustainability assessment of the built environment, (buildings, water and waste water infrastructure, transport infrastructure and noise reducing devices); decision support systems based on multi-criteria analysis; and construction economics with special expertise in cost modelling, cost benefit analysis and whole life cycle costing. I am an international expert on the evidence-based sustainability assessment framework based on multi-criteria analysis and was selected by European Commission's Environment Directorate-General independent scientific advisors to assist the development of effective, evidence-based policies. In the last 40 years, I am or have been Principal Investigator (18 grants), Co-Investigator (18 grants) and Collaborator (2 grants) of 42 research and teaching grants including four Personal grants. My research activity generated in the UK a total of £7,499,160 equivalent, (£1,714,269 for my employers) and £17,302 of consultancy activity in the last 25 years. The value of the grants to which I contributed to either as a Principal Investigator, Co-investigator and Personal grants in the first 15 years of my academic career in Romania was approximately $7million (at the exchange rate at the time).In my time as an academic I have authored or contributed to 17 books, and published over 120 journal and conference papers. In addition, I have made 25 keynote presentations. I have also led multi-national research projects and contributed to course development in several countries.In 2013 I was appointed the BSI (UK) expert, ISO and European Committee for Standardisation Road Traffic Noise Reducing Devices (RTNRD), and CEN/TC 226/WG6 TG4 Convenor to implement sustainability in RTNRD standards. In 2014 I was appointed as a Liaison Officer between CEN/TC 226 and CEN/TC 350 Sustainability of Construction Works. I am a Visiting Professor of the Technical University, Cluj-Napoca, Romania since 2009, an External Expert Evaluator for the Italian Ministry of Universities and Research since 2002, EU FP5, FP6, FP7 and Horizon 2020 Programmes since 1996 and for the Romanian Agency for Quality Assurance in Higher Education since 2006. I have represented my native country, Romania, in the European Council of Construction Economists since 1994.In 2017, as part of a team of five, I have been awarded the Vice-Chancellorâs Award for Outstanding Achievement for my contribution to the EU FP7 GENOVATE Grant (2013-2017 June) and I have been invited as a Partner and Expert of the UN Sustainable Buildings and Construction (SBC) Programme of the 10-Year Framework of Programmes on Sustainable Consumption and Production (10YFP). In 2019 I have been nominated by BSI for one of the prestigious BSI Standards Makers Awards for Representing the UK and leading the development of the first European product sustainability standard: Road Traffic Noise Reducing Devices - Sustainability: Key Sustainability Performance Indicators (KSPI) Declaration. In 2017 I have been nominated for membership of the REF 2021 and in 2020 I was appointed as a REF 2021 member of the Sub-panel 12: Engineering as an Output Assessor. In 2020 I was also appointed on the Board of the Joint Board of Moderators Accreditation Body.
Research
Teaching
Details on teaching interests, highlights and modules are available for Professor Crina Oltean-Dumbrava as follows:
Teaching interests
Publications
There are 46 publications involving or that are attributed to Professor Crina Oltean-Dumbrava. They are listed as:
- audiovisual material (1)
- book chapter (3)
- conference publication (20)
- peer reviewed journal (21)
- reviews (1)
Audiovisual material
Title | Year | Publication name | Journal | Volume | Pages | Authors | Editors | ISSN | Publisher | DOI | Location |
---|---|---|---|---|---|---|---|---|---|---|---|
GENOVATE conference digital stories - 8 | 2016 | Oltean-Dumbrava, Crina |
Book Chapter
Title | Year | Publication name | Journal | Volume | Pages | Authors | Editors | ISSN | Publisher | DOI | Location |
---|---|---|---|---|---|---|---|---|---|---|---|
The Achievement of Sustainability in the Built Environment | 2022 | EcoMechatronics: Challenges for Evolution, Development and Sustainability (Hardback) | EcoMechatronics: Challenges for Evolution, Development and Sustainability (Hardback) | Crina Oltean-Dumbrava, Margherita Finamore | Peter Hehenberger, Maki Habib, David Bradley | 9783031075544 | Springer International Publishing AG | ||||
Business Intelligence and Cultural Change in Social Housing (2017), C. Duvier and C. Oltean-Dumbrava, 13th International Postgraduate Research Conference 2017, Proceedings, Salford, Emerald Publishing, September 2017, pages 332-342, ISBN 978-1-912337-05-7. | 2017 | 13th International Postgraduate Research Conference 2017, Proceedings | 13th International Postgraduate Research Conference 2017, Proceedings | C. Duvier and C. Oltean-Dumbrava | ISBN 978-1-912337-05-7. | Emerald Publishing | |||||
"Moving closer" maximising benefits to university courses, students and employers through undergraduate civil enginering placements. | 2012 | Oltean-Dumbrava, Crina; Galloway, K. |
Conference Publication
Title | Year | Publication name | Journal | Volume | Pages | Authors | Editors | ISSN | Publisher | DOI | Location |
---|---|---|---|---|---|---|---|---|---|---|---|
Green Public Procurement and the circularity of the built environment | 2022 | SBEfin 2022 Conference 23-25 Nov 2022 | SBEfin 2022 Conference 23-25 Nov 2022 | 1 | M Finamore, C Oltean-Dumbrava | SBEfin 2022 Conference 2022 | |||||
Green Public Procurement and the circularity of the built environment | 2022 | IOP Conference Series: Earth and Environmental Science | IOP Conference Series: Earth and Environmental Science | 1122 | Finamore M.;Oltean-Dumbrava C. | 1755-1307 | 10.1088/1755-1315/1122/1/012054 | ||||
Understanding Sustainability in Social Housing | 2021 | 4th Annual Innovative Engineering Research Conference (AIERC) | 4th Annual Innovative Engineering Research Conference (AIERC) | N/A | Duvier, C and Oltean-Dumbrava, C. | Faculty of Engineering and Informatics, University of Bradford, England, UK | |||||
The Sustainability Assessment of Acoustic Materials | 2017 | INTERNOISE Congress 2017 | INTERNOISE Congress 2017 | 1 | Crina Oltean-Dumbrava, Mark Richards, Giovanni Brero, Massimo Garai; Amir Khan | ||||||
The Assessment of Sustainability of Road Noise Reducing Devices” | 2017 | INTERNOISE Congress 2017 | INTERNOISE Congress 2017 | 1 | Crina Oltean-Dumbrava, Mark Richards | ||||||
Assessing the relative sustainability of long parallel noise barriers and related noise reducing devices for a motorway in Italy | 2016 | Proceedings of the INTER-NOISE 2016 - 45th International Congress and Exposition on Noise Control Engineering: Towards a Quieter Future | Proceedings of the INTER-NOISE 2016 - 45th International Congress and Exposition on Noise Control Engineering: Towards a Quieter Future | 4253 - 4260 | Oltean-Dumbrava C.;Richards M. | ||||||
2014 | Sustainability criteria for standardisation of noise reducing devices, http://www.acoustics.asn.au/conference_proceedings/INTERNOISE2014/index.htm | Sustainability criteria for standardisation of noise reducing devices, http://www.acoustics.asn.au/conference_proceedings/INTERNOISE2014/index.htm | Oltean-Dumbrava, Crina; Clairbois, J-P. | ||||||||
2014 | Facilitating gender equality and diversity change in higher education institutions: Involving internal organisational structures | Facilitating gender equality and diversity change in higher education institutions: Involving internal organisational structures | Archibong, Uduak E.; Oltean-Dumbrava, Crina; Karodia, Nazira | ||||||||
Sustainability criteria for standardisation of noise reducing devices | 2014 | INTERNOISE 2014 - 43rd International Congress on Noise Control Engineering: Improving the World Through Noise Control | INTERNOISE 2014 - 43rd International Congress on Noise Control Engineering: Improving the World Through Noise Control | Oltean-Dumbrava C.;Clairbois J. | 9780909882037 | ||||||
2013 | The sustainability of noise barriers for EU project QUIESST: a case study | The sustainability of noise barriers for EU project QUIESST: a case study | Oltean-Dumbrava, Crina; Watts, Gregory R.; Miah, Abdul H.S. | ||||||||
The sustainability assessment of noise barriers for EU project QUIESST: A case study | 2013 | 42nd International Congress and Exposition on Noise Control Engineering 2013, INTER-NOISE 2013: Noise Control for Quality of Life | 42nd International Congress and Exposition on Noise Control Engineering 2013, INTER-NOISE 2013: Noise Control for Quality of Life | 3 | 2566 - 2575 | Oltean-Dumbrava C.;Watts G.;Miah A. | 9781632662675 | ||||
2013 | From Deficit to Social Model of Gender Equality: A Sustained Approach to Transforming Organisational Culture and Institutional Structures at Bradford | From Deficit to Social Model of Gender Equality: A Sustained Approach to Transforming Organisational Culture and Institutional Structures at Bradford | Archibong, Uduak E.; Sargeant, Anita R.; Oltean-Dumbrava, Crina | ||||||||
QUIESST: Third-term progress report | 2012 | 41st International Congress and Exposition on Noise Control Engineering 2012, INTER-NOISE 2012 | 41st International Congress and Exposition on Noise Control Engineering 2012, INTER-NOISE 2012 | 10 | 8089 - 8098 | Clairbois J.;De Roo F.;Garai M.;Conter M.;Defrance J.;Oltean-Dumbrava C.;Fusco I. | 9781627485609 | ||||
QUIESST: Third-term progress report | 2012 | Proceedings - European Conference on Noise Control | Proceedings - European Conference on Noise Control | 1294 - 1299 | Clairbois J.;De Roo F.;Garai M.;Conter M.;Defrance J.;Oltean-Dumbrava C.;Fusco I. | 2226-5147 | |||||
Generic database of sustainability criteria values per main noise reducing device type for EU project QUIESST | 2012 | 41st International Congress and Exposition on Noise Control Engineering 2012, INTER-NOISE 2012 | 41st International Congress and Exposition on Noise Control Engineering 2012, INTER-NOISE 2012 | 10 | 8163 - 8174 | Oltean-Dumbrava C.;Watts G.;Miah A. | 9781627485609 | ||||
Defining sustainability key performance indicators for measuring, monitoring, and reporting the sustainability performances of noise reducing devices for EU project QUIESST | 2012 | Proceedings - European Conference on Noise Control | Proceedings - European Conference on Noise Control | 1300 - 1308 | Oltean-Dumbrava C.;Watts G.;Miah A. | 2226-5147 | |||||
QUIESST: Mid-term progress report | 2011 | 40th International Congress and Exposition on Noise Control Engineering 2011, INTER-NOISE 2011 | 40th International Congress and Exposition on Noise Control Engineering 2011, INTER-NOISE 2011 | 4 | 2843 - 2850 | Clairbois J.;De Roo F.;Garai M.;Conter M.;Defrance J.;Oltean-Dumbrava C.;Fusco I. | 9781618392800 | ||||
Primary sustainability criteria for assessing the sustainability of noise reducing devices for EU Project QUIESST | 2011 | 40th International Congress and Exposition on Noise Control Engineering 2011, INTER-NOISE 2011 | 40th International Congress and Exposition on Noise Control Engineering 2011, INTER-NOISE 2011 | 4 | 2836 - 2842 | Oltean-Dumbrava C.;Watts G.;Miah A. | 9781618392800 | ||||
Quiesst: Toward a better knowledge and understanding of how efficient noise barriers could actually be | 2010 | 39th International Congress on Noise Control Engineering 2010, INTER-NOISE 2010 | 39th International Congress on Noise Control Engineering 2010, INTER-NOISE 2010 | 5 | 3665 - 3672 | Clairbois J.;De Roo F.;Garai M.;Conter M.;Defrance J.;Oltean-Dumbrava C.;Fusco I. | 9781617823961 | ||||
Making more sustainable decisions for asset investment in the water industry - Sustainable water industry asset resource decisions - The SWARD project | 2002 | Global Solutions for Urban Drainage | Global Solutions for Urban Drainage | 1 - 16 | Ashley R.;Blackwood D.;Butler D.;Jowitt P.;Oltean-Dumbrava C.;Davies J.;McIlkenny G.;Foxon T.;Gilmour D.;Smith H.;Cavill S.;Leach M.;Pearson P.;Gouda H.;Samson W.;Souter N.;Hendry S.;Moir J.;Bouchart F. | 0784406448 |
Peer Reviewed Journal
Title | Year | Publication name | Journal | Volume | Pages | Authors | Editors | ISSN | Publisher | DOI | Location |
---|---|---|---|---|---|---|---|---|---|---|---|
Data quality challenges in the UK social housing sector | 2018 | Duvier, Caroline; Neagu, Daniel; Oltean-Dumbrava, Crina; Dickens, D. | |||||||||
Can existing buildings be made environmentally greener? | 2009 | International Journal for Housing Science and Its Applications | 33 | 227 - 236 | Oltean-Dumbrava M.C.;Velagala S. | 0146-6518 | |||||
Data quality and governance in a UK social housing initiative: Implications for smart sustainable cities | 2018 | Sustainable Cities and Society | 39 | Duvier, C., Anand, P. B., Oltean-Dumbrava, C. (2018). “Data quality and governance in a UK social housing initiative: Implications for smart sustainable cities”, International Journal of Sustainable Cities and Society, Special Issue on Smart and Sustainable Cities: Policy, Urban Public Services & Social Issues, October 2017, Vol 39, pages 358–365, http://doi.org/https://doi.org/10.1016/j.scs.2018.02.015, ISSN 2210-6707 | ISSN 2210-6707 | http://doi.org/https://doi.org/10.1016/j.scs.2018.02.015 | |||||
Data quality and governance in a UK social housing initiative: Implications for smart sustainable cities | 2018 | Duvier, Caroline; Anand, Prathivadi B.; Oltean-Dumbrava, Crina | |||||||||
Understanding sustainability through bradford affordable housing lens | 2016 | International Journal for Housing Science and Its Applications | 40 | 291 - 303 | Abuzeinab A.;Oltean-Dumbrava C.;Dickens D. | 0146-6518 | |||||
Assessment and relative sustainability of common types of roadside noise barriers | 2016 | Oltean-Dumbrava, Crina; Miah, Abdul H.S. | |||||||||
Towards a more sustainable surface transport infrastructure: A case study of applying multi criteria analysis techniques to assess the sustainability of transport noise reducing devices | 2016 | Journal of Cleaner Production | 112 | 2922 - 2934 | Oltean-Dumbrava C.;Watts G.;Miah A. | 0959-6526 | 10.1016/j.jclepro.2015.09.096 | ||||
Towards a more sustainable surface transport infrastructure: a case study of applying multi criteria analysis techniques to assess the sustainability of transport noise reducing devices. | 2015 | Oltean-Dumbrava, Crina; Watts, Gregory R.; Miah, Abdul H.S. | |||||||||
“Top-Down-Bottom-Up” Methodology as a Common Approach to Defining Bespoke Sets of Sustainability Assessment Criteria for the Built Environment | 2014 | Oltean-Dumbrava, Crina; Watts, Gregory R.; Miah, Abdul H.S. | |||||||||
Individual learning on environmental vocational education and training courses does not always lead to the workplace application of knowledge and skills | 2014 | Draper, Fiona J.; Oltean-Dumbrava, Crina; Kara-Zaitri, Chakib; Newbury, B. | |||||||||
"top-down-bottom-up" methodology as a common approach to defining bespoke sets of sustainability assessment criteria for the built environment | 2014 | Journal of Management in Engineering - ASCE | 30 | 19 - 31 | Oltean-Dumbrava C.;Watts G.;Miah A. | 0742-597X | 10.1061/(ASCE)ME.1943-5479.0000169 | ||||
Transport infrastructure: making more sustainable decisions for noise reduction | 2013 | Oltean-Dumbrava, Crina; Watts, Gregory R.; Miah, Abdul H.S. | |||||||||
Can simplified design methods for domestic rainwater harvesting systems produce realistic water-saving and financial predictions? | 2012 | Water and Environment Journal | 26 | 352 - 360 | Roebuck R.;Oltean-Dumbrava C.;Tait S. | 1747-6585 | 10.1111/j.1747-6593.2011.00295.x | ||||
Procurement of sustainable noise-reducing devices: State-of-the-art review from EU project QUIESST | 2012 | Journal of Management in Engineering - ASCE | 28 | 324 - 329 | Oltean-Dumbrava C.;Watts G.;Miah A. | 0742-597X | 10.1061/(ASCE)ME.1943-5479.0000106 | ||||
Thermal rehabilitation of Romanian housing: a low cost assessment tool | 2012 | Cobirzan, N.; Oltean-Dumbrava, Crina; Brumaru, M. | |||||||||
Factors influencing attendance and success on the Institute of Environmental Management and Assessment Associate Membership Certificate course | 2011 | Journal of Further and Higher Education | 35 | 1 - 23 | Draper F.;Oltean-Dumbrava C.;Tizaoui C.;Newburyc B. | 0309-877X | 10.1080/0309877X.2010.512080 | ||||
Whole life cost performance of domestic rainwater harvesting systems in the United Kingdom | 2011 | Roebuck, R.M.; Oltean-Dumbrava, Crina; Tait, Simon J. | |||||||||
Making Asset Investment Decisions for Wastewater Systems That Include Sustainability | 2008 | Ashley, R.M.; Blackwood, D.; Butler, D.; Jowitt, P.; Davies, J.; Smith, H.; Gilmour, D.; Oltean-Dumbrava, Crina | |||||||||
Improving housing design performance using ELECTRE III | 2005 | International Journal for Housing Science and Its Applications | 30 | 1 - 17 | Oltean-Dumbrava C. | 0146-6518 | |||||
SWARD: Decision support processes for the UK water industry | 2003 | Management of Environmental Quality | 14 | 444 - 459 | Butler D.;Jowitt P.;Mcilkenny G.;Cavill S.;Ashley R.;Smith H.;Gouda H.;Blackwood D.;Gilmour D.;Davies J.;Oltean-Dumbrava C.;Foxon T.;Leach M.;Pearson P.;Samson W.;Souter N.;Hendry S.;Moir J.;Bouchart F. | 1477-7835 | 10.1108/14777830310488676 | ||||
Making decisions for upgrading wastewater systems | 2000 | Proceedings of the Institution of Civil Engineers: Municipal Engineer | 139 | 171 - 180 | Blackwood D.;Ashley R.;Petrie M.;Oltean-Dumbrava C.;Jones C. | 0965-0903 | 10.1680/muen.2000.139.3.171 |
Reviews
Title | Year | Publication name | Journal | Volume | Pages | Authors | Editors | ISSN | Publisher | DOI | Location |
---|---|---|---|---|---|---|---|---|---|---|---|
Data quality challenges in the UK social housing sector | 2018 | International Journal of Information Management | 38 | 196 - 200 | Duvier C.;Neagu D.;Oltean-Dumbrava C.;Dickens D. | 0268-4012 | 10.1016/j.ijinfomgt.2017.09.008 |