Dr. Lucy Eddy,Assistant Professor
Information about Dr. Lucy Eddy at the University of Bradford.
- Richmond Building
(Department of Psychology) - Email:
- l.h.eddy@bradford.ac.uk
- Website(s)
- https://scholar.google.com/citations?user=vq0Uw1kAAAAJ&hl=en
Biography
Lucy is an Assistant Professor in Psychology. Her research interests include the development of motor skills, and how they interact with other aspects of childhood development such as health and academic attainment in children with and without developmental disorders. Lucy teaches a range of modules at undergraduate level, including Advances in Child Development in Education Contexts, Introduction to Research Methods (Quantitative), and Further Research Methods (Quantitative).
Research
Lucy's research interests include the development of motor skills and how they interact with other aspects of childhood development such as health and academic attainment in children with and without developmental disorders.
Teaching
Details on teaching interests, highlights and modules are available for Dr. Lucy Eddy as follows:
Teaching modules
Title | Subject | Module code | Year |
---|---|---|---|
Advances in Child Development in Education Contexts | |||
Introduction to Research Methods in Psychology | 24/25 | ||
Further Research Methods in Psychology | 24/25 | ||
Brain and Behaviour |
Publications
There are 12 publications involving or that are attributed to Dr. Lucy Eddy. They are listed as:
- conference publication (1)
- peer reviewed journal (8)
- published report (2)
- reviews (1)
Conference Publication
Title | Year | Publication name | Journal | Volume | Pages | Authors | Editors | ISSN | Publisher | DOI | Location |
---|---|---|---|---|---|---|---|---|---|---|---|
CLEVER: A Framework for Connecting Lived Experiences with Visualisation of Electronic Records | 2023 | IEEE Visualization | IEEE Visualization | Mai Elshehaly, Lucy H. Eddy and Mark Mon-Williams |
Peer Reviewed Journal
Title | Year | Publication name | Journal | Volume | Pages | Authors | Editors | ISSN | Publisher | DOI | Location |
---|---|---|---|---|---|---|---|---|---|---|---|
The validity and reliability of school-based fundamental movement skills screening to identify children with motor difficulties. | 2024 | PLoS ONE | 19 | Eddy LH;Preston N;Boom S;Davison J;Brooks R;Bingham DD;Mon-Williams M;Hill LJB; | 1932-6203 | 10.1371/journal.pone.0297412 | |||||
Evaluation of the Effectiveness of a Whole-System Intervention to Increase the Physical Activity of Children Aged 5 to 11 Years (Join Us: Move Play, JU:MP): Protocol for a Quasiexperimental Trial. | 2023 | Jmir Research Protocols | 12 | Bingham DD;Daly-Smith A;Seims A;Hall J;Eddy L;Helme Z;Barber SE; | 1929-0748 | 10.2196/43619 | |||||
Teacher Perceptions of Fundamental Movement Skills and their Assessment in Primary Schools | 2021 | Measurement in Physical Education and Exercise Science | TBC | Eddy, L.H., Hill, L.J.B., Mon-Williams, M. Preston, N., Daly-Smith, A., Medd, G. & Bingham, D.D. | |||||||
Developing and validating a school-based screening tool of Fundamental Movement Skills (FUNMOVES) using Rasch analysis. | 2021 | PLoS ONE | 16 | Eddy LH;Preston N;Mon-Williams M;Bingham DD;Atkinson JMC;Ellingham-Khan M;Otteslev A;Hill LJB; | 1932-6203 | 10.1371/journal.pone.0250002 | |||||
Fundamental Movement Skills and Their Assessment in Primary Schools from the Perspective of Teachers | 2021 | Measurement in Physical Education and Exercise Science | 25 | 236 - 249 | Eddy L.;Hill L.J.B.;Mon-Williams M.;Preston N.;Daly-Smith A.;Medd G.;Bingham D.D. | 1091-367X | 10.1080/1091367X.2021.1874955 | ||||
Exploring the effects of demonstration and enactment in facilitating recall of instructions in working memory. | 2020 | Memory and Cognition | 48 | Allen RJ;Hill LJB;Eddy LH;Waterman AH; | 1532-5946 | 10.3758/s13421-019-00978-6 | |||||
The validity and reliability of observational assessment tools available to measure fundamental movement skills in school-age children: A systematic review. | 2020 | PLoS ONE | 15 | Eddy LH;Bingham DD;Crossley KL;Shahid NF;Ellingham-Khan M;Otteslev A;Figueredo NS;Mon-Williams M;Hill LJB; | 1932-6203 | 10.1371/journal.pone.0237919 | |||||
A systematic review of randomized and case-controlled trials investigating the effectiveness of school-based motor skill interventions in 3- to 12-year-old children. | 2019 | Child: Care, Health and Development | 45 | Eddy LH;Wood ML;Shire KA;Bingham DD;Bonnick E;Creaser A;Mon-Williams M;Hill LJB; | 1365-2214 | 10.1111/cch.12712 |
Published Report
Title | Year | Publication name | Journal | Volume | Pages | Authors | Editors | ISSN | Publisher | DOI | Location |
---|---|---|---|---|---|---|---|---|---|---|---|
An evidence-based plan for addressing the autism assessment and support crisis | 2024 | Mon-Williams et al. | Child of the North | ||||||||
Addressing Education and Health Inequity: Perspectives from the North of England | 2023 | Mon-Williams et al. | Child of the North |
Reviews
Title | Year | Publication name | Journal | Volume | Pages | Authors | Editors | ISSN | Publisher | DOI | Location |
---|---|---|---|---|---|---|---|---|---|---|---|
The validity and reliability of observational assessment tools available to measure fundamental movement skills in school-age children: A systematic review | 2020 | PLoS ONE | 15 | Eddy L.H.;Bingham D.D.;Crossley K.L.;Shahid N.F.;Ellingham-Khan M.;Otteslev A.;Figueredo N.S.;Mon-Williams M.;Hill L.J.B. | 1932-6203 | 10.1371/journal.pone.0237919 |