Dr Simon Fitch
Project Seismic Data Lead
Faculty/Dept/School |
School of Archaeological and Forensic Sciences (Faculty of Life Sciences) |
---|---|
s.fitch@bradford.ac.uk |
Biography
Dr Fitch has a long interest in the study of all aspects of submerged landscapes. His research has research focused upon the study of submerged Mesolithic landscapes and marine archaeology worldwide and the impacts of environmental and landscape change upon human populations during prehistory. Earlier research included analysis of the offshore landscapes of Wales as part of the ‘West Coast Palaeolandscapes Project’, the DEFRA funded Humber REC Project and the NOAA funded ‘Between the salt water and the sea strand’, which comparatively studied the inundated marine landscapes of the North Sea and the Gulf. He is currently leading the seismic mapping component of the ERC funded Europe's Lost Frontiers Project.
Research
Simon is currently leading te seismic mapping aspect of the Lost Frontiers project, using high resolution seismic data to locate and map the submerged landscape and target deposits of interest for direct sampling. Lost Frontiers – A multi-disciplinary project using seismic mapping, sedimentary DNA and computer simulation to investigate the drowned landscape of Mesolithic Doggerland. The Lost Frontiers project is a collaboration between the Universities of Bradford, Warwick, Birmingham, St Andrews, Trinity St Davids and the University of Nottingham in Ningbo, China.Publications
Peer Reviewed Journal | |
---|---|
Title | Response to Comment on "Sedimentary DNA from a submerged site reveals wheat in the British Isles 8000 years ago" (2015) |
Authors | Smith, O.; Momber, G.; Bates, R.; Garwood, P.; Fitch, Simon; Pallen, M.; Gaffney, Vincent L.; Allaby, R.G. |
Title | Thermal age, cytosine deamination and the veracity of 8,000 year old wheat DNA from sediments (2015) |
Authors | Kistler, L.; Smith, O.; Ware, R.; Momber, G.; Bates, R.; Garwood, P.; Fitch, Simon; Pallen, M.; Gaffney, Vincent L.; Allaby, R.G. |
Title | Sedimentary DNA from a submerged site reveals wheat in the British Isles 8000 years ago (2015) |
Authors | Smith O.;Momber G.;Bates R.;Garwood P.;Fitch S.;Pallen M.;Gaffney V.;Allaby R. |
Journal | Science |
DOI | 10.1126/science.1261278 |
Title | Reconstructing North Sea palaeolandscapes from 3D and high-density 2D seismic data: An overview (2014) |
Authors | van Heteren, S.; Meekes, J.A.C.; Bakker, M.A.J.; Gaffney, Vincent L.; Fitch, Simon; Gearey, B.R.; Paap, B.F. |
Title | Time and a Place: A luni-solar 'time-reckoner' from 8th millennium BC Scotland (2013) |
Authors | Gaffney, Vincent L.; Fitch, Simon; Ramsey, E.; Yorston, R.; Ch'ng, E.; Baldwin, E.; Bates, R.; Gaffney, Christopher F.; Ruggles, C.; Sparrow, Thomas; McMillan, A.; Cowley, D.; Fraser, S.; Murray, C.; Murray, H.; Hopla, E.; Howard, A. |
DOI | Gaffney V, Fitch S, Ramsey E, et al (2013) Time and a Place: A luni-solar 'time-reckoner' from 8th millennium BC Scotland. Internet Archaeology 34. https://doi.org/10.11141/ia.34.1 |
Title | Considering the ‘Terra Incognita’ and the implications for the Cultural Resource Management of the Arabian Gulf Palaeolandscape (2011) |
Authors | Cuttler, R.; Fitch, Simon; Al-Naimi, F.A. |
Book Chapters | |
---|---|
Title | Chapter 3.1 - The West Coast Palaeolandscapes Project (2019) |
Authors | Vince Gaffney and Simon Fitch |
Journal | Wales and the Sea: 10,000 years of Welsh Maritime History |
Publisher | Royal Commission on the Ancient and Historical Monuments of Wales |
Title | Doggerland and the lost frontiers project (2015–2020) (2017) |
Authors | Gaffney V.;Allaby R.;Bates R.;Bates M.;Ch’ng E.;Fitch S.;Garwood P.;Momber G.;Murgatroyd P.;Pallen M.;Ramsey E.;Smith D.;Smith O. |
Journal | Coastal Research Library |
DOI | 10.1007/978-3-319-53160-1_20 |
Title | Multi-proxy palaeoecological approaches to submerged landscapes: a case study from ‘Doggerland’, in the southern North Sea (2017) |
Authors | Gearey, B.J.; Hopla, E.-J.; Boomer, I.; Smith, D.; Marshall, P.; Fitch, Simon; Griffiths, S.; Tapping, D.R. |
Title | Time and Tide: Modelling the effects of landscape change on Population support in the Southern North Sea (2013) |
Authors | Fitch, Simon |
Published Reports | |
---|---|
Title | Sedimentary DNA from a submerged site reveals wheat in the British Isles 8000 years ago (2015) |
Authors | Smith, O.; Momber, G.; Bates, R.; Garwood, P.; Fitch, Simon; Pallen, M.; Gaffney, Vincent L.; Allaby, R.G. |
Title | The application of extensive 3D Seismic Reflection Data for the exploration of extensive inundated Palaeolandscapes (2013) |
Authors | Fitch, Simon; Gaffney, Vincent L. |