Dr Sankar Sivarajah
Head of School of Management (Interim)
Faculty/Dept/School |
School of Management (Faculty of Management, Law and Social Sciences) |
---|---|
u.sivarajah@bradford.ac.uk | |
Telephone | +441274 234496 |
Biography
Dr Sankar Sivarajah joined the School of Management at University of Bradford in December 2017 as a Reader in Technology Management and Circular Economy. He is currently the Head of School of Management (Interim) and the Head of Business Analytics, Circular Economy and Supply Chain Research Centre. He is also part of the University’s newly established Research Practice Innovation Group led by the Pro-Vice-Chancellor (Research and Knowledge Transfer) to help shape the university’s research and innovation (R&I) strategy.His broad area of research interest and expertise is interdisciplinary focusing on the use of emerging digital technology for the betterment of society, be it in a business or government context. His current and evolving research interests include exploring the role of digital technologies in the context of circular economy, sustainable supply chain management and public sector innovation and transformation. He actively publishes in leading high impact factor journals such as Journal of Business Research, Computers in Human Behaviour and Government Information Quarterly. His research has also been featured in reputable media/trade publications such as Computer Weekly, Public Sector Focus, London School of Economics academic blog etc.
To date, he has been involved as Principal and Co-investigator in over £3 million worth of R&I and consultancy projects funded by national, international funding bodies and commercial organisations. Some of the notable funders have been the European Commission (FP7, H2020, Marie Curie), Qatar National Research Fund (QNRF), Innovate UK/DEFRA and British Council focusing on projects addressing business and societal challenges surrounding themes such as Blockchain use in Financial Services, Smart Waste and Cities, Energy efficient data centres, Social innovation and Participatory Budgeting (currently being developed as an impact case). Some of the key past and present industry and public sector partners that he has collaborations with are Fraunhofer, Thales, Enel, Telefonica, Vodafone, Leeds Council, West Yorkshire Combined Authority, Cambridgeshire County Council, Hounslow Council, Ellen MacArthur Foundation, Arup and PA Consulting to name a few.
He was awarded a PhD in 2014 in Management Information Systems from Brunel University London, which focused on the development of a technology evaluation and impact assessment framework for local government authorities. He holds a first-class BSc (Hons) in Business and Management specialising in Computer Sciences from Brunel University London and MSc with Distinction in Management specialising in Entrepreneurship from Cass Business School (Cass), City University London. He was also recognised and awarded by Cass a honorary membership to the Beta Gamma Sigma (BGS) society, an international honour society recognizing business excellence. He is a Fellow of the UK Higher Education Academy (FHEA), Member of the Chartered Institute of Logistics and Transport, UK (MCILT) and a member of the British Academy of Management (BAM) and Association for Information Systems (AIS).
Research
- Technology Management and Evaluation
- Circular Economy
- Business Analytics
- Digital Government
- Social Innovation
- EU 2016 - 2018: ‘Enabling Multichannel Participation through ICT Adaptations (EMPATIA)’ European Commission Horizon 2020 – P674710. Co-Investigator: Uthayasankar Sivarajah, Grant Total £106,383.
- EU 2016 - 2020: ‘Sustainable energy demand side management for GREEN Data Centers (GREENDC)’ European Commission Marie Skłodowska-Curie Research and Innovation Staff Exchange (RISE) – P734273. Co-Investigator: Uthayasankar Sivarajah Grant Total £219,000.
- EU 2014 - 2018: ‘Social Innovation Drive (SI-DRIVE)’ European Commission FP7 – P612870. Co-Investigator: Uthayasankar Sivarajah, Grant Total £355,525.
- EU 2014 - 2017: ‘Decision Support Advisor for innovative business models and user engagement for smart Energy Efficient Districts (DAREED)’ European Commission FP7 – P609082. Co-Investigator: Uthayasankar Sivarajah, Grant Total £283,000. Current Projects EU
Publications
Peer Reviewed Journal | |
---|---|
Title | A case analysis of E-government service delivery through a service chain dimension (2019) |
Authors | Weerakkody, Vishanth J.P.; El-Haddadeh, R.; Sivarajah, Uthayasankar; Omar, A.; Molnar, A. |
Title | Cloud computing utilization and mitigation of informational and marketing barriers of the SMEs from the emerging markets: Evidence from Iran and Turkey (2019) |
Authors | Hosseini, S.; Fallon, G.; Weerakkody, Vishanth J.P.; Sivarajah, Uthayasankar |
Title | Operational complexity tackled using a intranet platform in a multinational engineering company: physical and behavioural alignment (2019) |
Authors | 68. Hussain Z I and Sivarajah U, Hussain N |
Journal | International Journal of Information Management |
Publisher | Elsevier |
DOI | 10.1016/j.ijinfomgt.2018.09.014 |
Title | The role of a digital engineering platform in appropriating the creation of new work-related mind-set and organisational discourse in a large multi-national company (2019) |
Authors | Hussain, Zahid I.; Sivarajah, Uthayasankar; Hussain, N. |
Title | Idiosyncratic risk and the cross-section of stock returns: the role of mean-reverting idiosyncratic volatility (2018) |
Authors | Bozhkov S.;Lee H.;Sivarajah U.;Despoudi S.;Nandy M. |
Journal | Annals of Operations Research |
DOI | 10.1007/s10479-018-2846-7 |
Title | Investigating the effects of smart technology on customer dynamics and customer experience (2018) |
Authors | Foroudi, P.; Gupta, S.; Sivarajah, Uthayasankar; Broderick, A. |
Title | Factors influencing e-diplomacy implementation: Exploring causal relationships using interpretive structural modelling (2018) |
Authors | Al-Muftah, H.; Weerakkody, Vishanth J.P.; Rana, Nripendra P.; Sivarajah, Uthayasankar; Irani, Zahir |
Title | Idiosyncratic risk and the cross-section of stock returns: the role of mean-reverting idiosyncratic volatility (2018) |
Authors | Bozhkov, S.; Lee, H.; Sivarajah, Uthayasankar; Despoudi, S.; Nandy, M. |
Title | Critical factors affecting leadership: a higher education context (2018) |
Authors | Hassan, A.; Gallear, D.; Sivarajah, Uthayasankar |
Title | Millennial Chinese consumers' perceived destination brand value (2018) |
Authors | Luo, J.; Dey, B.L.; Yalkin, C.; Sivarajah, Uthayasankar; Punjaisri, K.; Huang, Y.; Yen, D.A. |
Title | Critical analysis of Big Data challenges and analytical methods (2017) |
Authors | Sivarajah, Uthayasankar; Kamal, M.M.; Irani, Zahir; Weerakkody, Vishanth J.P. |
Title | Risks and rewards of cloud computing in the UK public sector: A reflection on three Organisational case studies (2017) |
Authors | Jones S.;Irani Z.;Sivarajah U.;Love P. |
Journal | Information Systems Frontiers |
DOI | 10.1007/s10796-017-9756-0 |
Title | Open data and its usability: an empirical view from the Citizen’s perspective (2017) |
Authors | Weerakkody, Vishanth J.P.; Irani, Zahir; Kapoor, K.; Sivarajah, Uthayasankar; Dwivedi, Y.K. |
Title | Digitally enabled service transformation in UK public sector: A case analysis of universal credit (2017) |
Authors | Omar, A.; Weerakkody, Vishanth J.P.; Sivarajah, Uthayasankar |
Title | Risks and rewards of cloud computing in the UK public sector: A reflection on three Organisational case studies (2017) |
Authors | Jones, S.; Irani, Zahir; Sivarajah, Uthayasankar; Love, P.E.D. |
Title | Critical analysis of Big Data challenges and analytical methods (2017) |
Authors | Sivarajah U.;Kamal M.;Irani Z.;Weerakkody V. |
Journal | Journal of Business Research |
DOI | 10.1016/j.jbusres.2016.08.001 |
Title | The role of e-participation and open data in evidence-based policy decision making in local government (2016) |
Authors | Sivarajah U.;Weerakkody V.;Waller P.;Lee H.;Irani Z.;Choi Y.;Morgan R.;Glikman Y. |
Journal | Journal of Organizational Computing and Electronic Commerce |
DOI | 10.1080/10919392.2015.1125171 |
Title | The role of e-participation and open data in evidence-based policy decision making in local government (2016) |
Authors | Sivarajah, Uthayasankar; Weerakkody, Vishanth J.P.; Waller, P.; Lee, Habin; Irani, Zahir; Choi, Y.; Morgan, R.; Glikman, Y. |
Title | A User Satisfaction Study of London's Congestion Charge e-Service: A Citizen Perspective (2015) |
Authors | Lee, Habin; Sivarajah, Uthayasankar; Molnar, A.; Weerakkody, Vishanth J.P.; Irani, Zahir |
Title | A user satisfaction study of London's Congestion Charge e-service: A citizen perspective (2015) |
Authors | Lee H.;Sivarajah U.;Molnar A.;Weerakkody V.;Irani Z. |
Journal | International Journal of Electronic Government Research |
DOI | 10.4018/IJEGR.2015040103 |
Title | Evaluating the use and impact of Web 2.0 technologies in local government (2015) |
Authors | Sivarajah U.;Irani Z.;Weerakkody V. |
Journal | Government Information Quarterly |
DOI | 10.1016/j.giq.2015.06.004 |
Title | Evaluating the use and impact of Web 2.0 technologies in local government (2015) |
Authors | Sivarajah, Uthayasankar; Irani, Zahir; Weerakkody, Vishanth J.P. |
Title | Fostering smart cities through ICT driven policy-making: Expected outcomes and impacts of DAREED project (2014) |
Authors | Sivarajah U.;Lee H.;Irani Z.;Weerakkody V. |
Journal | International Journal of Electronic Government Research |
DOI | 10.4018/ijegr.2014070101 |
Title | Fostering Smart Cities through ICT Driven Policy-Making: Expected Outcomes and Impacts of DAREED Project (2014) |
Authors | Sivarajah, Uthayasankar; Lee, Habin; Irani, Zahir; Weerakkody, Vishanth J.P. |
Book Chapter | |
---|---|
Title | Developing Criteria for Evaluating a Multi-channel Digitally Enabled Participatory Budgeting Platform (2017) |
Authors | Omar, A.; Weerakkody, Vishanth J.P.; Sivarajah, Uthayasankar |
Other Publication | |
---|---|
Other type | Article |
Title | A case analysis of E-government service delivery through a service chain dimension (2018) |
Authors | Weerakkody V.;El-Haddadeh R.;Sivarajah U.;Omar A.;Molnar A. |
Journal | International Journal of Information Management |
DOI | 10.1016/j.ijinfomgt.2018.11.001 |