Dr Sohag Kabir
Assistant Professor
Faculty/Dept/School |
Department of Computer Science (Faculty of Engineering and Informatics) |
---|---|
s.kabir2@bradford.ac.uk | |
Telephone | +441274 232212 |
Biography
I am an Assistant Professor in the Department of Computer Science and a Fellow of the HEA. I am the programme leader for the MSc Internet of Things and MSc Big Data Science and Technology programmes. I received my PhD in Computer Science and MSc in Embedded Systems from the University of Hull in 2016 and 2012, respectively. I obtained my BSc degree in Computer Science and Engineering from Bangladesh University of Professionals. Prior to joining the University of Bradford, I was a Research Associate in the Dependable Intelligent Systems (DEIS) Research Group at the University of Hull.
My research primarily focuses on safety, reliability, and security assurance and certification of cyber physical autonomous systems. I also have interests in model-based safety analysis, probabilistic risk assessment, dynamic reliability analysis, and stochastic modelling and analysis. I have published over 40 papers in these areas. I have contributed to EU projects on safety, including DEIS and MAENAD. In 2018, I received the research excellence award from the University of Hull.
More information about my teaching and research activities can be found on my personal website
Research
Model-based Software and System EngineeringSafety assurance of cyber physical system
Dependability analysis of autonomous systems
System safety and security analysis
Probabilistic safety and reliability analysis
Bayesian networks
Fault diagnosis
Decision making under uncertainty
Internet of Things
Publications
Peer Reviewed Journal | |
---|---|
Title | A Security-enabled Safety Assurance Framework for IoT-based Smart Homes (2022) |
Authors | Sohag Kabir, Prosanta Gope, Saraju P. Mohanty |
Journal | IEEE Transactions on Industry Applications |
DOI | 10.1109/TIA.2022.3176257 |
Title | Toward Improving Confidence in Autonomous Vehicle Software: A Study on Traffic Sign Recognition Systems (2021) |
Authors | K. Aslansefat, S. Kabir, A. Abdullatif, V. Vasudevan and Y. Papadopoulos |
Journal | IEEE Computer Society |
Publisher | IEEE |
DOI | https://doi.org/10.1109/MC.2021.3075054 |
Title | Fuzzy Bayesian estimation and consequence modeling of the domino effects of methanol storage tanks (2021) |
Authors | Mostafa Pouyakian, Fereydoon Laal, Mohammad Javad Jafari, Farshad Nourai, Sohag Kabir |
Journal | International Journal of Occupational Safety and Ergonomics |
DOI | https://doi.org/10.1080/10803548.2021.2011656 |
Title | The relations of job stress dimensions to safety climate and accidents occurrence among the workers (2021) |
Authors | Amir Hossein Khoshakhlagh, Saeid Yazdanirad, Yaser Hatamnejad, Elham Khatooni, Sohag Kabir, Ali Tajpoor |
Journal | Heliyon |
DOI | https://doi.org/10.1016/j.heliyon.2021.e08082 |
Title | A Bayesian network based study on determining the relationship between job stress and safety climate factors in occurrence of accidents. (2021) |
Authors | Khoshakhlagh AH;Yazdanirad S;Kashani MM;Khatooni E;Hatamnegad Y;Kabir S; |
Journal | BMC Public Health |
DOI | 10.1186/s12889-021-12298-z |
Title | A Secure IoT-based Modern Healthcare System with Fault-tolerant Decision Making Process. (2020) |
Authors | Gope P;Gheraibia Y;Kabir S;Sikdar B; |
Journal | IEEE Journal of Biomedical and Health Informatics |
DOI | 10.1109/JBHI.2020.3007488 |
Title | A Hybrid Modular Approach for Dynamic Fault Tree Analysis (2020) |
Authors | Kabir S.;Aslansefat K.;Sorokos I.;Papadopoulos Y.;Konur S. |
Journal | Ieee Access |
DOI | 10.1109/ACCESS.2020.2996643 |
Title | An enhanced secure delegation-based anonymous authentication protocol for PCSs (2019) |
Authors | Gope P.;Ghayvat H.;Cheng Y.;Kabir S. |
Journal | International Journal of Communication Systems |
DOI | 10.1002/dac.4199 |
Title | Dynamic reliability assessment of flare systems by combining fault tree analysis and Bayesian networks (2019) |
Authors | Kabir, Sohag; Taleb-Berrouane, M.; Papadopoulos, Y. |
Journal | Energy Sources, Part A: Recovery, Utilization and Environmental Effects |
DOI | 10.1080/15567036.2019.1670287 |
Title | Applications of Bayesian networks and Petri nets in safety, reliability, and risk assessments: A review (2019) |
Authors | Kabir, Sohag; Papadopoulos, Y. |
Title | Uncertainty handling in fault tree based risk assessment: State of the art and future perspectives (2019) |
Authors | Yazdi, M.; Kabir, Sohag; Walker, M. |
Title | Safety + AI: A novel approach to update safety models using artificial intelligence (2019) |
Authors | Gheraibia, Y.; Kabir, Sohag; Aslansefat, K.; Sorokos, I.; Papadopoulos, Y. |
Title | A method for temporal fault tree analysis using intuitionistic fuzzy set and expert elicitation (2019) |
Authors | Kabir S.;Geok T.;Kumar M.;Yazdi M.;Hossain F. |
Journal | Ieee Access |
DOI | 10.1109/ACCESS.2019.2961953 |
Title | Safety + AI: A Novel Approach to Update Safety Models Using Artificial Intelligence (2019) |
Authors | Youcef Gheraibia; Sohag Kabir; Koorosh Aslansefat; Ioannis Sorokos; Yiannis Papadopoulos |
Journal | Ieee Access |
Publisher | IEEE |
DOI | 10.1109/ACCESS.2019.2941566 |
Title | Performance evaluation and design for variable threshold alarm systems through semi-Markov process. (2019) |
Authors | Aslansefat K;Bahar Gogani M;Kabir S;Shoorehdeli MA;Yari M; |
Journal | ISA Transactions |
DOI | 10.1016/j.isatra.2019.08.015 |
Title | Model-based assessment of energy-efficiency, dependability, and cost-effectiveness of waste heat recovery systems onboard ship (2018) |
Authors | Lampe J.;Rüde E.;Papadopoulos Y.;Kabir S. |
Journal | Ocean Engineering |
DOI | 10.1016/j.oceaneng.2018.03.062 |
Title | An Overview of the Approaches for Automotive Safety Integrity Levels Allocation (2018) |
Authors | Gheraibia Y.;Kabir S.;Djafri K.;Krimou H. |
Journal | Journal of Failure Analysis and Prevention |
DOI | 10.1007/s11668-018-0466-9 |
Title | Optimised cost considering Huffman code for biological data compression (2018) |
Authors | Gheraibia Y.;Kabir S.;Moussaoui A.;Mazouzi S. |
Journal | International Journal of Information and Communication Technology |
DOI | 10.1504/IJICT.2018.094317 |
Title | Uncertainty-Aware Dynamic Reliability Analysis Framework for Complex Systems (2018) |
Authors | Kabir S.;Yazdi M.;Aizpurua J.;Papadopoulos Y. |
Journal | Ieee Access |
DOI | 10.1109/ACCESS.2018.2843166 |
Title | A review of applications of fuzzy sets to safety and reliability engineering (2018) |
Authors | Kabir S.;Papadopoulos Y. |
Journal | International Journal of Approximate Reasoning |
DOI | 10.1016/j.ijar.2018.05.005 |
Title | Fuzzy evidence theory and Bayesian networks for process systems risk analysis (2018) |
Authors | Yazdi M.;Kabir S. |
Journal | Human and Ecological Risk Assessment (HERA) |
DOI | 10.1080/10807039.2018.1493679 |
Title | Dynamic system safety analysis in HiP-HOPS with Petri Nets and Bayesian Networks (2018) |
Authors | Kabir S.;Walker M.;Papadopoulos Y. |
Journal | Safety Science |
DOI | 10.1016/j.ssci.2018.02.001 |
Title | An overview of fault tree analysis and its application in model based dependability analysis (2017) |
Authors | Kabir, Sohag |
Title | A fuzzy Bayesian network approach for risk analysis in process industries (2017) |
Authors | Yazdi M.;Kabir S. |
Journal | Process Safety and Environmental Protection: Transactions of the Institution of Chemical Engineers, Part B |
DOI | 10.1016/j.psep.2017.08.015 |
Title | Penguins search optimisation algorithm for association rules mining (2016) |
Authors | Gheraibia Y.;Moussaoui A.;Djenouri Y.;Kabir S.;Yin P. |
Journal | Journal of Computing and Information Technology |
DOI | 10.20532/cit.2016.1002745 |
Title | Fuzzy temporal fault tree analysis of dynamic systems (2016) |
Authors | Kabir S.;Walker M.;Papadopoulos Y.;Rüde E.;Securius P. |
Journal | International Journal of Approximate Reasoning |
DOI | 10.1016/j.ijar.2016.05.006 |
Title | A synthesis of logic and bio-inspired techniques in the design of dependable systems (2016) |
Authors | Papadopoulos Y.;Walker M.;Parker D.;Sharvia S.;Bottaci L.;Kabir S.;Azevedo L.;Sorokos I. |
Journal | Annual Reviews in Control |
DOI | 10.1016/j.arcontrol.2016.04.008 |
Other Journal | |
---|---|
Title | Computational Intelligence for Safety Assurance of Cooperative Systems of Systems (2020) |
Authors | Kabir S.;Papadopoulos Y. |
Journal | Computer |
DOI | 10.1109/MC.2020.3014604 |
Book Chapters | |
---|---|
Title | Dynamic Fault Tree Analysis: State-of-the-Art in Modeling, Analysis, and Tools (2020) |
Authors | Koorosh Aslansefat, Sohag Kabir, Youcef Gheraibia, and Yiannis Papadopoulos |
Journal | Reliability Management and Engineering |
Publisher | Taylor & Francis |
Title | Model-based dependability analysis: State-of-the-art, challenges, and future outlook. State-of-the-art, challenges, and future outlook. (2015) |
Authors | Sharvia S.;Kabir S.;Walker M.;Papadopoulos Y. |
Journal | Software Quality Assurance: In Large Scale and Complex Software-intensive Systems |
DOI | 10.1016/B978-0-12-802301-3.00012-0 |
Title | Model-based dependability analysis: State-of-the-art, challenges, and future outlook (2015) |
Authors | Sharvia, S.; Kabir, Sohag; Walker, M.; Papadopoulos, Y. |
Other Publications | |
---|---|
Other type | Magazine Article |
Title | Internet of Things and Safety Assurance of Cooperative Cyber-Physical Systems: Opportunities and Challenges (2021) |
Authors | Sohag Kabir |
Publisher | IEEE |
DOI | 10.1109/IOTM.0001.2000062 |
Other type | Reviews |
Title | Uncertainty handling in fault tree based risk assessment: State of the art and future perspectives (2019) |
Authors | Yazdi M.;Kabir S.;Walker M. |
Journal | Process Safety and Environmental Protection: Transactions of the Institution of Chemical Engineers, Part B |
DOI | 10.1016/j.psep.2019.09.003 |
Other type | Reviews |
Title | Applications of Bayesian networks and Petri nets in safety, reliability, and risk assessments: A review (2019) |
Authors | Kabir S.;Papadopoulos Y. |
Journal | Safety Science |
DOI | 10.1016/j.ssci.2019.02.009 |
Other type | Reviews |
Title | An overview of fault tree analysis and its application in model based dependability analysis (2017) |
Authors | Kabir S. |
Journal | Expert Systems with Applications |
DOI | 10.1016/j.eswa.2017.01.058 |
Title | Author(s) |
---|---|
Towards a resilience assurance model for robotic autonomous systems (2021) | Campean F.;Kabir S.;Dao C.;Zhang Q.;Eckert C. |
DDI: A Novel Technology And Innovation Model for Dependable, Collaborative and Autonomous Systems (2021) | E. Armengaud, D. Schneider, J. Reich, I. Sorokos, Y. Papadopoulos, M. Zeller, G. Regan, G. Macher, O. Veledar, S. Thalmann, and S. Kabir |
Machine Learning for Botnet Detection: An Optimized Feature Selection Approach (2021) | Moemedi Lefoane, Ibrahim Ghafir, Sohag Kabir, Irfan-Ullah Awan |
A Framework to Handle Uncertainties of Machine Learning Models in Compliance with ISO 26262 (2021) | Vinod Vasudevan, Amr Abdullatif, Sohag Kabir, and Felician Campean |
A Model-Based Reliability Analysis Method Using Bayesian Network (2021) | Kabir, Sohag; Campean, Felician |
A Conceptual Framework to Incorporate Complex Basic Events in HiP-HOPS (2019) | Sohag Kabir, Koorosh Aslansefat, Ioannis Sorokos, Yiannis Papadopoulos, Youcef Gheraibia |
A Runtime Safety Analysis Concept for Open Adaptive Systems (2019) | Sohag Kabir, Ioannis Sorokos, Koorosh Aslansefat, Yiannis Papadopoulos, Youcef Gheraibia, Jan Reich, Merve Saimler, Ran Wei |
Switching optimisation in huffman code for power efficient data transmission (2017) | Kabir S.;Gheraibia Y.;Azad T. |
A model-based extension to HiP-HOPS for dynamic fault propagation studies (2017) | Kabir S.;Papadopoulos Y.;Walker M.;Parker D.;Aizpurua J.;Lampe J.;Rüde E. |
Reliability analysis of automated pond oxygen management system (2016) | Kabir S.;Azad T.;Walker M.;Gheraibia Y. |
Quantitative evaluation of Pandora temporal fault trees via Petri Nets (2015) | Kabir S.;Walker M.;Papadopoulos Y. |
Quantification of temporal fault trees based on fuzzy set theory (2014) | Kabir S.;Edifor E.;Walker M.;Gordon N. |
Freeman chain code with digits of unequal cost (2014) | Kabir S.;Azad T.;Alam A. |
Effects of unequal bit costs on classical Huffman codes (2003) | Kabir S.;Azad T.;Alam A.;Kaykobad M. |