Professor John Bridgeman
Deputy-Vice-Chancellor (R, I & E)
Faculty/Dept/School | Professional Services |
---|---|
j.bridgeman@bradford.ac.uk | |
Telephone | +441274 233210 |
Biography
John hails from Merseyside and so is easily distracted with talk of football (particularly if the colour blue is involved) and music (as long as the word ‘pop’ is avoided).
Research
Although my substantive role at the University of Bradford is within the senior leadership team, I maintain my research activity and profile. I have research interests which encompass environmental and water resources engineering in two streams: viz. (i) Computational modelling and (ii) Water and wastewater management.Computational modelling
Research in this area began with the development of computational fluid dynamics (CFD) models of flocculation in water treatment to assess floc strength. This challenging, multidisciplinary area of research requires an understanding of the complex interactions between physical, chemical and microbiological processes. The work has generated significant impact; outputs have been used in industry to reduce energy input at treatment sites by up to 66%.
Subsequent research uses both finite volume CFD and lattice Boltzmann modelling (LBM) to address multiphase modelling of non-Newtonian fluids in anaerobic digesters in order to optimize biogas recovery and renewable energy generation for agricultural, waste and water industries (EPSRC Grant EP/R01485X/1). Work has also involved the use of CFD to analyse air blower performance in multiphase activated sludge plant modelling at wastewater treatment works with a view to reducing the carbon footprint of operation.
I have undertaken work modelling leakage from buried pipes. This work employed, for the first time, coupled CFD/discrete element models (DEM) and coupled LBM/DEM to solve the complex fluid flow processes. Outputs are being disseminated within the water industry and discussions ongoing as to how they will be used to identify locations at risk of burst and leakage, so that networks are proactively managed in order to minimize leakage and energy used in pumping.
Simulation work has also incorporated water resource planning, using probabilistic weather generator information to determine the range of potential impacts on hydrology within waterstressed catchments over various time horizons, to assess the probabilities of water shortage as a result of these changes, and to quantify robust policies available to resource managers. Further work has developed simulation tools to minimise cost and energy consumption of water treatment according to raw water input (including climate change scenarios), performance, and risk, using a partially dynamic model, genetic algorithm and Monte Carlo simulation. Thus, there is a strong synergy in my research between changing environmental conditions and the engineering responses required to minimise negative impacts.
I undertake work in river hydraulics to examine the effects of turbulent flow on shear stress distributions in channels, combining physical and numerical modelling with extensive fieldwork measurements. I have undertaken collaborations with colleagues in the School of Geography, Earth and Environmental Sciences at the University of Birmingham on two NERC-funded projects. The first (NERC NE/K012819/1) developed a quantitative numerical representation of micro-scale hydraulic response to biofilm forcing by using pioneering new experimental and numerical approaches, including novel particle image velocimetry and 3-d modelling using a specially modified CFD model developed to account for the dynamic nature of the biofilms. The second project (NERC NE/L003872/1) examined the potential of in-stream Large Woody Debris (LWD) for enhancing the nutrient (nitrogen and carbon) attenuating potential of UK lowland rivers. Specifically, my work developed CFD and state of the art lattice Boltzmann models to analyse the impacts of LWD on hyporheic cycling, residence time distributions and nutrient turnover.
My expertise in the field of computational modelling was recognized via invitations to give keynote addresses at the 13th International Conference on Civil, Structural and Environmental Engineering Computing, Chania, Crete, 2011 and at the IWA Particle Separation Conference, Toulouse, France, 2007, and an invitation to provide a book chapter in 2011.
Water and wastewater management
Here, work has focused on natural organic matter (NOM) in water sources and the subsequent formation of disinfection by-products (DBP) during treatment. The approach has been to further understanding of NOM character in water, to develop relationships between character, reactivity and treatability, and to apply those relationships in innovative ways for maximum impact. I have led a multidisciplinary research team of PhD students and PDRFs, and the outputs have been extensive and strong. Pioneering work has been undertaken on data analysis and mining, using artificial neural networks, parallel factor analysis, and self-organising maps.
Included in this work is the development and evaluation of innovative fluorescence spectrophotometric instruments and techniques for use as real-time water quality sensors, making them suitable for real-time water quality assessment and for process control at water and wastewater treatment works (EU FP7 Incoming European Fellowship PIEF-GA-2012-329962 Fluoro-BOOST), EPSRC Grants EP/H003061/1 and EP/I001379/1). This work also has direct impact on humanitarian aid efforts as a tool for determining water quality in areas of poor sanitation, such as refugee camps and informal settlements. Knowledge transfer is being maximised via the use of EPSRC Impact Acceleration funds and novel instrumentation is now being manufactured at the University of Birmingham. Outputs from this high impact work have been featured on national television (BBC, Bang Goes The Theory) and in the print and digital media.
Date | Role | Title / Description | Funder | Award |
---|---|---|---|---|
01-APR-18 - 31-JAN-21 | Principal Investigator | Computational Methods for Anaerobic Digestion Optimization (CoMAnDO) |
Research collaborators | |
---|---|
Name | Professor Nigel Cassidy |
Company | University of Birmingham |
Country | UNITED KINGDOM |
Type | E |
Role | Co-Investigator |
Name | Professor Binxin Wu |
Company | Jiangsu University |
Country | CHINA |
Type | E |
Theme | Computational modelling |
Name | Professor Mathias Krause |
Company | Karlsruhe Institute of Technology |
Country | GERMANY |
Type | E |
Theme | Computational modelling |
Name | Prof.Ing. Francesca Malpei |
Company | Politecnico Milano |
Country | ITALY |
Type | I |
Theme | Computational modelling |
Name | Peter Vale |
Company | Severn Trent Water |
Country | UNITED KINGDOM |
Type | E |
Theme | Wastewater treatment |
Name | Dr Jim Wicks |
Company | The Fluid Group |
Country | UNITED KINGDOM |
Type | E |
Theme | Computational modelling |
Name | Mr Mark Lee |
Company | North Midland Construction PLC - NMCNomenca |
Country | UNITED KINGDOM |
Type | E |
Theme | Wastewater treatment |
Contract Researchers | |
---|---|
Name | Dr Davide Dapelo |
Role | Co-Investigator |
Project | Computational Methods for Anaerobic Digestion Optimization (CoMAnDO) |
Duration | 33 months |
Professional activities
- 01-JAN-89: University of Birmingham - BEng
- 01-JAN-00: Cranfield University - MSc
- 01-JAN-07: Cranfield University - PhD
- 01-MAR-13: University of Birmingham - Professor of Environmental Engineering
- 01-JAN-10: University of Birmingham - Reader in Environmental Engineering
- 01-JUL-05: University of Birmingham - Senior Lecturer
- 01-JAN-02: Severn Trent Water - Investment Planning Manager (Water)
- 01-JAN-01: WS Atkins - Deputy Head of Operations
- 01-JAN-98: Severn Trent Water - Environmental Planning Manager
- 01-SEP-89: Severn Trent Water - Civil Engineer
- 01-JUL-13: Institution of Civil Engineers, Fellow
- 01-FEB-04: Chartered Institution of Water and Environmental Management, Fellow
- 01-JUL-14: Royal Society for the encouragement of Arts, Manufactures and Commerce, Fellow
- 01-SEP-94: Engineering Council, Chartered Engineer
- 01-FEB-05: Science Council, Chartered Scientist
- 01-MAY-19: Institute of Mathematics and its Applications, Fellow
- 01-OCT-14: International Water Association, Fellow
- 01-OCT-94: Institution of Civil Engineers, Member
- 01-FEB-95: Chartered Institution of Water and Environmental Management , Member
- Yorkshire Universities’ Industrial Strategy Group,
- Research and Knowledge Transfer Strategy Committee,
- Committee for Ethics in Research,
- 01-JAN-17: - Institution of Civil Engineers (West Midlands) Studies & Research Award; "Rapid low cost water quality assessment for all
- Member: Senate
- Member: Court
- Academic Lead for the Wolfson Centre for Applied Healthcare Research
- Severn Trent Water -
- Mott MacDonald -
- Scottish Water -
- Member: EPSRC Review College:
- Member: UKRI Future Leaders Fellowship Peer Review College:
Publications
Peer Reviewed Journal | |
---|---|
Title | A fluorescence-based assessment of the fate of organic matter in water treated using crude/purified Hibiscus seeds as coagulant in drinking water treatment (2019) |
Authors | Jones, A.N.; Bridgeman, John |
Title | Towards Lattice-Boltzmann modelling of unconfined gas mixing in anaerobic digestion (2019) |
Authors | Dapelo D.;Trunk R.;Krause M.;Bridgeman J. |
Journal | Computers and Fluids |
DOI | 10.1016/j.compfluid.2018.12.008 |
Title | CFD as a Tool to Optimize Aeration Tank Design and Operation (2018) |
Authors | Karpinska A.;Bridgeman J. |
Journal | Journal of Environmental Engineering, ASCE |
DOI | 10.1061/(ASCE)EE.1943-7870.0001307 |
Title | Euler-Lagrange Computational Fluid Dynamics simulation of a full-scale unconfined anaerobic digester for wastewater sludge treatment (2018) |
Authors | Dapelo D.;Bridgeman J. |
Journal | Advances in Engineering Software |
DOI | 10.1016/j.advengsoft.2017.08.009 |
Title | Online fluorescence monitoring of effluent organic matter in wastewater treatment plants (2018) |
Authors | Carstea, E.M.; Zakharova, Y.S.; Bridgeman, John |
Title | Assessment of mixing quality in full-scale, biogas-mixed anaerobic digestion using CFD (2018) |
Authors | Dapelo, Davide; Bridgeman, John |
Title | Disinfection ability of Hibiscus seeds in water treatment (2018) |
Authors | Jones, A.N. and Bridgeman, J., |
Journal | Proceedings Of The Institution Of Civil Engineers-Water Management |
DOI | 10.1680/jwama.16.00106. |
Title | Positron emission particle tracking (PEPT): A novel approach to flow visualisation in lab-scale anaerobic digesters (2017) |
Authors | Sindall, R.C.; Dapelo, Davide; Leadbeater, T.; Bridgeman, John |
Title | Towards a robust CFD model for aeration tanks for sewage treatment - A lab-scale study (2017) |
Authors | Karpinska Portela A.;Bridgeman J. |
Journal | Engineering Applications of Computational Fluid Mechanics |
DOI | 10.1080/19942060.2017.1307282 |
Title | Optimisation of water treatment works performance using genetic algorithms (2017) |
Authors | Swan R.;Bridgeman J.;Sterling M. |
Journal | Journal of Hydroinformatics |
DOI | 10.2166/hydro.2017.083 |
Title | An assessment of static and dynamic models to predict water treatment works performance (2016) |
Authors | Swan R.;Bridgeman J.;Sterling M. |
Journal | Aqua |
DOI | 10.2166/aqua.2016.005 |
Title | On-line monitoring of organic matter concentrations and character in drinking water treatment systems using fluorescence spectroscopy (2016) |
Authors | Shutova Y.;Baker A.;Bridgeman J.;Henderson R. |
Journal | Environmental Science: Water Research And Technology |
DOI | 10.1039/c6ew00048g |
Title | An assessment of the use of native and denatured forms of okra seed proteins as coagulants in drinking water treatment. (2016) |
Authors | Jones AN;Bridgeman J; |
Journal | Journal of Water and Health |
DOI | 10.2166/wh.2016.015 |
Title | Investigating the characteristic strength of flocs formed from crude and purified Hibiscus extracts in water treatment. (2016) |
Authors | Jones AN;Bridgeman J; |
Journal | Water Research |
DOI | 10.1016/j.watres.2016.07.019 |
Title | Fluorescence spectroscopy for wastewater monitoring: A review. (2016) |
Authors | Carstea EM;Bridgeman J;Baker A;Reynolds DM; |
Journal | Water Research |
DOI | 10.1016/j.watres.2016.03.021 |
Title | CFD-aided modelling of activated sludge systems - A critical review. (2016) |
Authors | Karpinska AM;Bridgeman J; |
Journal | Water Research |
DOI | 10.1016/j.watres.2015.11.008 |
Title | Fluorescence spectroscopy for wastewater monitoring: A review (2016) |
Authors | Carstea E.;Bridgeman J.;Baker A.;Reynolds D. |
Journal | Water Research |
DOI | 10.1016/j.watres.2016.03.021 |
Title | To what extent can portable fluorescence spectroscopy be used in the real-time assessment of microbial water quality? (2015) |
Authors | Baker, A.; Cumberland, S.A.; Bradley, C.; Buckley, C.; Bridgeman, John |
Title | Novel software developments for the automated post-processing of high volumes of velocity time-series (2015) |
Authors | Jesson M.;Bridgeman J.;Sterling M. |
Journal | Advances in Engineering Software |
DOI | 10.1016/j.advengsoft.2015.06.007 |
Title | Portable LED fluorescence instrumentation for the rapid assessment of potable water quality (2015) |
Authors | Bridgeman, John; Baker, A.; Brown, D.; Boxall, J.B. |
Title | Euler-Lagrange CFD modelling of unconfined gas mixing in anaerobic digestion (2015) |
Authors | Dapelo, D.; Alberini, F.; Bridgeman, John |
Title | Carbon isotopic characterisation of dissolved organic matter during water treatment (2014) |
Authors | Bridgeman, J.;Gulliver, P.;Roe, J.;Baker, A.; |
Journal | Radiocarbon |
DOI | 10.1016/j.watres.2013.09.025 |
Title | The potential of LargeWoody Debris to alter biogeochemical processes and ecosystem services in lowland rivers (2014) |
Authors | Krause S., Klaar M., Hannah D.M., Mant J., Bridgeman, J., Trimmer M., and Manning- Jones, S., |
Journal | WIREs Climate Change |
Title | Characterisation of dissolved organic matter fluorescence properties by PARAFAC analysis and thermal quenching (2014) |
Authors | Carstea, E.M.;Baker, A.;Bieroza, M.;Reynolds, D.M.;Bridgeman, J.; |
Journal | Water Research |
DOI | 10.1016/j.watres.2014.05.013 |
Title | The use of probabilistic weather generator information for climate change adaptation in the UK water sector (2014) |
Authors | Harris C.;Quinn A.;Bridgeman J. |
Journal | Meteorological Applications |
DOI | 10.1002/met.1335 |
Title | The use of probabilistic weather generator information for climate change adaptation in the UK water sector (2014) |
Authors | Harris, C. N. P.;Quinn, A. D.;Bridgeman, J.; |
Journal | Meteorological Applications |
DOI | 10.1002/met.1335 |
Title | Spectroscopic characterisation of dissolved organic matter changes in drinking water treatment: From PARAFAC analysis to online monitoring wavelengths (2014) |
Authors | Shutova, Y.; Baker, A.; Bridgeman, John; Henderson, R.K. |
Title | Stable isotopic composition of raw and treated water (2014) |
Authors | Bieroza, Magdalena;Baker, Andy;Bridgeman, John;Boomer, Ian; |
Journal | Proceedings Of The Institution Of Civil Engineers-Water Management |
DOI | 10.1680/wama.13.00065 |
Title | Editorial (2013) |
Authors | Bridgeman, J.; |
Journal | Water and Environment Journal |
DOI | 10.1111/wej.12050 |
Title | Determination of changes in wastewater quality through a treatment works using fluorescence spectroscopy. (2013) |
Authors | Bridgeman, J.;Baker, A.;Carliell-Marquet, C.;Carstea, E.; |
Journal | Environmental Technology |
Title | Velocity gradient as a tool to characterise the link between mixing and biogas production in anaerobic waste digesters (2013) |
Authors | Sindall, R.;Bridgeman, J.;Carliell-Marquet, C.; |
Journal | Water Science And Technology |
DOI | 10.2166/wst.2013.206 |
Title | Quantification of uncertainty sources in a probabilistic climate change assessment of future water shortages (2013) |
Authors | Harris, C.N.P.;Quinn, A.D.;Bridgeman, J.; |
Journal | Climate Change |
DOI | 10.1007/s10584-013-0871-8 |
Title | Modeling Flow in an Open Channel with Heterogeneous Bed Roughness (2013) |
Authors | Jesson, Michael;Sterling, Mark;Bridgeman, John; |
Journal | Journal Of Hydraulic Engineering-Asce |
DOI | 10.1061/(ASCE)HY.1943-7900.0000621 |
Title | Determination of changes in wastewater quality through a treatment works using fluorescence spectroscopy (2013) |
Authors | Bridgeman J.;Baker A.;Carliell-Marquet C.;Carstea E. |
Journal | Environmental Technology |
DOI | 10.1080/09593330.2013.803131 |
Title | Automating post-processing of high volumes of velocity time-series: A software approach (2013) |
Authors | Jesson, M.A.;Bridgeman, J.;Sterling, M.; |
Journal | Advances in Engineering Software |
Title | Despiking velocity time-series-Optimisation through the combination of spike detection and replacement methods (2013) |
Authors | Jesson, Michael;Sterling, Mark;Bridgeman, John; |
Journal | Flow Measurement and Instrumentation |
DOI | 10.1016/j.flowmeasinst.2013.01.007 |
Title | An experimental study of turbulence in a heterogeneous channel (2013) |
Authors | Jesson, Michael;Sterling, Mark;Bridgeman, John; |
Journal | Proceedings Of The Institution Of Civil Engineers-Water Management |
DOI | 10.1680/wama.11.00025 |
Title | Fluorescence spectroscopy as a tool for determining microbial quality in potable water applications (2012) |
Authors | Cumberland, S.;Bridgeman, J.;Baker, A.;Sterling, M.;Ward, D.; |
Journal | Environmental Technology |
DOI | 10.1080/09593330.2011.588401 |
Title | Editorial (2012) |
Authors | Bridgeman, J.; |
Journal | Water and Environment Journal |
DOI | 10.1111/j.1747-6593.2012.00334.x |
Title | Exploratory analysis of excitation-emission matrix fluorescence spectra with self-organizing maps-A tutorial (2012) |
Authors | Bieroza, M.;Baker, A.;Bridgeman, J.; |
Journal | Education for Chemical Engineers |
DOI | 10.1016/j.ece.2011.10.002 |
Title | Assessing organics removal in water treatment with data mining and artificial neural networks (2012) |
Authors | Bieroza, M.;Baker, A.;Bridgeman, J.; |
Journal | Advances in Engineering Software |
DOI | 10.1016/j.advengsoft.2011.05.031 |
Title | Computational fluid dynamics modelling of sewage sludge mixing in an anaerobic digester (2012) |
Authors | Bridgeman, J.; |
Journal | Advances in Engineering Software |
DOI | 10.1016/j.advengsoft.2011.05.037 |
Title | Classification and calibration of organic matter fluorescence data with multiway analysis methods and artificial neural networks: An operational tool for improved drinking water treatment (2011) |
Authors | Bieroza, M.;Baker, A.;Bridgeman, J.; |
Journal | Environmetrics |
DOI | 10.1002/env.1045 |
Title | Water industry asset management in England and Wales: Successes and challenges (2011) |
Authors | Bridgeman, J.; |
Journal | Water and Environment Journal |
DOI | 10.1111/j.1747-6593.2010.00224.x |
Title | Understanding data requirements for trihalomethane formation modeling in water supply systems (2011) |
Authors | Brown, D.;Bridgeman, J.;West, J.R.; |
Journal | Urban Water Journal |
DOI | 10.1080/1573062X.2010.546863 |
Title | Assessing the effect of sterilization on the radiocarbon signature of freshwater dissolved organic carbon (2011) |
Authors | Baker, A.;Gulliver, P.;Ascough, P.;Roe, J.;Bridgeman, J.; |
Journal | Radiocarbon |
Title | The application of fluorescence spectroscopy to organic matter characterisation in drinking water treatment (2011) |
Authors | Bridgeman J.;Bieroza M.;Baker A. |
Journal | Re-views in Environmental Science and Biotechnology |
DOI | 10.1007/s11157-011-9243-x |
Title | Predicting chlorine decay and THM formation in water supply systems (2011) |
Authors | Brown D.;Bridgeman J.;West J. |
Journal | Re-views in Environmental Science and Biotechnology |
DOI | 10.1007/s11157-011-9229-8 |
Title | Assessment of Low pH Coagulation Performance Using Fluorescence Spectroscopy (2011) |
Authors | Bieroza, Magdalena;Baker, Andy;Bridgeman, John; |
Journal | Journal of Environmental Engineering, ASCE |
DOI | 10.1061/(ASCE)EE.1943-7870.0000371 |
Title | The development and application of CFD models for water treatment flocculators (2010) |
Authors | Bridgeman, J.;Jefferson, B.;Parsons, S. A.; |
Journal | Advances in Engineering Software |
DOI | 10.1016/j.advengsoft.2008.12.007 |
Title | Fluorescence spectroscopy as a tool for determination of organic matter removal efficiency at water treatment works (2010) |
Authors | Bieroza M.;Bridgeman J.;Baker A. |
Journal | Drinking Water Engineering and Science |
DOI | 10.5194/dwes-3-63-2010 |
Title | Modelling THMs in water treatment and distribution systems (2010) |
Authors | Brown, D.;West, J.R.;Courtis, B.J.;Bridgeman, J.; |
Journal | Proceedings Of The Institution Of Civil Engineers-Water Management |
DOI | 10.1680/wama.2010.163.4.165 |
Title | Editorial (2010) |
Authors | Bridgeman, J.; |
Journal | Proceedings Of The Institution Of Civil Engineers-Water Management |
DOI | 10.1680/wama.2010.163.4.163 |
Title | Assessing organic matter removal efficiency at water treatment works using fluorescence spectroscopy (2010) |
Authors | Bieroza, M., Baker, A. and Bridgeman, J. |
Journal | Drinking Water Engineering and Science |
Title | Chlorine demand-based predictive modeling of THM formation in water distribution networks (2009) |
Authors | Courtis, B.J.;West, J.R.;Bridgeman, J.; |
Journal | Urban Water Journal |
DOI | 10.1080/15730620903038461 |
Title | Water: An International and Interdisciplinary Scientific Open Access Journal (2009) |
Authors | Bridgeman, John; |
Journal | Water |
DOI | 10.3390/w1010001 |
Title | Temporal and Spatial Variations in Bulk Chlorine Decay within a Water Supply System (2009) |
Authors | Courtis, Benjamin J.;West, John R.;Bridgeman, John; |
Journal | Journal of Environmental Engineering, ASCE |
DOI | 10.1061/(ASCE)0733-9372(2009)135:3(147) |
Title | Relating freshwater organic matter fluorescence to organic carbon removal efficiency in drinking water treatment (2009) |
Authors | Bieroza, M.;Baker, A.;Bridgeman, J.; |
Journal | Science of the Total Environment |
DOI | 10.1016/j.scitotenv.2008.11.013 |
Title | Exploratory analysis of excitation-emission matrix fluorescence spectra with self-organizing maps as a basis for determination of organic matter removal efficiency at water treatment works (2009) |
Authors | Bieroza, Magdalena;Baker, Andy;Bridgeman, John; |
Journal | Journal Of Geophysical Research-Biogeosciences |
DOI | 10.1029/2009JG000940 |
Title | COMPUTATIONAL FLUID DYNAMICS MODELLING OF FLOCCULATION IN WATER TREATMENT: A REVIEW (2009) |
Authors | Bridgeman, J.;Jefferson, B.;Parsons, S. A.; |
Journal | Engineering Applications of Computational Fluid Mechanics |
Title | The rise, current position and future direction of asset management in utility industries (2009) |
Authors | Brint, A.;Bridgeman, J.;Black, M.; |
Journal | Journal of the Operational Research Society |
DOI | 10.1057/jors.2008.174 |
Title | Relating organic matter character to trihalomethanes formation potential: A data mining approach (2008) |
Authors | Roe, J.;Baker, A.;Bridgeman, J.; |
Journal | Water Science and Technology: Water Supply |
DOI | 10.2166/ws.2008.150 |
Title | Relating organic matter character to trihalomethanes formation potential: A data mining approach (2008) |
Authors | Roe J.;Baker A.;Bridgeman J. |
Journal | Water Science and Technology: Water Supply |
DOI | 10.2166/ws.2008.150 |
Title | Editorial (2008) |
Authors | Bridgeman, J.; |
DOI | 10.1680/wama.2008.161.4.169 |
Title | Assessing floc strength using CFD to improve organics removal (2007) |
Authors | Bridgeman, J.;Jefferson, B.;Parsons, S.A.; |
Journal | Chemical Engineering Research and Design |
Title | Water industry asset management: A proposed service-performance model for investment (2007) |
Authors | Heather, A.I.J.;Bridgeman, J.; |
Journal | Water and Environment Journal |
DOI | 10.1111/j.1747-6593.2006.00057.x |
Title | Public perception towards water recycling in California (2004) |
Authors | Bridgeman, J; |
Journal | Water and Environment Journal |
DOI | 10.1111/j.1747-6593.2004.tb00517.x |
Title | Practical and theoretical analysis of relationships between particle count data and turbidity (2002) |
Authors | Bridgeman, J.;Simms, J.S.;Parsons, S.A.; |
Journal | Journal of Water Supply: Research and Technology - AQUA |
DOI | 10.2166/aqua.2002.0023 |
Title | The use and application of particle-count data in water treatment (2002) |
Authors | Bridgeman, J.;Simms, J.S.;Parsons, S.A.; |
Journal | Journal of the Chartered Institution of Water and Environmental Management |
Other Journal | |
---|---|
Title | Characterization of natural organic matter (NOM) in water treatment using seed extracts (2015) |
Authors | Jones, A.N. and Bridgeman, J., |
Publisher | VATTEN - Journal ofWater Management and Research |
Book Chapters | |
---|---|
Title | Hydrodynamic and physico-chemical process simulation in the water industry (2011) |
Authors | Bridgeman, J. |
Journal | Computational Technology Reviews |
Publisher | Saxe-Coburg Publications |
Other Publications | |
---|---|
Other type | Editorial |
Title | Editorial (2013) |
Authors | Bridgeman J. |
Journal | Water and Environment Journal |
DOI | 10.1111/wej.12050 |
Other type | Editorial |
Title | Editorial (2012) |
Authors | Bridgeman J. |
Journal | Water and Environment Journal |
DOI | 10.1111/j.1747-6593.2012.00334.x |
Other type | Editorial |
Title | Editorial (2012) |
Authors | Bridgeman J. |
Journal | Water Management |
DOI | 10.1680/wama.2012.165.3.139 |
Other type | Editorial |
Title | Editorial (2010) |
Authors | Bridgeman J. |
Journal | Water Management |
DOI | 10.1680/wama.2010.163.4.163 |
Other type | Editorial |
Title | Water: An international and interdisciplinary scientific open access journal (2009) |
Authors | Bridgeman J. |
Journal | Water (Switzerland) |
DOI | 10.3390/w1010001 |
Other type | Editorial |
Title | Proceedings of the Institution of Civil Engineers: Water Management: Editorial (2008) |
Authors | Bridgeman J. |
Journal | Water Management |
DOI | 10.1680/wama.2008.161.4.169 |
Title | Author(s) |
---|---|
Computational fluid dynamics modelling of unconfined gas mixing of wastewater sludge In a full scale anaerobic digester (2015) | Dapelo D.;Bridgeman J. |
Physically and numerically modelling turbulent flow in a patchy open channel (2014) | Folorunso O.;Bridgeman J.;Sterling M. |
Automating post-processing of high volumes of velocity time-series: A software approach (2013) | Jesson M.;Bridgeman J.;Sterling M. |
Optimisation of water treatment works using static and dynamic models with an NSGAII genetic algorithm (2013) | Swan R.;Bridgeman J.;Sterling M. |
New data mining and calibration approaches to the assessment of water treatment efficiency (2012) | Bieroza M.;Baker A.;Bridgeman J. |
Computational fluid dynamics modelling of sewage sludge mixing in an anaerobic digester (2012) | Bridgeman J. |
Open-channel discharge characteristics and secondary flow development over a biotope-scale heterogeneous channel bed (2011) | Jesson M.;Bridgeman J.;Sterling M. |
Fluorescence spectroscopy as a tool for determination of organic matter removal efficiency at water treatment works (2010) | Bieroza M.;Bridgeman J.;Baker A. |
Computational fluid dynamics modelling of the mixing of sewage sludge in an anaerobic digester (2009) | Bridgeman J. |
The rise, current position and future direction of asset management (2008) | Brint A.;Bridgeman J.;Black M. |
The development and use of CFD models for water treatment processes (2007) | Bridgeman J.;Jefferson B.;Parsons S. |