Dr Catherine Quinn
Lecturer (Centre of Applied Dem Studies)
Faculty/Dept/School |
The Centre for Applied Dementia Studies (Faculty of Health Studies) |
---|---|
c.quinn1@bradford.ac.uk | |
Telephone | +441274 236593 |
Biography
Catherine’s interest in dementia and informal caregiving was initially founded her Master’s dissertation in which she analysed interviews with informal carers of with people with dementia. Her PhD in Psychology researched the role of motivations, meanings, and relationship quality in the experience of informal carers of people with dementia. This was a mixed-methods study, which involved informal carers, people with dementia, and Admiral Nurses.
Her interest in caregiving motivations and relationships led to her being a trial manager on a randomized controlled study which concerned improving care for people with advanced dementia residing in care homes (the AwareCare study: awareness in severe dementia). In this study she was involved in the development of the AwareCare observational tool (the AwareCare). After working on the AwareCare study, Catherine was awarded a grant to conduct a pilot trial of self-management in early-stage dementia (SMART). In this study she worked in collaboration with staff at Glan Traeth Memory clinic to develop a self-management intervention that could be offered within the memory clinic setting. During this period, she was also employed on the NeuroSKILL project and was involved in the development of training on neuroimaging in dementia. As part of this work she conducted research on the illness representations held by people with dementia and carers.
Her expertise in caregiving led to her being involved as a Co-Investigator on the IDEAL programme (living well with dementia). IDEAL is a 9-year research programme focused on ‘living well’ with dementia in Great Britain This cohort study involves approximately 1547 people with dementia and 1283 informal carers at Time 1, who are followed up for five further time-points. Catherine is co-leading the work package on developing techniques for including the perspective of people with advanced dementia. Catherine works with the project involvement group, a group of people with dementia and carers who advise on different aspects of the project (the ALWAYs group; Action on Living Well: Asking You).
Teaching
Teaching interests
Teaching
Module leader DEM7002-C: Pharmacological and psychosocial support
Module leader DEM7015-C: Post-diagnostic support pathways for people with dementia
MSc Dissertation supervisor
PhD students
2019:
2nd supervisor for Oladayo Bifarin. PhD entitled 'Supporting carers in the Chinese workforce'2018: Principal supervisor for Suzanne Hill (changed from second supervisor June 2019). PhD entitled 'Investigating the quality and continuity of medication management when people living with dementia move be tween the care home and hospital setting'
Professional activities
- British Society of Gerontology, Member
- British Psychological Society, Member
- INTERDEM (Early detection and timely INTERvention in DEMentia) , Member
Publications
Peer Reviewed Journal | |
---|---|
Title | Factors associated with self and informant ratings of quality of life, well being and life satisfaction in people with mild to moderate dementia results from the Improving the experience of Dementia and Enhancing Active Life programme (2020) |
Authors | Yu-Tzu Wu, Sharon M Nelis, Catherine Quinn, Anthony Martyr, Ian R Jones, Christina R Victor, Martin Knapp, Catherine Henderson, John V Hindle, Roy W Jones, Michael D Kopelman, Robin G Morris, James A Pickett, Jennifer M Rusted, Jeanette M Thom, Rachael Litherland, Fiona E Matthews, Linda Clare, the IDEAL Programme team, , |
Journal | Age and Ageing |
DOI | 10.1093/ageing/afz177 |
Title | Involvement in meetings and events Tips for good practice (2020) |
Authors | Mason, C., Quinn, C., Andrews, M., Parveen, S., & Litherland, R. |
Journal | Journal of Dementia Care |
Title | Living Alone with Mild-To-Moderate Dementia: Findings from the IDEAL Cohort. (2020) |
Authors | Clare L;Martyr A;Henderson C;Gamble L;Matthews FE;Quinn C;Nelis SM;Rusted J;Thom J;Knapp M;Hart N;Victor C; |
Journal | Journal of Alzheimer's Disease |
DOI | 10.3233/JAD-200638 |
Title | The prevalence and predictors of loneliness in caregivers of people with dementia findings from the IDEAL programme (2020) |
Authors | Victor CR Rippon I Quinn C Nelis SM Martyr A Hart N Lamont R Clare L |
Journal | Aging and Mental Health |
DOI | 10.1080/13607863.2020.1753014 |
Title | A comprehensive model of factors associated with subjective perceptions of "living well" with dementia: findings from the IDEAL study (2019) |
Authors | Clare, L.; Wu, Y-T.; Jones, I.R.; Victor, C.R.; Nelis, S.M.; Martyr, A.; Quinn, Catherine; Litherland, R.; Pickett, J.A.; Hindle, J.V.; Jones, R.W.; Knapp, M.; Kopelman, M.D.; Morris, R.G.; Rusted, J.M.; Thom, J.M.; Lamont, R.A.; Henderson, C.; Rippon, I.; Hillman, A.; Matthews, F.E. |
Journal | Alzheimer Disease and Associated Disorders |
DOI | doi:10.1097/WAD.0000000000000286 |
Title | Caregivers' beliefs about dementia: findings from the IDEAL study (2019) |
Authors | Quinn, Catherine; Jones, I.R.; Martyr, A.; Nelis, S.M.; Morris, R.G.; Clare, L.; IDEAL Study Team |
Journal | Psychology and Health |
DOI | https://doi.org/10.1080/08870446.2019.1597098 |
Title | A Comprehensive Model of Factors Associated with Capability to "live Well" for Family Caregivers of People Living with Mild-to-Moderate Dementia: Findings from the IDEAL Study (2019) |
Authors | Clare, L.; Wu, Y.-T.; Quinn, Catherine; Jones, I.R.; Victor, C.R.; Nelis, S.M.; Martyr, A.; Litherland, R.; Pickett, J.A.; Hindle, J.V.; Jones, R.W.; Knapp, M.; Kopelman, M.D.; Morris, R.G.; Rusted, J.M.; Thom, J.M.; Lamont, R.A.; Henderson, C.; Rippon, I.; Hillman, A.; Matthews, F.E. |
Journal | Alzheimer Disease and Associated Disorders |
DOI | doi:10.1097/WAD.0000000000000285 |
Title | The impact of relationship quality on life satisfaction and well-being in dementia caregiving dyads: findings from the IDEAL study. (2019) |
Authors | Rippon I;Quinn C;Martyr A;Morris R;Nelis SM;Jones IR;Victor CR;Clare L; |
Journal | Aging and Mental Health |
DOI | 10.1080/13607863.2019.1617238 |
Title | Self-esteem, self-efficacy and optimism as psychological resources among family caregivers of people with dementia: findings from the IDEAL study (2019) |
Authors | Lamont, R.A., Quinn, C., Nelis, S.M., Martyr, A., Rusted, J.M., Hindle, J.V., Longdon, B., Clare, L., & on behalf of the IDEAL study team. |
Journal | International Psychogeriatrics |
DOI | 10.1017/S1041610219001236 |
Title | All the world's a stage: Accounting for the dementia experience - insights from the IDEAL study (2019) |
Authors | Hillman A.;Jones I.;Quinn C.;Nelis S.;Lamont R.;Clare L. |
Journal | Qualitative Research |
DOI | 10.1177/1468794119893607 |
Title | Caregiver influences on 'living well' for people with dementia: Findings from the IDEAL study. (2019) |
Authors | Quinn C;Nelis SM;Martyr A;Morris RG;Victor C;Clare L; |
Journal | Aging and Mental Health |
DOI | 10.1080/13607863.2019.1602590 |
Title | The relationship between perceived functional difficulties and the ability to live well with mild-to-moderate dementia: Findings from the IDEAL programme. (2019) |
Authors | Martyr A;Nelis SM;Quinn C;Rusted JM;Morris RG;Clare L; ; |
Journal | International Journal of Geriatric Psychiatry |
DOI | 10.1002/gps.5128 |
Title | Psychological predictors of 'living well' with dementia: findings from the IDEAL study. (2019) |
Authors | Lamont RA;Nelis SM;Quinn C;Martyr A;Rippon I;Kopelman MD;Hindle JV;Jones RW;Litherland R;Clare L; |
Journal | Aging and Mental Health |
DOI | 10.1080/13607863.2019.1566811 |
Title | Influence of positive and negative dimensions of dementia caregiving on caregiver well-being and satisfaction with life: Findings from the IDEAL study (2019) |
Authors | Catherine Quinn, Sharon M Nelis, Anthony Martyr, Christina Victor, Robin G. Morris, and Linda Clare on behalf of the IDEAL study team |
Journal | The American journal of geriatric psychiatry : official journal of the American Association for Geriatric Psychiatry |
DOI | https://doi.org/10.1016/j.jagp.2019.02.005 |
Title | Use and costs of services and unpaid care for people with mild-to-moderate dementia: Baseline results from the IDEAL cohort study (2019) |
Authors | Henderson C.;Knapp M.;Nelis S.;Quinn C.;Martyr A.;Wu Y.;Jones I.;Victor C.;Pickett J.;Hindle J.;Jones R.;Kopelman M.;Matthews F.;Morris R.;Rusted J.;Thom J.;Clare L. |
Journal | Alzheimer'S And Dementia: Translational Research And Clinical Interventions |
DOI | 10.1016/j.trci.2019.09.012 |
Title | The impact of comorbidity on the quality of life of people with dementia: findings from the IDEAL study (2019) |
Authors | Nelis, S.M.; Wu, Y.-T.; Matthews, F.E.; Martyr, A.; Quinn, Catherine; Rippon, I.; Rusted, J.; Thom, J.M.; Kopelman, M.D.; Hindle, J.V.; Jones, R.W.; Clare, L. |
Journal | Age and Ageing |
DOI | https://doi.org/10.1093/ageing/afy155 |
Title | Reflections on PPI from the 'Action on Living Well: Asking You' advisory network of people with dementia and carers as part of the IDEAL study. (2018) |
Authors | Litherland R;Burton J;Cheeseman M;Campbell D;Hawkins M;Hawkins T;Oliver K;Scott D;Ward J;Nelis SM;Quinn C;Victor C;Clare L; |
Journal | Dementia |
DOI | 10.1177/1471301218789309 |
Title | Inequalities in living well with dementia-The impact of deprivation on well-being, quality of life and life satisfaction: Results from the improving the experience of dementia and enhancing active life study (2018) |
Authors | Wu, Y.-T.; Clare, L.; Jones, I.R.; Martyr, A.; Nelis, S.M.; Quinn, Catherine; Victor, C.R.; Lamont, R.A.; Rippon, I.; Matthews, F.E.; Improving the experience of Dementia and Enhancing Active Life (IDEAL) study |
Journal | International Journal of Geriatric Psychiatry |
DOI | 10.1002/gps.4998 |
Title | A Comprehensive Model of Factors Associated with Capability to "live Well" for Family Caregivers of People Living with Mild-to-Moderate Dementia: Findings from the IDEAL Study (2018) |
Authors | Clare L.;Wu Y.;Quinn C.;Jones I.;Victor C.;Nelis S.;Martyr A.;Litherland R.;Pickett J.;Hindle J.;Jones R.;Knapp M.;Kopelman M.;Morris R.;Rusted J.;Thom J.;Lamont R.;Henderson C.;Rippon I.;Hillman A.;Matthews F. |
Journal | Alzheimer Disease and Associated Disorders |
DOI | 10.1097/WAD.0000000000000285 |
Title | Protocol for the IDEAL-2 longitudinal study: following the experiences of people with dementia and their primary carers to understand what contributes to living well with dementia and enhances active life. (2018) |
Authors | Silarova B;Nelis SM;Ashworth RM;Ballard C;Bieńkiewicz M;Henderson C;Hillman A;Hindle JV;Hughes JC;Lamont RA;Litherland R;Jones IR;Jones RW;Knapp M;Kotting P;Martyr A;Matthews FE;Morris RG;Quinn C;Regan J;Rusted JM;van den Heuvel EA;Victor CR;Wu YT;Clare L; |
Journal | BMC Public Health |
DOI | 10.1186/s12889-018-6129-7 |
Title | Influence of Positive Aspects of Dementia Caregiving on (2018) |
Authors | Quinn, C., & Toms, G. |
Journal | The Gerontologist |
DOI | 10.1093/geront/gny168 |
Title | Reflections on PPI from the ‘Action on Living Well: Asking You’ advisory network of people with dementia and carers as part of the IDEAL study (2018) |
Authors | Litherland, R.; Burton, J.; Cheeseman, M.; Campbell, D.; Hawkins, M.; Hawkins, T.; Oliver, K.; Scott, D.; Ward, J.; Nelis, S.M.; Quinn, Catherine; Victor, C.; Clare, L. |
Journal | Dementia |
Title | Protocol for the IDEAL-2 longitudinal study: following the experiences of people with dementia and their primary carers to understand what contributes to living well with dementia and enhances active life (2018) |
Authors | Silarova, B.; Nelis, S.M.; Ashworth, R.M.; Ballard, C.; Bienkiewicz, M.; Henderson, C.; Hillman, A.; Hindle, J.V.; Hughes, J.C.; Lamont, R.A.; Litherland, R.; Jones, I.R.; Jones, R.W.; Knapp, M.; Kotting, P.; Martyr, A.; Matthews, F.E.; Morris, R.G.; Quinn, Catherine; Regan, J.; Rusted, J.M.; van den Heuval, E.A.; Victor, C.R.; Wu, Y.-T.; Clare, L. |
Journal | BMC Public Health |
DOI | doi:10.1186/s12889-018-6129-7 |
Title | Dualities of dementia illness narratives and their role in a narrative economy (2018) |
Authors | Hillman, A.; Jones, I.R.; Quinn, Catherine; Nelis, S.M.; Clare, L. |
Journal | Sociology of Health and Illness |
Title | Beliefs About Dementia: Development and Validation of the Representations and Adjustment to Dementia Index (RADIX) (2018) |
Authors | Quinn, Catherine; Morris, R.G.; Clare, L. |
Journal | The American journal of geriatric psychiatry : official journal of the American Association for Geriatric Psychiatry |
DOI | 10.1016/j.jagp.2018.02.004 |
Title | Living well with dementia: a systematic review and correlational meta-analysis of factors associated with quality of life, well-being and life satisfaction in people with dementia (2018) |
Authors | Martyr, A.; Nelis, S.M.; Quinn, Catherine; Wu, Y.-T.; Lamont, R.A.; Henderson, C.; Clarke, R.; Hindle, J.V.; Thom, J.M.; Jones, I.R.; Morris, R.G.; Rusted, J.M.; Victor, C.R.; Clare, L. |
Journal | Psychological Medicine |
DOI | 10.1017/S0033291718000405 |
Title | Social Support and Attitudes to Aging in Later Life. (2017) |
Authors | Lamont RA;Nelis SM;Quinn C;Clare L; |
Journal | International Journal of Aging and Human Development |
DOI | 10.1177/0091415016668351 |
Title | Illness representations in caregivers of people with dementia (2017) |
Authors | Quinn, Catherine; Jones, I.R.; Clare, L. |
Journal | Aging and Mental Health |
Title | A pilot randomized controlled trial of a self-management group intervention for people with early-stage dementia (The SMART study). (2016) |
Authors | Quinn C;Toms G;Jones C;Brand A;Edwards RT;Sanders F;Clare L; |
Journal | International Psychogeriatrics |
DOI | 10.1017/S1041610215002094 |
Title | Current Practice in the Referral of Individuals with Suspected Dementia for Neuroimaging by General Practitioners in Ireland and Wales. (2016) |
Authors | Ciblis AS;Butler ML;Quinn C;Clare L;Bokde AL;Mullins PG;McNulty JP; |
Journal | PLoS ONE |
DOI | 10.1371/journal.pone.0151793 |
Title | "I Don't Think of It As An Illness": Illness Representations in Mild to Moderate Dementia (2016) |
Authors | Clare, L.; Quinn, Catherine; Jones, I.R.; Woods, R.T. |
Journal | Journal of Alzheimer's disease : JAD |
Title | A Review of Self-Management Interventions for People With Dementia and Mild Cognitive Impairment. (2016) |
Authors | Quinn C;Toms G;Anderson D;Clare L; |
Journal | Journal Of Applied Gerontology : The Official Journal Of The Southern Gerontological Society |
DOI | 10.1177/0733464814566852 |
Title | Executive control in older Welsh monolinguals and bilinguals (2016) |
Authors | Clare L.;Whitaker C.;Martyr A.;Martin-Forbes P.;Bastable A.;Pye K.;Quinn C.;Thomas E.;Mueller Gathercole V.;Hindle J. |
Journal | Journal of Cognitive Psychology |
DOI | 10.1080/20445911.2016.1148041 |
Title | A self-management group for people with dementia (2016) |
Authors | Quinn, C.;Toms, G.;Davies, S.;Davies, M.;Clare, L.; |
Journal | Journal of Dementia Care |
Title | Is cognitive lifestyle associated with depressive thoughts and self-reported depressive symptoms in later life? (2016) |
Authors | Opdebeeck C;Quinn C;Nelis SM;Clare L; |
Journal | European Journal of Ageing |
DOI | 10.1007/s10433-015-0359-7 |
Title | Bilingualism, executive control, and age at diagnosis among people with early-stage Alzheimer's disease in Wales. (2016) |
Authors | Clare L;Whitaker CJ;Craik FI;Bialystok E;Martyr A;Martin-Forbes PA;Bastable AJ;Pye KL;Quinn C;Thomas EM;Gathercole VC;Hindle JV; |
Journal | Journal of Neuropsychology |
DOI | 10.1111/jnp.12061 |
Title | How does cognitive reserve impact on the relationships between mood, rumination, and cognitive function in later life? (2015) |
Authors | Opdebeeck C;Nelis SM;Quinn C;Clare L; |
Journal | Aging and Mental Health |
DOI | 10.1080/13607863.2014.962005 |
Title | Balancing needs: The role of motivations, meanings and relationship dynamics in the experience of informal caregivers of people with dementia (2015) |
Authors | Quinn C.;Clare L.;Woods R. |
Journal | Dementia |
DOI | 10.1177/1471301213495863 |
Title | Does cognitive reserve moderate the association between mood and cognition? A systematic review (2015) |
Authors | Opdebeeck, C.;Quinn, C.;Nelis, S.M.;Clare, L.; |
Journal | Reviews in Clinical Gerontology |
DOI | 10.1017/S0959259815000155 |
Title | A systematic narrative review of support groups for people with dementia. (2015) |
Authors | Toms GR;Clare L;Nixon J;Quinn C; |
Journal | International Psychogeriatrics |
DOI | 10.1017/S1041610215000691 |
Title | Help yourself: perspectives on self-management from people with dementia and their caregivers. (2015) |
Authors | Toms GR;Quinn C;Anderson DE;Clare L; |
Journal | Qualitative Health Research |
DOI | 10.1177/1049732314549604 |
Title | A pilot randomized controlled trial of a self-management group intervention for people with early-stage dementia (The SMART study). (2015) |
Authors | Quinn C;Toms G;Jones C;Brand A;Edwards RT;Sanders F;Clare L; |
Journal | International Psychogeriatrics |
DOI | 10.1017/S1041610215002094 |
Title | 'It's in the eyes': How family members and care staff understand awareness in people with severe dementia (2014) |
Authors | Quinn C.;Clare L.;Jelley H.;Bruce E.;Woods B. |
Journal | Aging and Mental Health |
DOI | 10.1080/13607863.2013.827627 |
Title | Self-management in early-stage dementia: a pilot randomised controlled trial of the efficacy and cost-effectiveness of a self-management group intervention (the SMART study). (2014) |
Authors | Quinn C;Anderson D;Toms G;Whitaker R;Edwards RT;Jones C;Clare L; |
Journal | Trials |
DOI | 10.1186/1745-6215-15-74 |
Title | Improving the experience of dementia and enhancing active life--living well with dementia: study protocol for the IDEAL study. (2014) |
Authors | Clare L;Nelis SM;Quinn C;Martyr A;Henderson C;Hindle JV;Jones IR;Jones RW;Knapp M;Kopelman MD;Morris RG;Pickett JA;Rusted JM;Savitch NM;Thom JM;Victor CR; |
Journal | Health and Quality of Life Outcomes |
DOI | 10.1186/s12955-014-0164-6 |
Title | Care staff and family member perspectives on quality of life in people with very severe dementia in long-term care: a cross-sectional study. (2014) |
Authors | Clare L;Quinn C;Hoare Z;Whitaker R;Woods RT; |
Journal | Health and Quality of Life Outcomes |
DOI | 10.1186/s12955-014-0175-3 |
Title | AwareCare: A pilot randomized controlled trial of an awareness-based staff training intervention to improve quality of life for residents with severe dementia in long-term care settings (2013) |
Authors | Clare L.;Whitaker R.;Woods R.;Quinn C.;Jelley H.;Hoare Z.;Woods J.;Downs M.;Wilson B. |
Journal | International Psychogeriatrics |
DOI | 10.1017/S1041610212001226 |
Title | Negotiating the balance: the triadic relationship between spousal caregivers, people with dementia and Admiral Nurses. (2013) |
Authors | Quinn C;Clare L;McGuinness T;Woods RT; |
Journal | Dementia |
DOI | 10.1177/1471301212437780 |
Title | AwareCare: development and validation of an observational measure of awareness in people with severe dementia (2012) |
Authors | Clare, L.; Whitaker, R.; Quinn, Catherine; Jelley, H.; Hoare, Z.; Woods, B.; Downs, Murna G.; Wilson, B.A. |
Journal | Neuropsychological Rehabilitation |
Title | What predicts whether caregivers of people with dementia find meaning in their role? (2012) |
Authors | Quinn C;Clare L;Woods RT; |
Journal | International Journal of Geriatric Psychiatry |
DOI | 10.1002/gps.3773 |
Title | The impact of relationships, motivations, and meanings on dementia caregiving outcomes. (2012) |
Authors | Quinn C;Clare L;McGuinness T;Woods RT; |
Journal | International Psychogeriatrics |
DOI | 10.1017/S1041610212000889 |
Title | The impact of motivations and meanings on the wellbeing of caregivers of people with dementia: a systematic review. (2010) |
Authors | Quinn C;Clare L;Woods RT; |
Journal | International Psychogeriatrics |
DOI | 10.1017/S1041610209990810 |
Title | The impact of the quality of relationship on the experiences and wellbeing of caregivers of people with dementia: a systematic review. (2009) |
Authors | Quinn C;Clare L;Woods B; |
Journal | Aging and Mental Health |
DOI | 10.1080/13607860802459799 |
Title | The experience of providing care in the early stages of dementia: an interpretative phenomenological analysis. (2008) |
Authors | Quinn C;Clare L;Pearce A;van Dijkhuizen M; |
Journal | Aging and Mental Health |
DOI | 10.1080/13607860802380623 |
Book Chapters | |
---|---|
Title | Timely Psychosocial Interventions in Dementia Care: Evidence-Based Practice (2020) |
Authors | Quinn, C. & Clare, L. |
Journal | Awarecare: an awareness-based staff training intervention to improve quality of life for care home residents with severe dementia |
Publisher | Jessica Kingsley |
Title | Positive experiences in dementia caregiving (2016) |
Title | Interpretative phenomenological analysis (2008) |
Published Reports | |
---|---|
Title | Information and support interventions for informal caregivers of people with dementia (2007) |
DOI | 10.1002/14651858.CD006440 |
Other Publications | |
---|---|
Other type | Online Database |
Title | Conducting interviews with people with dementia and their caregivers (2017) |
Journal | Sage Research methods Cases |
DOI | 10.4135/9781526404855 |
Other type | Reviews |
Title | Information and support interventions for informal caregivers of people with dementia (2007) |
Authors | Nelis S.;Quinn C.;Clare L. |
Journal | Cochrane Database of Systematic Reviews |
DOI | 10.1002/14651858.CD006440 |