Andrew Daly-Smith
Reader in Healthy Childhood
Faculty/Dept/School | Faculty of Health Studies |
---|---|
a.daly-smith@bradford.ac.uk |
Biography
Dr Andy Daly-Smith is a reader in physical activity and healthy childhood. He leads the Wolfson centre for applied research health childhood theme. His research focuses on the design, development and evaluation of behaviour change interventions for physical activity and health in children. He is heavily involved in the Wolfson Centre for Applied Health Research and Born in Bradford as a Research Director on the Sport England funded Join Us: Move Play programme. Recently, Andy led the co-development of the first UK-based whole-school physical activity framework with 50 regional, national and international stakeholders. The model has been widely adopted across the UK to drive systems change for health and physical activity within schools. In May 2018 he co-delivered a TEDxEducation talk on physically active learning.
Research
Physical ActivitySchools
Systems change
Executive Function
Academic Performance
Child Heath
Date | Role | Title / Description | Funder | Award |
---|---|---|---|---|
01-JUL-19 - 01-JUL-25 | Research Director | Join Us: Move Play | ||
01-SEP-19 - 31-AUG-22 | Co-Investigator | ACTivating Classroom Teachers: teachers on the move | ||
01-SEP-19 - 30-SEP-20 | Principal Investigator | Evaluation of the Evolve Project HERO Schoosl programme |
Teaching
Teaching highlights
Course Leader
BSc (Hons) Sport, Physical Activity and Health
BA (Hons) Physical Education with Outdoor Education
External Examiner
University of Huddersfield: Physical Activity, Exercise and Health
New Buckinghamshire University: Physical Activity, Exercise and Health
Module Leadership (selected)
Leadership of Physical Activity in Children and Young People
Physically Active Learning
Whole-school approaches to physical activity
Publications
Peer Reviewed Journal | |
---|---|
Title | Teacher Perceptions of Fundamental Movement Skills and their Assessment in Primary Schools (2021) |
Authors | Eddy, L.H., Hill, L.J.B., Mon-Williams, M. Preston, N., Daly-Smith, A., Medd, G. & Bingham, D.D. |
Journal | Measurement in Physical Education and Exercise Science |
Title | A whole system approach to increasing children's physical activity in a multi-ethnic UK city: a process evaluation protocol. (2021) |
Authors | Hall J;Bingham DD;Seims A;Dogra SA;Burkhardt J;Nobles J;McKenna J;Bryant M;Barber SE;Daly-Smith A; |
Journal | BMC Public Health |
DOI | 10.1186/s12889-021-12255-w |
Title | Behaviours that prompt primary school teachers to adopt and implement physically active learning: a meta synthesis of qualitative evidence. (2021) |
Authors | Daly-Smith A;Morris JL;Norris E;Williams TL;Archbold V;Kallio J;Tammelin TH;Singh A;Mota J;von Seelen J;Pesce C;Salmon J;McKay H;Bartholomew J;Resaland GK; |
Journal | International Journal of Behavioral Nutrition and Physical Activity |
DOI | 10.1186/s12966-021-01221-9 |
Title | Teachers' Perspectives on the Acceptability and Feasibility of Wearable Technology to Inform School-Based Physical Activity Practices. (2021) |
Authors | Wort GK;Wiltshire G;Peacock O;Sebire S;Daly-Smith A;Thompson D; |
Journal | Frontiers In Sports And Active Living |
DOI | 10.3389/fspor.2021.777105 |
Title | The Conforming, The Innovating and The Connecting Teacher: A qualitative study of why teachers in lower secondary school adopt physically active learning (2021) |
Authors | Lerum Ø.;Eikeland Tjomsland H.;Leirhaug P.E.;McKenna J.;Quaramby T.;Bartholomew J.;Jenssen E.S.;Smith A.D.;Resaland G.K. |
Journal | Teaching and Teacher Education |
DOI | 10.1016/j.tate.2021.103434 |
Title | Moderate-to-Vigorous Physical Activity in Primary School Children: Inactive Lessons Are Dominated by Maths and English (2021) |
Authors | Daly-Smith, A; Hobbs, M; Morris, J.L: Defeyter, M.A; Resealand, G.K; McKenna, J |
Journal | International Journal of Environmental Research and Public Health |
Publisher | MDPI |
DOI | https://www.mdpi.com/1660-4601/18/3/990 |
Title | Using a multi-stakeholder experience-based design process to co-develop the Creating Active Schools Framework. (2020) |
Authors | Daly-Smith A;Quarmby T;Archbold VSJ;Corrigan N;Wilson D;Resaland GK;Bartholomew JB;Singh A;Tjomsland HE;Sherar LB;Chalkley A;Routen AC;Shickle D;Bingham DD;Barber SE;van Sluijs E;Fairclough SJ;McKenna J; |
Journal | International Journal of Behavioral Nutrition and Physical Activity |
DOI | 10.1186/s12966-020-0917-z |
Title | Implementing physically active learning: Future directions for research, policy, and practice. (2020) |
Authors | Daly-Smith A;Quarmby T;Archbold VSJ;Routen AC;Morris JL;Gammon C;Bartholomew JB;Resaland GK;Llewellyn B;Allman R;Dorling H; |
Journal | Journal of Sport and Health Science |
DOI | 10.1016/j.jshs.2019.05.007 |
Title | Introducing physically active lessons in UK secondary schools: feasibility study and pilot cluster-randomised controlled trial. (2019) |
Authors | Gammon C;Morton K;Atkin A;Corder K;Daly-Smith A;Quarmby T;Suhrcke M;Turner D;van Sluijs E; |
Journal | BMJ Open |
DOI | 10.1136/bmjopen-2018-025080 |
Title | The Daily Mile™ initiative: Exploring physical activity and the acute effects on executive function and academic performance in primary school children (2019) |
Authors | Morris J.L.;Daly-Smith A.;Archbold V.;Wilkins E.;McKenna J. |
Journal | Psychology of Sport and Exercise |
DOI | 10.1016/j.psychsport.2019.101583 |
Title | A Pedometer-Based Physically Active Learning Intervention: The Importance of Using Preintervention Physical Activity Categories to Assess Effectiveness. (2019) |
Authors | Morris JL;Daly-Smith A;Defeyter MA;McKenna J;Zwolinsky S;Lloyd S;Fothergill M;Graham PL; |
Journal | Pediatric Excercise Science |
DOI | 10.1123/pes.2018-0128 |
Title | ‘You get some very archaic ideas of what teaching is … ’: primary school teachers’ perceptions of the barriers to physically active lessons (2019) |
Authors | Quarmby T.;Daly-Smith A.;Kime N. |
Journal | Education 3-13 |
DOI | 10.1080/03004279.2018.1437462 |
Title | Commentary on a recent article on the effects of the 'Daily Mile' on physical activity, fitness and body composition: addressing key limitations. (2019) |
Authors | Daly-Smith A;Morris JL;Hobbs M;McKenna J; |
Journal | BMC Medicine |
DOI | 10.1186/s12916-019-1335-4 |
Title | Systematic review of acute physically active learning and classroom movement breaks on children's physical activity, cognition, academic performance and classroom behaviour: understanding critical design features. (2018) |
Authors | Daly-Smith AJ;Zwolinsky S;McKenna J;Tomporowski PD;Defeyter MA;Manley A; |
Journal | Bmj Open Sport & Exercise Medicine |
DOI | 10.1136/bmjsem-2018-000341 |
Title | Supporting lifestyle risk reduction: promoting men’s health through professional football (2016) |
Authors | Zwolinsky S.;McKenna J.;Pringle A.;Daly-Smith A.;Robertson S.;White A. |
Journal | Soccer and Society |
DOI | 10.1080/14660970.2015.1082767 |
Title | A case study objectively assessing female physical activity levels within the National Curriculum for Physical Education (2015) |
Authors | Hobbs M.;Daly-Smith A.;Morley D.;McKenna J. |
Journal | European Physical Education Review |
DOI | 10.1177/1356336X14555296 |
Title | Health improvement for men and hard-to-engage-men delivered in English Premier League football clubs. (2014) |
Authors | Pringle A;Zwolinsky S;McKenna J;Robertson S;Daly-Smith A;White A; |
Journal | Health Education Research |
DOI | 10.1093/her/cyu009 |
Title | Initial effects of a free swimming pilot programme on the physical activity levels of young people. (2014) |
Authors | Pringle A;Zwolinsky S;McKenna J;Brown P;Daly-Smith A; |
Journal | Public Health |
DOI | 10.1016/j.puhe.2014.01.016 |
Title | Developing Interventions for Children's Exercise (DICE): a pilot evaluation of school-based exercise interventions for primary school children aged 7 to 8 years. (2014) |
Authors | Hind K;Torgerson D;McKenna J;Ashby R;Daly-Smith A;Truscott J;MacKay H;Jennings A; |
Journal | Journal of physical activity & health |
DOI | 10.1123/jpah.2012-0116 |
Title | Year 7 dietary intake: a comparison of two schools with middle-high socio-economic status. (2013) |
Authors | Greatwood HC;Daly-Smith A;McGregor S;McKenna J; |
Journal | Journal of Human Nutrition and Dietetics |
DOI | 10.1111/jhn.12124 |
Title | Optimizing lifestyles for men regarded as 'hard-to-reach' through top-flight football/soccer clubs. (2013) |
Authors | Zwolinsky S;McKenna J;Pringle A;Daly-Smith A;Robertson S;White A; |
Journal | Health Education Research |
DOI | 10.1093/her/cys108 |
Title | Delivering men's health interventions in English Premier League football clubs: key design characteristics. (2013) |
Authors | Pringle A;Zwolinsky S;McKenna J;Daly-Smith A;Robertson S;White A; |
Journal | Public Health |
DOI | 10.1016/j.puhe.2013.04.011 |
Title | Effect of a national programme of men's health delivered in English Premier League football clubs. (2013) |
Authors | Pringle A;Zwolinsky S;McKenna J;Daly-Smith A;Robertson S;White A; |
Journal | Public Health |
DOI | 10.1016/j.puhe.2012.10.012 |
Title | The impact of additional weekdays of active commuting to school on children achieving a criterion of 300+ minutes of moderate-to-vigorous physical activity (2011) |
Authors | Daly-Smith A.;McKenna J.;Radley D.;Long J. |
Journal | Health Education Journal |
DOI | 10.1177/0017896910379367 |
Other Publications | |
---|---|
Other type | Editorial |
Title | Reconsidering current objectives for physical activity within physical education. (2018) |
Authors | Hobbs M;Daly-Smith A;McKenna J;Quarmby T;Morley D; |
Journal | British Journal Of Sports Medicine |
DOI | 10.1136/bjsports-2016-097328 |