Chinese Articulation Agreement
- Attendance:
- Full-time
- Available for:
- Prospective students
- Entry year:
- 2025/26
- Study level:
- Undergraduate
- Available scholarships:
- Unlimited
No longer applicable
This scholarship is no longer available due to the deadline date passing or it applying to a previous academic year.
The scholarship may be available in future academic years, but please note this may not always be the case.
This page remains online for information purposes only.
Overview
The University is delighted to be able to offer a scholarship that will benefit Chinese students completing an undergraduate programme with the University via an agreed articulation route.
This award is for self-funding international fee-paying students that meet eligibility criteria.
Payment amount and frequency
£5,000 - as a fee reduction.
Eligibility
- This scholarship is awarded on a student's nationality (not where domiciled).
- Self-funding students
- Students on an approved articulation route
- Students on discounted partnership programmes are not entitled to this scholarship.
Applicable courses
| Region | Institution | Agreement Type | Programme at Chinese University | Programme at Bradford |
| Beijing | Beijing University of Chemical Technology | 2+2/3+1 | Accounting Finance Management | BSc Accounting and Finance |
| 2+2 | Digital Media Arts | BSc Animation | ||
| 3+1 | Process Equipment and Control Engineering Mechanical Design, Manufacturing and Automation | Beng Mechanical Engineering | ||
| Minzu University of China | 2+2 | Computer Science & Information Technology | BSc Computer Science BSc Computer Science for Cyber Security BEng Software Engineering | |
| Accounting and Finance | BSc Accounting and Finance | |||
| Art and New Media | BSc Animation | |||
| Central University of Finance and Economics | 2+2 | Business Administration | Business Management International Business Management | |
| Finance | Accounting and Finance | |||
| Gengdan Institute | 3+1 | Financial Engineering | Finance and Economics | |
| Financial Management | Accounting and Finance | |||
| International Economics and Trade | International Business Management | |||
| Marketing | Marketing | |||
| Qingdao | Qingdao University of Science and Technology | 2+2/3+1 | Animation Design | BSc Animation |
| Qingdao University of Technology | 3+1 | Civil Engineering | Civil Engineering | |
| Mechanical Engineering | Mechanical Engineering | |||
| Chongqing | Chongqing Technology and Business University | 2+2 | Computer Science | BSc Computer Science for Cyber Security BEng Software Engineering |
| SouthWest University of Political Science & Law | 2+2 | International Commercial Law | LLB Law with Business and Management | |
| International Accounting and Finance | BSc Accounting and Finance | |||
| Sichuan International Studies University | 2+2 | International Business | Accounting and Finance | |
| International Finance | International Business Management | |||
| Xiamen | Jimei University | 2+2 | Business Project | BSc Accounting and Finance |
| Animation Design | BSc Animation | |||
| Film Production | BA Film and Television Production | |||
| Guangzhou | South China Univresity of Technology | 2+2/3+1 | Artificial Intelligence Data Science and Big Data Technology | Computer Science Software Engineering Computer Science for Cyber Security |
| Jinan University | 2+2 | Finance | BSc Accounting and Finance | |
| Computer Science & Technology | Computer Science Software Engineering Computer Science for Cyber Security | |||
| Animation | BSc Animation | |||
| Guangdong University of Finance | 2+2 | International Accounting and Finance | BSc Accounting and Finance | |
| Shanghai | Shanghai Lixin University of Accounting and Finance | 2+2 | Finance | BSc Accounting and Finance |
| Xianda College | 3+1 UG+PGT | Business Administration International Economics and Trade | MSc Management MSc International Accounting and Finance | |
| Nanjing | Nanjing University of Information Science &Technology | 2+2 | Information Engineering | Computer Science Software Engineering Computer Science for Cyber Security |
| Arts | Film &TV production | |||
| Changsha | Hunan University of Finance and Economics | 2+2/3+1 | Accounting Accounting (ACCA) | Accounting and Finance |
| Financial Management | Accounting and Finance | |||
| Finance Finance (CFA&FRM) | Accounting and Finance | |||
| FinTech | Accounting and Finance | |||
| Investment | Accounting and Finance |
Eligible countries
- China
How to apply
The scholarship is automatically applied upon enrolment, there isn't a requirement to apply.