Price |
Membership |
||||||
| Monthly Direct Debit (12 payments ) | 12 Month Membership | Athletics Association | Swimming Pool | Fitness Suite / Free Weights | Fitness Classes | Squash / Badminton | |
| UOB STUDENT (Off Peak)* | n/a | £85 | Included | Included* | Included* | Only Weekend Classes | Included |
| UOB STUDENT (Peak) | n/a | £160 | Included | Included | Included | Included | Included |
| VISITING STUDENT | n/a | £160 | Included | Included | Included | Included | ... |
| UOB STAFF | £20 | £240 | ... | Included | Included | Included | ... |
| UOB GRADUATE | £20 | £240 | ... | Included | Included | Included | ... |
| PUBLIC | £34 | £374 | ... | Included | Included | Included | ... |
| PUBLIC SWIM ONLY | £19 | £209 | ... | Included | ... | ... | ... |
| SENIOR (Over 60 years) | £12.50 | £140 | ... | Included | Included | ... | ... |
| BEEP | £12.50 | £140 | ... | Included | Included | Included | ... |
| Athletics Association | n/a | Please contact student union | Included** | ... | ... | ... | ... |
* Membership available to University of Bradford Students ONLY and restrictions apply. See 'Off Peak Access'.
** Excludes BUCS fixtures
Fitness Suite: Anytime
Weights Room: Anytime (some restrictions may apply)
Classes: All
Pool: Anytime
Squash/Badminton: Anytime
Fitness Suite: No Access Between 12:00 - 13:00 / 17:00 - 20:00 Weekdays
Weights Room: No Access Between 12:00 - 13:00 / 17:00 - 20:00 Weekdays
Classes: No Access Between 12:00 - 13:00 / 17:00 - 20:00 Weekdays
Pool: No Access Between 12:00 - 13:00 / 17:00 - 20:00 Weekdays
Squash/Badminton: No Access Between 12:00 - 13:00 / 17:00 - 20:00 Weekdays