For more information see our FAQs for 2012 entry here.
| Type of Course | Fees per year | Sandwich Placement Year Fee |
|---|---|---|
| 3-year Undergraduate Degree | £9,000 | - |
| 4-year Undergraduate Degree (thick sandwich; one long placement) | £9,000 | £1,800 |
| 4-year Undergraduate Degree (thin sandwich; two short placements) | £9,000 | £1,800 |
| Foundation year | £6,000 | - |
| Part-time Foundation year | Pro rata depending on intensity of study | - |
| Foundation Degree | £7,500 | - |
| Part-time Foundation Degree | Pro rata depending on intensity of study | - |
| Other part-time undergraduate courses including Associate Student Scheme (includes level 0 and above) | To be confirmed | - |
| Students undertaking a Second Degree (except when the second degree is a Foundation Degree or Social Work) | £9,000 plus £2,000 fee waiver | £1,400 |
| Type of Course | Fees per year | Sandwich Placement Year Fee |
|---|---|---|
| 3-year Undergraduate Degree | £3,465 | - |
| 4-year Undergraduate Degree (thick sandwich; one long placement) | £3,465 | £680 |
| 4-year Undergraduate Degree (thin sandwich; two short placements) | £3,465 | £680 |
| Foundation Degree | £3,465 | - |
| Continuing part-time study | £160 per 10 credit module |
Fees charged during the placement year away from the University for students on thick sandwich courses; or during the year in which the second placement falls for students on thin sandwich courses.