Low vision/text layout | Advanced search
Estates
& Facilities
| Room | Type | Capacity | PC | Laptop Input |
Data Proj. |
OHP Proj. |
DVD | Video | Smart Board |
Slide Proj. |
Visualiser | Chalk- board |
White- board |
Flip Chart |
| C7 | Stepped LT | 116 + 2D | ü | AVS | ü | ü | ü | ü | ü | ü | ü | |||
| C8 | Loose | 30 | AVS | ü | ü | ü | ü | AVS | ü | |||||
| C9 | Fixed Flat | 77 | AVS | ü | ü | ü | ü | ü | ü | |||||
| C30 | Loose | 30 | AVS | ü | ü | ü | ü | AVS | ü | |||||
| D42 | Loose | 30 | AVS | ü | ü | ü | ü | AVS | ü | |||||
| E59 | Stepped LT | 103 + 2D | ü | AVS | ü | ü | ü | ü | ü | ü | ü | |||
| F21 | Stepped LT | 116 + 2D | ü | AVS | ü | ü | ü | ü | ü | ü | ü | |||
| H33 | Stepped LT | 103 + 2D | ü | AVS | ü | ü | ü | ü | ü | ü | ü | |||
| H37 | Fixed Flat | 77 | AVS | ü | ü | ü | ü | ü | ü | |||||
| J19 | Stepped LT | 116 + 2D | ü | AVS | ü | ü | ü | ü | ü | ü | ü | |||
| L22 | Fixed Flat | 44 | AVS | ü | ü | AVS | AVS | ü | ü | |||||
| L29 | Fixed Flat | 77 | AVS | ü | ü | AVS | AVS | ü | ü | |||||
| L30 | Loose | 40 | ü | AVS | ü | ü | ü | 3 | ü | ü | ||||
| N3 | Stepped LT | 130 + 2D | ü | AVS | ü | ü | ü | ü | ü | ü | ü | |||
| N4 | Stepped LT | 220 + 2D | ü | AVS | ü | ü | ü | ü | ü | ü | ü | |||
| Small Hall* | Loose | 90 | ü | ü | ü | ü | ü | 4 | ü | |||||
| Great Hall* | Loose | 150 | ü | ü | ü | ü | ü | ü | ü | |||||
| JSB | Stepped LT | 187 + 2D | ü | ü | ü | ü | ü | ü | ü | ü | ü |
Please note:
When data projection is required within those rooms indicated as having an 'Data Projector' but not a 'PC' then a laptop (+VGA cable) is required -
these are bookable via
Audio Visual Services.
AVS Indicates that Equipment is not installed but is bookable via Audio Visual Services.
* Small & Great Halls - AV Equipment MUST be booked via Audio Visual Services.
"to be seen as delivering professional, economic, cutting edge solutions with an enthusiastic, pro-active customer focused approach"
Authorised users can raise and check on progress of job requests/room bookings here: FACTS Intranet