Low vision/text layout | Advanced search
Estates
& FacilitiesThe fire alarm systems within the following buildings are tested weekly and commence at the times indicated. Please note. Some buildings are zoned and therefore not all the floors or blocks are tested every week.
| Building | Zones | Day | Time |
| Richmond Building | 2 Zones per week | Monday | 08.15 |
| Richmond Building Link Block | |||
| Chesham Building B Block | 2 Zones per week | Monday | 08.15 |
| Chesham Building C Block | |||
| Horton Building A Block | 1 Zone per week | Monday | 08.30 |
| Horton Building D Block | 1 Zone per week | Monday | 08.45 |
| Sports Centre | 1 Zone per week | Monday | 09.00 |
| Swimming Pool | |||
| Bank | |||
| Bookshop | |||
| Jazzmans Buffet Bar | |||
| University Hall | Monday | 09.25 | |
| Bradford Hall | |||
| Nursery/Squash Courts at Laisteridge Lane | Monday | 09.15 | |
| Health Centre at Laisteridge Lane | Monday | 08.45 | |
| Communal Building | 1 Zone per week | Tuesday | 08.15 |
| J.B. Priestley Building | 1 Zone per week | Tuesday | 08.15 |
| Kirkstone Halls | 1 Zone per block per week | Tuesday | 09.25 |
| Unit 24, Listerhills Science Park | Tuesday | 08.30 | |
| Unit 26, Listerhills Science Park | Tuesday | 08.40 | |
| Building | Zones | Day | Time |
| Cobden Building | Tuesday | 08.45 | |
| Forster Building | Tuesday | 08.30 | |
| Phoenix North East Block | Minimum 1 Zone per week | Wednesday | 08.15 |
| Phoenix South West Block | |||
| Theatre in the Mill | |||
| Heaton Mount Bedroom Block | 2 Zones per week | Wednesday | 08.15 |
| Heaton Mount | |||
| Coach House | Wednesday | 08.30 | |
| Pemberton Building | Wednesday | 08.30 | |
| Ashfield Building | |||
| Emm Lane Building | Wednesday | 08.45 | |
| Vernon Barnby Hall | Wednesday | 09.15 | |
| Yvette Jacobson Library | 2 Zones per week | Thursday | 08.30 |
| Airedale Building | |||
| Cartwright Building | 1 Zone per week | Thursday | 08.30 |
| Waterhead | Thursday | 08.45 | |
| Emm Lane Refectory | Thursday | 09.00 | |
| Richmond Building Workshop Block | 1 Zone per week | Thursday | 08.15 |
| ICT Building | Thursday | 08.45 | |
| West End Building | Friday | 08.15 | |
| Norcroft Building housing the IPI | Friday | 09.00 | |
| Norcroft Conference Centre | Friday | 08.30 | |
| 21 Claremont | Friday | 10.00 | |
| Unity Building | Friday | 08.15 | |
| Woodhall Pavilion | Friday | 10.30 | |
"to be seen as delivering professional, economic, cutting edge solutions with an enthusiastic, pro-active customer focused approach"
Authorised users can raise and check on progress of job requests/room bookings here: FACTS Intranet