Halls at a glance
University-owned/nominated Halls provide a cosmopolitan atmosphere, and our aim is to provide accommodation for as many new students as possible.
Prospective applicants for our residences need to be agreeable to living together as an integrated, tolerant and co-operative community.
Students who have cultural, religious, dietary or other requirements need to make a decision, before applying for a place in residence, as to whether or not the mixed environment may pose difficulties for them.
| Arkwright | Dennis Bellamy | Trinity B | Trinity C | University | Bradford | Vernon Barnby | |
|---|---|---|---|---|---|---|---|
| Room type | En-suite | Standard | Standard | Standard | Standard | Standard | En-suite |
| Rent level per week (Sept 2009) |
£94.00 £86.00 |
£61.75 | £53.50 | £53.50 | £66.00 | £66.00 | £89.00 |
| Contract period | 42 weeks | 42 weeks | 42 weeks | 42 weeks | 42 weeks | 42 weeks | 42 weeks |
| Type of student | UG + PG | UG + PG | PG | UG | UG | UG | PG |
| Location to the university | 2 minutes' walk | 5 minutes' walk | 5 minutes' walk | 5 minutes' walk | On campus | On campus | Bus ride |
| Rent includes utilities | Y | Y | Y | Y | Y | Y | Y |
| Rent includes internet | N | Y | Y | Y | Y | Y | Y |
| Deposit/initial payment | £250 | £250 | £250 | £250 | £250 | £250 | £250 |
| 24-hour security | Y | Y | Y | Y | Y | Y | Y |
| Launderette | Y | Y | Y | Y | Y | Y | Washing machine / dryer |
| Parking for residents | N | Y | Y | Y | N | N | Y |
| Resident wardens | Y | Y | Y | Y | Y | Y | N |
| Personal possessions insurance | Y | Y | Y | Y | Y | Y | Y |
| On-site gymnasium (additional charge) | Y | N | N | N | Y | Y | N |
| TV provided in flats | Y | N | N | N | N | N | N |
| Common room | N | Y | Y | Y | N | N | N |

